Welcome to our guide on where to purchase items from the shops in The Legend of Heroes: Trails into Reverie!
Crossbell City – Administrative District
Chroma’s Juice Stall
Items | Mira |
---|---|
Acerbic Tomato Shake | 500 |
Orange Juice | 300 |
Vending Machine
Items | Mira |
---|---|
Canned Juice | 100 |
Energy Drink | 300 |
Crossbell City – Central Plaza
Baker’s Accessories
Items | Mira |
---|---|
Mischneider Goggles | 1000 |
Yellow Pendulum | 5000 |
Blue Pendulum | 5000 |
Red Pendulum | 5000 |
Green Pendulum | 5000 |
Dark Pendulum | 6000 |
Genten Orbal Store
Items | Mira |
---|---|
Mischneider Watch | 500 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Insulating Tape | 40 |
Gironde’s Armory
Items | Mira | changes |
---|---|---|
Shield Tonfa | 9000 | Added during the Final Preparation Period on 3/22 |
Bullfighter | 1500 | |
Licht Armor | 3400 | Added during the Final Preparation Period on 3/22 |
Licht Grieves | 1700 | Added during the Final Preparation Period on 3/22 |
Fiber Jacket | 400 | Not available C’s Route: Act 3 on 3/19 |
Strega Tough | 200 | Not available C’s Route: Act 3 on 3/19 |
Plate Guard | 1600 | Only available C’s Route – Act 3 on 3/19 |
Metal Boots | 800 | Only available C’s Route – Act 3 on 3/19 |
Silver Earring | 600 | |
Coral Ring | 600 | |
Marble Ring | 600 | |
White Glasses | 600 | |
Black Bangle | 800 | |
Cool Necklace | 800 | |
Lighter | 800 | |
Stone Brooch | 800 | |
Citrus Bottle | 800 | |
Floral Bottle | 800 | |
Holy Chain | 1000 | |
Force Seal | 1000 | |
Leather Watch | 1000 | |
Proxy Puppet | 1000 |
Legion’s Foods
Items | Mira |
---|---|
Hot Chili Pecky | 400 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Lucca Boutique
Items | Mira |
---|---|
Silver Silk | 600 |
Energy Bandanna | 3200 |
Cooling Belt | 3200 |
Cozy Socks | 3200 |
Soft Stole | 3200 |
Orange Cape | 3200 |
Prismatic Cape | 3200 |
Southwark General Store
Items | Mira | Changes |
---|---|---|
Mishy Tail | 10000 | |
Crossbell Times – Emergency Special | 100 | Available during the Final Preparation Period on 3/22 |
Crossbell Times – Independence | 100 | Not available C’s Route – Act 3 on 3/19 |
Crossbell Times – Special Issue | 100 | Available C’s Route – Act 3 on 3/19 |
Moonless Morn – Chapter 1 | 100 | |
Moonless Morn – Chapter 2 | 100 | |
Moonless Morn – Chapter 15 | 100 | Available during the Final Preparation Period on 3/22 |
Moonless Morn – Chapter 16 | 100 | Available during the Final Preparation Period on 3/22 |
Moonless Morn – Chapter 17 | 100 | Available during the Final Preparation Period on 3/22 |
Tear Balm | 200 | |
Teara Balm | 600 | |
Tearal Balm | 1200 | |
EP Charge I | 200 | |
EP Charge II | 600 | |
EP Charge III | 1200 | |
Reviving Balm | 800 | |
Celestial Balm | 2400 | |
Antidote | 40 | |
Relaxant | 40 | |
Insulating Tape | 40 | |
Eye Drop | 40 | |
Mint Drop | 40 | |
Cooling Spray | 40 | |
Warmer | 40 | |
Softening Ointment | 40 | |
Stimulant | 40 | |
Sedative | 40 | |
S-Tablet | 100 | |
Curia Balm | 400 | |
Smoke Grenade | 100 | |
Battle Scope | 100 |
Strega Shop
Item | Mira |
---|---|
Winged Stregas | 300 |
Strega Tough | 200 |
Vingt-Sept Cafe
Items | Mira |
---|---|
Vingt-Sept Hamburg Steak | 400 |
Blended Coffee | 300 |
Crossbell City – East Street
Business Owners’ Association
Items | Mira |
---|---|
Kagemaru Strap | 500 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Fisherman’s Guild – CB Branch
Items | Mira | changes |
---|---|---|
Fishing Bait | 400 | |
Custom Handle | 2400 | |
RF’s Zero Bearing | 10000 | Available C’s Route – Act 3 on 3/19 |
Long Lao Tavern & Inn
Items | Mira |
---|---|
Blazing Mapo Tofu | 300 |
Dragon Fried Rice | 400 |
Marte’s Fish Stall
Items | Mira |
---|---|
Salmon Pecky | 400 |
Neinvalli Exchange
The Neinvalli Exchange is a bit different than an ordinary shop. Instead of purchasing items using mira, you’ll need to trade items! The Neinvalli Exchange does offer a bargain bin and items in that section can be purchased using mira.
Trade
Items | Required Items |
---|---|
Teara Balm | Tear Balm x4 |
Tearal Balm | Teara Balm x4 |
Tear All Balm | Tearal Balm x4 |
EP Charge II | EP Charge I x4 |
EP Charge III | EP Charge II x4 |
EP Charge IV | EP Charge III x4 |
Celestial Balm | Reviving Balm x4 |
Celestial Balm EX | Celestial Balm x4 |
Recuria Balm | Curia Balm x12 |
Fishing Bait | U-Material x1 |
Mishy Badge | Acerbic Tomato Shake x1 Midnight Fizz x1 Vanilla Yubeshi x1 Cosmic Cluster Ice Cream x1 |
Mishette Badge | Imperial Tea x1 Strawberry Crepe x1 Prismatic Macarons x1 Foresta Soup x1 |
Pecky Badge | Hot Chili Pecky x1 Melon Pecky x1 Salmon Pecky x1 Cheese Pecky x1 |
Kagemaru Badge | Vingt-Sept Hamburg Steak x1 Dragon Fried Rice x1 Ozelle’s Shio Ramen x1 Independence Roll x1 |
Knight Mishy | Mishy Tail x1 Mishy Coin x1 Mishy Badge x1 Mishy Music Box x1 |
Queen Mishette | Mishette Ribbon x1 Mishette Tiara x1 Mishette Badge x1 Mishette Charm x1 |
King Mischneider | Mischneider Watch x1 Mischneider Goggles x1 Mischneider Light x1 Mischneider Badge x1 |
Grand Pecky Plushie | Pecky Badge x1 Pecky Plushie x1 Herb Pecky x1 Orange Pecky x1 |
Kagemaru Coat | Midnight Blue Gown x1 Kagemaru Strap x1 Kagemaru Wallet x1 Kagemaru Badge x1 |
Kagemaru Sandals | Five-Dyed Woven Sandals x1 Kagemaru Sash x1 Kagemaru Bookmark x1 Kagemaru Hand Towel x1 |
Silver Chain | Silver Earring x2 U-Material x6 |
Silver Charm | Silver Chain x2 U-Material x24 |
Silver Amulet | Silver Charm x2 U-Material x96 |
Bargain Bin
Items | Mira | Changes |
---|---|---|
Beast Flesh | 800 | |
Globby Fat | 800 | |
Hearty Powder | 800 | Not available C’s Route – Act 3 on 3/19 |
Manly Munchies – Berry Ice Cream | 2600 | Available C’s Route – Act 3 on 3/19 |
P&R Company
Items | Mira |
---|---|
Vanilla Yubeshi | 400 |
Tucker’s Vegetable Stall
Items | Mira |
---|---|
Melon Pecky | 400 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Crossbell City – Entertainment District
Barca Casino
Items | Tokens |
---|---|
Mishy Coin | 200 |
Pecky Plushie | 1000 |
Emergency Puppet | 3200 |
Vitality Droplet | 1000 |
Power Droplet | 1000 |
Fortitude Droplet | 1000 |
Magic Droplet | 1000 |
Spirit Droplet | 1000 |
Brave Soul | 8000 |
Dragon Incense | 24000 |
Deep Ocher | 16000 |
Still Blue | 16000 |
Passionate Rouge | 16000 |
Evergreen | 16000 |
Abyss Shadow | 19200 |
Garante Jazz Bar
Items | Mira |
---|---|
Impromptu Potato Salad | 500 |
Midnight Fizz | 400 |
Imelda’s Antique Shop
Items | Mira |
---|---|
Mishette Ribbon | 500 |
Silver Chain | 2400 |
Coral Bracelet | 2400 |
Marble Bracelet | 2400 |
Luminous Glasses | 2400 |
Holy Sphere | 4000 |
Yellow Pendulum | 5000 |
Blue Pendulum | 5000 |
Red Pendulum | 5000 |
Green Pendulum | 5000 |
Dark Pendulum | 6000 |
Deep Ocher | 80000 |
Still Blue | 80000 |
Passionate Rouge | 80000 |
Evergreen | 80000 |
Abyss Shadow | 96000 |
Sophie’s Ice Cream
Items | Mira |
---|---|
Cosmic Cluster Ice Cream | 500 |
Crossbell City – Harbor District
IBC Counter
Items | Mira |
---|---|
Kagemaru Wallet | 1000 |
Ozelle’s Noodle Stand
Items | Mira |
---|---|
Ozelle’s Shio Ramen | 400 |
Vending Machine
Items | Mira |
---|---|
Canned Juice | 100 |
Bell Cola | 300 |
Crossbell City – West Street
Morges Bakery
items | Mira | changes |
---|---|---|
Devil’s Food Cornet | 1400 | Available C’s Route – Act 3 on 3/19 |
Independence Roll | 500 |
Tallys’ General Store
Items | Mira | changes |
---|---|---|
Cheese Pecky | 400 | |
Fresh Egg | 40 | |
Fresh Milk | 40 | |
Mature Cheese | 40 | |
Fresh Herb | 40 | |
Crisp Onion | 40 | |
Flaky Potato | 40 | |
Starberry | 80 | |
Acerbic Tomato | 200 | |
Honey Syrup | 20 | |
Coarse Rock Salt | 20 | |
Assorted Grains | 100 | |
Healthy Liquor | 100 | |
Tear Balm | 200 | |
Teara Balm | 600 | |
Tearal Balm | 1200 | |
EP Charge I | 200 | |
EP Charge II | 600 | |
EP Charge III | 1200 | |
Reviving Balm | 800 | |
Celestial Balm | 2400 | |
Antidote | 40 | |
Relaxant | 40 | |
Insulating Tape | 40 | |
Eye Drop | 40 | |
Mint Drop | 40 | |
Cooling Spray | 40 | |
Warmer | 40 | |
Softening Ointment | 40 | |
Stimulant | 40 | |
Sedative | 40 | |
S-Tablet | 100 | |
Curia Balm | 400 | |
Smoke Grenade | 100 | |
Battle Scope | 100 | |
Crossbell Times – Independence Special | 100 | Not available C’s Route – Act 3 on 3/19 |
Crossbell Times – Special Issue | Available C’s Route – Act 3 on 3/19 | |
Silver Chain | 2400 | |
Coral Bracelet | 2400 | |
Marble Bracelet | 2400 | |
Luminous Glasses | 2400 | |
Holy Sphere | 4000 |
Ymir
Plover Goods & Souvenirs
Lio
Items | Mira |
---|---|
Kagemaru Sash | 500 |
Fiber Jacket | 400 |
Stega Tough | 200 |
Silver Earring | 600 |
Coral Ring | 600 |
Marble Ring | 600 |
White Glasses | 600 |
Black Bangle | 800 |
Cool Necklace | 800 |
Lighter | 800 |
Stone Brooch | 800 |
Citrus Bottle | 800 |
Floral Bottle | 800 |
Holy Chain | 1000 |
Force Seal | 1000 |
Leather Watch | 1000 |
Proxy Puppet | 1000 |
Camilla
Items | Mira |
---|---|
Agilataran Leader | 400 |
Moonless Morn – Chapter 3 | 100 |
Moonless Morn – Chapter 4 | 100 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
Cooling Spray | 40 |
Warmer | 40 |
Softening Ointment | 40 |
Stimulant | 40 |
Sedative | 40 |
S-Tablet | 10 |
Curia Balm | 400 |
Smoke Grenade | 100 |
Battle Scope | 100 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Valley’s Echo Tavern
Items | Mira |
---|---|
Tri-Color Onigiri | 600 |
Armorica
Ash Tree Inn
Items | Mira |
---|---|
Rural Minestrone | 700 |
Orange Juice | 300 |
Jake’s General Store
Items | Mira |
---|---|
Confuser | 2500 |
Fishing Bait | 400 |
Crown Line | 1200 |
Ceramic Coat | 1000 |
Ceramic Spikes | 500 |
Silver Earring | 600 |
Coral Ring | 600 |
Marble Ring | 600 |
White Glasses | 600 |
Black Bangle | 800 |
Cool Necklace | 800 |
Lighter | 800 |
Stone Brooch | 800 |
Citrus Bottle | 800 |
Floral Bottle | 800 |
Holy Chain | 1000 |
Force Seal | 1000 |
Leather Watch | 1000 |
Proxy Puppet | 1000 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
Cooling Spray | 40 |
Warmer | 40 |
Softening Ointment | 40 |
Stimulant | 40 |
Sedative | 40 |
S-Tablet | 100 |
Curia Balm | 400 |
Smoke Grenade | 100 |
Battle Scope | 100 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Healthy Liquor | 100 |
Crossbell Times – Independence Special |
Heimdallr – Leica District
Lakelord Company
Items | Mira |
---|---|
Fishing Bait | 400 |
Lakelord OFR | 8000 |
Lucien Art Cafe
Item | Mira |
---|---|
Fruitful Pancakes | 1000 |
Rieveldt Company
Item | Mira |
---|---|
Mishy Music Box | 2000 |
Heimdallr – Mater Park
Jonathan’s Juice Stall
Item | Mira |
---|---|
Fresh-Squeezed Juice | 1000 |
Heimdallr – Vainqueur Street
Alterna Bookstore (Plaza Bifrost Department Store)
items | Mira |
---|---|
Kagemaru Bookmark | 1000 |
Imperial Chronicle – Special Issue | |
Moonless Morn – Chapter 5 | 100 |
Moonless Morn – Chapter 6 | 100 |
Chris the Newsboy
Item | Mira |
---|---|
Imperial Chronicle – Special Issue | 100 |
Flint’s Drugstore (Plaza Bifrost Department Store)
Items | Mira |
---|---|
Herb Pecky | 400 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
Cooling Spray | 40 |
Warmer | 40 |
Softening Ointment | 40 |
Stimulant | 40 |
Sedative | 40 |
S-Tablet | 100 |
Curia Balm | 400 |
Smoke Grenade | 100 |
Battle Scope | 100 |
Keith’s Fish Stall
Item | Mira |
---|---|
Fish ‘n’ Tartar Time | 300 |
Le Sage Boutique
Items | Mira |
---|---|
Nomadic Coat | 900 |
Nomadic Boots | 600 |
Energy Bandanna | 3200 |
Cooling Belt | 3200 |
Cozy Socks | 3200 |
Soft Stole | 3200 |
Orange Cape | 3200 |
Prismatic Cape | 3200 |
Lepanto & Co. (Plaza Bifrost Department Store)
Items | Mira |
---|---|
Prismatic Macarons | 500 |
Yellow Pendulum | 5000 |
Blue Pendulum | 5000 |
Red Pendulum | 5000 |
Green Pendulum | 5000 |
Dark Pendulum | 6000 |
Yellow Emblem | 20000 |
Blue Emblem | 20000 |
Red Emblem | 20000 |
Green Emblem | 20000 |
Dark Emblem | 24000 |
Lumiere Orbal Factory
Items | Mira |
---|---|
Mischneider Light | 1500 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Insulating Tape | 40 |
Mimosa Cafe (Plaza Bifrost Department Store)
Item | Mira |
---|---|
Imperial Tea | 300 |
Watson’s Weapons & Armor
Items | Mira |
---|---|
Dark Papillon | 4000 |
Ceramic Coat | 1000 |
Ceramic Spikes | 500 |
Silver Earring | 600 |
Coral Ring | 600 |
Marble Ring | 600 |
White Glasses | 600 |
Black Bangle | 800 |
Cool Necklace | 800 |
Lighter | 800 |
Stone Brooch | 800 |
Citrus Bottle | 800 |
Floral Bottle | 800 |
Holy Chain | 1000 |
Force Seal | 1000 |
Leather Watch | 1000 |
Proxy Puppet | 1000 |
Weston House General Foods (Plaza Bifrost Department Store)
Items | Mira |
---|---|
Orange Pecky | 400 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Heimdallr – Dreichels Plaza
Jasmine’s Ice Cream Stall
Item | Mira |
---|---|
Very Berry Ice Cream | 1000 |
Roscoe’s Juice Stall
Item | Mira |
---|---|
Orange Juice | 300 |
Heimdallr – Garnier District
Corba’s Crepe Stall
Item | Mira |
---|---|
Strawberry Crepe | 300 |
San Corries Jewelers
Items | Mira |
---|---|
Mishette Tiara | 1000 |
Silver Chain | 2400 |
Coral Bracelet | 2400 |
Marble Bracelet | 2400 |
Luminous Glasses | 2400 |
Holy Sphere | 4000 |
Deep Ocher | 80000 |
Still Blue | 80000 |
Passionate Ring | 80000 |
Evergreen | 80000 |
Abyss Shadow | 96000 |
Reverie Corridor
Millennial Trove
Since this shop has A LOT of items, we’ve broken it apart from this guide and placed it in its own. To access all the items from the Millennial Trove, click here!
Heimdallr – Ost District
Gamgee’s Pub
Items | Mira |
---|---|
Juicy Ham Cutlet | 900 |
Blended Coffee | 300 |
Neinvalli Exchange
Trade
Items | Required Items |
---|---|
Teara Balm | Tear Balm x4 |
Tearal Balm | Teara Balm x4 |
Tear All Balm | Tearal Balm x4 |
EP Charge II | EP Charge I x4 |
EP Charge III | EP Charge II x4 |
EP Charge IV | EP Charge III x4 |
Celestial Balm | Reviving Balm x4 |
Celestial Balm EX | Celestial Balm x4 |
Recuria Balm | Curia Balm x12 |
Fishing Bait | U-Material x1 |
Mishy Badge | Acerbic Tomato Shake x1 Midnight Fizz x1 Vanilla Yubeshi x1 Cosmic Cluster Ice Cream x1 |
Mishette Badge | Imperial Tea x1 Strawberry Crepe x1 Prismatic Macarons x1 Foresta Soup x1 |
Pecky Badge | Hot Chili Pecky x1 Melon Pecky x1 Salmon Pecky x1 Cheese Pecky x1 |
Kagemaru Badge | Vingt-Sept Hamburg Steak x1 Dragon Fried Rice x1 Ozelle’s Shio Ramen x1 Independence Roll x1 |
Knight Mishy | Mishy Tail x1 Mishy Coin x1 Mishy Badge x1 Mishy Music Box x1 |
Queen Mishette | Mishette Ribbon x1 Mishette Tiara x1 Mishette Badge x1 Mishette Charm x1 |
King Mischneider | Mischneider Watch x1 Mischneider Goggles x1 Mischneider Light x1 Mischneider Badge x1 |
Grand Pecky Plushie | Pecky Badge x1 Pecky Plushie x1 Herb Pecky x1 Orange Pecky x1 |
Kagemaru Coat | Midnight Blue Gown x1 Kagemaru Strap x1 Kagemaru Wallet x1 Kagemaru Badge x1 |
Kagemaru Sandals | Five-Dyed Woven Sandals x1 Kagemaru Sash x1 Kagemaru Bookmark x1 Kagemaru Hand Towel x1 |
Silver Chain | Silver Earring x2 U-Material x6 |
Silver Charm | Silver Chain x2 U-Material x24 |
Silver Amulet | Silver Charm x2 U-Material x96 |
Coral Bracelet | Coral Ring x2 U-Material x6 |
Coral Charm | Coral Bracelet x2 U-Material x24 |
Coral Amulet | Coral Charm x2 U-Material x96 |
Marble Bracelet | Marble Ring x2 U-Material x6 |
Marble Charm | Marble Bracelet x2 U-Material x24 |
Marble Amulet | Marble Charm x2 U-Material x96 |
Luminous Glasses | White Glasses x2 U-Material x6 |
Panzer Goggles | Luminous Glasses x2 U-Material x24 |
Panzer Goggles Omega | Panzer Goggles x2 U-Material x96 |
Energy Bandanna | Black Bangle x2 U-Material x8 |
Awakening Headband | Energy Bandanna x2 U-Material x32 |
True Awakening Headband | Awakening Headband x2 U-Material x128 |
Cooling Belt | Cool Necklace x2 U-Material x8 |
Solemn Buckle | Cooling Belt x2 U-Material x32 |
True Solemn Buckle | Solemn Buckle x2 U-Material x128 |
Cozy Socks | Lighter x2 U-Material x8 |
Passion Leggings | Cozy Socks x2 U-Material x32 |
True Passion Leggings | Passion Leggings x2 U-Material x128 |
Soft Stole | Stone Brooch x2 U-Material x8 |
Composure Shawl | Soft Stole x2 U-Material x32 |
True Composure Shawl | Composure Shawl x2 U-Material x128 |
Orange Cape | Citrus Bottle x2 U-Material x8 |
Orange Corsage | Orange Cape x2 U-Material x32 |
Helios Bouquet | Orange Corsage x2 U-Material x128 |
Prismatic Cape | Floral Bottle x2 U-Material x8 |
Cherry Corsage | Prismatic Cape x2 U-Material x32 |
Selene’s Bouquet | Cherry Corsage x2 U-Material x128 |
Holy Sphere | Holy Chain x2 U-Material x10 |
Holy Symbol | Holy Sphere x2 U-Material x40 |
Holy Crown | Holy Symbol x2 U-Material x160 |
Force Medal | Force Seal x2 U-Material x10 |
Force Symbol | Force Medal x2 U-Material x40 |
Force Crown | Force Symbol x2 U-Material x160 |
Bronze Watch | Leather Watch x2 U-Material x10 |
Silvery Watch | Bronze Watch x2 U-Material x40 |
Goldion Watch | Silvery Watch x2 U-Material x160 |
Proxy Puppet+ | Proxy Puppet x2 U-Material x10 |
Emergency Puppet | Proxy Puppet+ x2 U-Material x40 |
Zero Hour Puppet | Emergency Puppet x2 U-Material x160 |
Yellow Emblem | Yellow Pendulum x2 U-Material x50 |
Deep Ocher | Yellow Emblem x2 U-Material x200 |
Pure Deep Ocher | Deep Ocher x2 U-Material x800 |
Blue Emblem | Blue Pendulum x2 U-Material x50 |
Still Blue | Blue Emblem x2 U-Material x200 |
Pure Still Blue | Still Blue x2 U-Material x800 |
Red Emblem | Red Pendulum x2 U-Material x50 |
Passionate Rouge | Red Emblem x2 U-Material x200 |
Pure Passionate Rouge | Passionate Rouge x2 U-Material x800 |
Green Emblem | Green Pendulum x2 U-Material x50 |
Evergreen | Green Emblem x2 U-Material x200 |
Pure Evergreen | Evergreen x2 U-Material x800 |
Dark Emblem | Dark Pendulum x2 U-Material x50 |
Abyss Shadow | Dark Emblem x2 U-Material x200 |
Pure Abyss Shadow | Abyss Shadow x2 U-Material x800 |
Grail Locket | Deep Ocher x2 Still Blue x2 Passionate Rouge x2 Evergreen x2 |
Grail Locket Ur | Grail Locket x2 U-Material x999 |
Grail Locket Loa | Grail Locket x2 U-Material x999 |
Gladiator Headband | Yellow Pendulum x1 Blue Pendulum x1 U-Material x60 |
True Gladiator Headband | Gladiator Headband x2 U-Material x200 |
Dire Gladiator Headband | True Gladiator Headband x2 U-Material x800 |
Gladiator Belt | Red Pendulum x1 Green Pendulum x1 Dark Pendulum x1 U-Material x80 |
True Gladiator Belt | Gladiator Belt x2 U-Material x240 |
Dire Gladiator Belt | True Gladiator Belt x2 U-Material x960 |
Bargain Bin
Items | Mira |
---|---|
Chitinous Shell | 800 |
Globby Fat | 800 |
Hearty Powder | 800 |
Heimdallr – Vesta Street
Bruno’s Drink Stall
Items | Mira |
---|---|
Orange Juice | 300 |
Blended Coffee | 300 |
Foresta Tavern & Inn
Item | Mira |
---|---|
Foresta Soup | 700 |
Herschel’s General Store
Items | Mira |
---|---|
Kagemaru Hand Towel | 1500 |
Moonless Morn – Chapter 7 | 100 |
Moonless Morn – Chapter 8 | 100 |
Yellow Pendulum | 5000 |
Blue Pendulum | 5000 |
Red Pendulum | 5000 |
Green Pendulum | 5000 |
Dark Pendulum | 6000 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
Cooling Spray | 40 |
Warmer | 40 |
Softening Ointment | 40 |
Stimulant | 40 |
Sedative | 40 |
S-Tablet | 100 |
Curia Balm | 400 |
Smoke Grenade | 100 |
Battle Scope | 100 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Lafite Bakery
Item | Mira |
---|---|
Soft-Boiled Egg Sandwich | 900 |
Heimdallr – Garnier District
San Corries Jewelers
Items | Mira |
---|---|
Mishette Tiara | 1000 |
Silver Chain | 2400 |
Coral Bracelet | 2400 |
Marble Bracelet | 2400 |
Luminous Glasses | 2400 |
Holy Sphere | 4000 |
Deep Ocher | 80000 |
Still Blue | 80000 |
Passionate Rouge | 80000 |
Evergreen | 80000 |
Abyss Shadow | 96000 |
St. Ursula Medical College
Le Lectier Inn
Items | Mira |
---|---|
Aged Beef Stew | 1200 |
Moonless Morn – Chapter 9 | 100 |
Moonless Morn – Chapter 10 | 100 |
Moonless Morn – Chapter 11 | 100 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
Cooling Spray | 40 |
Warmer | 40 |
Softening Ointment | 40 |
Stimulant | 40 |
Sedative | 40 |
S-Tablet | 100 |
Curia Balm | 400 |
Smoke Grenade | 100 |
Battle Scope | 100 |
Vending Machine
Items | Mira |
---|---|
Canned Juice | 100 |
Bell Cola | 300 |
Nomadic Settlement
Sharl’s Supplies
Items | Mira |
---|---|
Violent Thunder | 6000 |
Gorgon Rod | 6000 |
Five-Dyed Woven Sandals | 1000 |
Spicy Kebab | 1300 |
Plate Guard | 1600 |
Metal Boots | 800 |
Silver Earring | 600 |
Coral Ring | 600 |
Marble Ring | 600 |
White Glasses | 600 |
Black Bangle | 800 |
Cool Necklace | 800 |
Lighter | 800 |
Stone Brooch | 800 |
Citrus Bottle | 800 |
Floral Bottle | 800 |
Holy Chain | 1000 |
Force Seal | 1000 |
Leather Watch | 1000 |
Proxy Puppet | 1000 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
Cooling Spray | 40 |
Warmer | 40 |
Softening Ointment | 40 |
Stimulant | 40 |
Sedative | 40 |
S-Tablet | 100 |
Curia Balm | 400 |
Smoke Grenade | 100 |
Battle Scope | 100 |
Fresh Egg | 40 |
Fresh Milk | 40 |
Mature Cheese | 40 |
Fresh Herb | 40 |
Crisp Onion | 40 |
Flaky Potato | 40 |
Starberry | 80 |
Acerbic Tomato | 200 |
Honey Syrup | 20 |
Coarse Rock Salt | 20 |
Assorted Grains | 100 |
Healthy Liquor | 100 |
Mainz Mining Village
Backerei General Store
Items | Mira |
---|---|
Earth Crusher | 8500 |
Shield Jacket | 2400 |
Stega VII | 1200 |
Silver Earring | 600 |
Coral Ring | 600 |
Marble Ring | 600 |
White Glasses | 600 |
Black Bangle | 800 |
Cool Necklace | 800 |
Lighter | 800 |
Stone Brooch | 800 |
Citrus Bottle | 800 |
Floral Bottle | 800 |
Holy Chain | 1000 |
Force Seal | 1000 |
Leather Watch | 1000 |
Proxy Puppet | 1000 |
Tear Balm | 200 |
Teara Balm | 600 |
Tearal Balm | 1200 |
EP Charge I | 200 |
EP Charge II | 600 |
EP Charge III | 1200 |
Reviving Balm | 800 |
Celestial Balm | 2400 |
Antidote | 40 |
Relaxant | 40 |
Insulating Tape | 40 |
Eye Drop | 40 |
Mint Drop | 40 |
