During Star Ocean: The Divine Force, you’ll unlock Item Creation, which will allow you to create you guessed it… items! Please see the below recipes for crafting these items! Please note that as you level up your characters’ skills you’ll be able to craft more items.
Compounding
Create an item with restorative powers using ingredients
Item Created | Effect | Ingredients | Result |
---|---|---|---|
Aquaberries | Cures all status ailments | Aquaberries + Aquaberries | Success |
Aquaberry Potion | Curses all status ailments Bestows 15% GUTS + for 12s | Aquaberries + Aquaberries | Success |
Blueberry Potion | Recovers 50% HP | Blueberries + Blueberries Roly-Poly Bean + Game Meat | Success |
Chocolate Umaibo | Recovers 30% HP Recovers 4 AP. Use it to extend your combos! | Game Meat + Secret Spice | Success |
Corn Potage Umaibo | Recovers 30% HP Bestows 20 Earth Res + for 12s Bestows 20 Water Res + for 12s | Roly-Poly Bean + Secret Spice | Success |
Fortitude Potion | Bestows 15% DEF + for 12s | Blueberries + Panacea Leaf Blueberries + Roly-Poly Bean Blueberries + Game Meat Aquaberries + Roly-Poly Bean Game Meat + Game Meat | Success |
Genius Potion | Bestows 50% INT + for 4s | Roly-Poly Bean + Panacea Leaf | Success |
Heroism Potion | Bestows 90% Flinch Res + for 12S | Game Meat + Game Meat | Success |
Mixed Berries | Aquaberries + Blueberries | Success | |
Morale Potion | Bestows 15% GUTS + for 12s | Fresh Sage + Panacea Leaf Fresh Sage + Roly-Poly Bean | Success |
Pheromone Enhancer | Game Meat + Secret Spice | Success | |
Resurrection Elixir | Revives from Incapacitated & recovers 70% HP | Blueberries + Fresh Sage Fresh Sage + Fresh Sage Fresh Sage + Aquaberries | Success |
Salt and Seaweed Umaibo | Recovers 30% HP Chance of causing 50% INT + for 12s | Blueberries + Secret Spice | Success |
Salted Beef Tongue Umaibo | Game Meat + Secret Spice | Success | |
Secret Preparation | Bestows 15% ATK + for 12s Bestows 15% INT + for 12s Bestows 15% DEF + for 12s | Panacea Leaf + Game Meat | Success |
Shrimp and Mayo Umaibo | Recover 30% HP Bestows 15% INT + for 12s | Fresh Sage + Secret Spice | Success |
Speed Potion | Bestows 30% MVSPD + for 12 s | Aquaberries + Panacea Leaf Aquaberries + Game Meat Panacea Leaf + Panacea Leaf Roly-Poly Bean + Roly-Poly Bean | Success |
Strength Potion | Bestows 50% ATK + for 4s | Fresh Sage + Game Meat | Success |
Takoyaki Umaibo | Recovers 30% HP Bestows 15% DEF + for 12s | Game Meat + Secret Spice | Success |
Tears of Aphrodite | Are someone’s feelings for me changing…? | Aquaberries + Roly-Poly Bean | Success |
Teriyaki Burger Umaibo | Recovers 30% HP Bestows 30% MVSPD + for 12s | Game Meat + Secret Spice | Success |
Veggie Salad Umaibo | Recovers 50% HP Chance of causing 50% GUTS + for 12s | Panacea Leaf + Secret Spice | Success |
Vile Goop | Chance of causing 70% MVSPD – for 10s Chance of 95% Flinch Res + for 20s | N/A | Failed |
Yakitori Umaibo | Recovers 30% HP Bestows 35 Wind Res + for 12s | Blueberries + Secret Spice | Success |
Crafting
Create an accessory, clothing or weapon using ore or cloth
Item Created | Effect | Ingredients | Result |
---|---|---|---|
Aadellring | Moonstone | Success | |
Agni Hast | Iron Silver Gold | Success | |
Alftarham Cloak | High-Grade Silk | Success | |
Allerleirauh Coat | High-Grade Silk | Success | |
Amber Pendant | Gold Star Ruby Mithril | Success | |
Amethyst Pendant | Star Ruby Rune Metal Mithril Orichalcum | Success | |
Amrita Sing | Restores 1% HP when chaining combos | Rainbow Diamond | Success |
Amulet of Blessing | +30% duration of bestowed buffs | Mithril Rune Metal Orichalcum Rainbow Diamond Dark Matter Moonstone | Success |
Amulet of Good Tidings | +30% to bestowed buff effects | Dark Matter | Success |
Amulet of Purification | Mithril Rune Metal Orichalcum Rainbow Diamond | Success | |
Ascetic Bangle | Rainbow Diamond Dark Matter Moonstone | Success | |
Babr-e Bayan Cloak | Grand Cloth | Success | |
Berqu Cloak | Tough Textile Velvet Grand Cloth High-Grade Silk | Success | |
Berserker | Silver Star Ruby | Success | |
Berserker Bangle | Rainbow Diamond Dark Matter | Success | |
Bizarre Brooch | Scruffy Rag Wool Aromatic Cloth High-Grade Silk | Success | |
Blaze Talons | Dark Matter Moonstone | Success | |
Blazing ChamiaK’awil | Rainbow Diamond | Success | |
Blissful Song | Gold Mithril | Success | |
Celine | Rune Metal | Success | |
Chebelim Cane | Mithril Rune Metal | Success | |
Cliff | 100% chance of shockwave ATK if not staggered on hit DEF +5% | Dark Matter | Success |
Coro | Orichalcum | Success | |
Cyuss | Orichalcum | Success | |
Delcrys Bracelet | Dark Matter | Success | |
Di Zhen Lun +1 | Mithril | Success | |
Dorne | Gold | Success | |
Draconite Brooch | Mithril Rune Metal Moonstone | Success | |
Draupnir Bracelet | Moonstone | Success | |
Earth Mistilteinn | Moonstone | Success | |
Earth Spirit Talisman | Silk Tough Textile Velvet Aromatic Cloth | Success | |
Earthen Resistance Suit | Velvet High-Grade Silk | Success | |
Elite | Iron Gold | Success | |
Ernest | Rune Metal | Success | |
Erys | Rune Metal | Success | |
Evasion Charm | Improves your elusiveness | Scruffy Rag Wool Aromatic Cloth | Success |
Expeditionary Surcoat | Silk Velvet Tough Textile | Success | |
Fayt | Rainbow Diamond | Success | |
Fiore | Dark Matter | Success | |
Fire Spirit Talisman | Silk Tough Textile | Success | |
Flabellum Hoops | Star Ruby | Success | |
Floga Staff | Star Ruby Mithril | Success | |
Gabriel | Moonstone | Success | |
Gainful Gloves | Tough Textile Velvet Grand Cloth | Success | |
Garnet Pendant | Scorched Res set to +32 in midair | Gold Mithril Star Ruby Rune Metal Orichalcum | Success |
Guarding Ring | Ring that bolsters defenses | Silver Gold Star Ruby | Success |
Gunner | Silver Star Ruby | Success | |
Hau’oli Pele | Rune Metal Orichalcum | Success | |
Heath | +40% DMG dealt on a critical hit | Mithril | Success |
Heaven’s Bell | Silver Gold | Success | |
Henri | Orichalcum | Success | |
Hildr Emblem | Moonstone | Success | |
Infantry Buff Coat | Aromatic Cloth Silk Tough Textile Velvet | Success | |
Ioshua | Orichalcum | Success | |
Jade Pendant | Confused Res set to +32 in midair | Star Ruby Mithril Rune Metal Orichalcum | Success |
Jeanne | Mithril | Success | |
Justaucorps | Wool Scruffy Rag | Success | |
Kuruzzi Halle | Bestows the element of Water to attacks Chance of causing Frozen for 6s | Orichalcum Rainbow Diamond | Success |
Lcang Dkar Ber Ka | Orichalcum Rainbow Diamond | Success | |
Leon | Dark Matter | Success | |
Linen Cuirass | Silk Aromatic Cloth | Success | |
Lucky Fight Coin | Chance of causing 70% ATK + for 12s | Orichalcum Rainbow Diamond | Success |
Lucky Magic Coin | Chance of causing 70% INT + for 12s | Mithril Rune Metal Orichalcum Rainbow Diamond | Success |
Lucky Rabbit | It’s so very fluffy! | Wool Scruffy Rag Aromatic Cloth | Success |
Magic Flask | Star Ruby | Success | |
Mandragora Body Pillow | Grand Cloth High-Grade Silk | Success | |
Micanga of Judgment | Tough Textile Silk Velvet | Success | |
Micanga of Wisdom | Velvet Tough Textile Grand Cloth High-Grade Silk | Success | |
Miki | Dark Matter | Success | |
Milie | Rune Metal | Success | |
Myuria | Dark Matter | Success | |
Nadrfringr | Orichalcum Rainbow Diamond | Success | |
Niezguinek | Rainbow Diamond | Success | |
Opal Pendant | Moonstone | Success | |
Panah Bulat | Rune Metal Orichalcum | Success | |
Peppita | Dark Matter | Success | |
Phia | Rune Metal | Success | |
Power Ring | Increases might | Iron Silver Gold Star Ruby | Success |
Precis | Rainbow Diamond | Success | |
Reimi | Moonstone | Success | |
Ricardo | Mithril | Success | |
Rickety Gauntlets | Iron Silver Gold Rune Metal Orichalcum | Failure | |
Runegaldr Bracelet | Moonstone | Success | |
Sacrificial Doll | Item takes place when you are incapacitated | Iron Silver Gold Star Ruby Mithril | Success |
Sage Bangle | Rainbow Diamond Dark Matter | Success | |
Sanationis Sonos | Moonstone | Success | |
Sapience Ring | Grant wisdom | Silver Gold Star Ruby | Success |
Sapphire Pendant | Frozen Res set to +32 in midair | Gold Mithril Star Ruby | Success |
Sarah | Gold | Success | |
Scarf of Absorption | Velvet Grand Cloth High-Grade Silk | Success | |
Scarf of Carnage | Grand Cloth | Success | |
Scarf of Fervor | High-Grade Silk | Success | |
Scarf of Rage | Grand Cloth High-Grade Silk | Success | |
Semiomancer’s Surcoat | Silk Tough Textile Velvet | Success | |
Shillelagh Rod | Rune Metal | Success | |
Shimada | Star Ruby | Success | |
Smithy Hammer | Mithril | Success | |
Soaring Water Rings | Silver Gold | Success | |
Soldier | Iron Gold | Success | |
Sophia | Dark Matter | Success | |
Symbol of Dread | Mithril Rainbow Diamond Dark Matter Moonstone | Success | |
Symbol of Horror | Mithril Rune Metal Dark Matter | Success | |
Talisman of Commitment | Grand Cloth | Success | |
Tamsvondr | Dark Matter Moonstone | Success | |
Tathlum Rings | Rune Metal | Success | |
Tattered Robe | Scruffy Rag Aromatic Cloth Tough Textile Velvet | Failure | |
Ted | Mithril | Success | |
Templum Chime | Orichalcum | Success | |
Tenacity Charm | Charm that emanates a resolute spirit | Scruffy Rag Wool Aromatic Cloth | Success |
Therapeia | Star Ruby | Success | |
Thuribulum Bell | Dark Matter | Success | |
Tika | Rainbow Diamond | Success | |
Trathen Knuckles | Rainbow Diamond | Success | |
tri-Emblem | Dark Matter | Success | |
Universal Talisman | +10% semiomancy causing time for all enemies | High-Grade Silk | Success |
Valiant Bangle | Rainbow Diamond Dark Matter Moonstone | Success | |
Victory Prize | Tough Textile Velvet Grand Cloth High-Grade Silk | Success | |
Xiuhcoatl Tletl | Dark Matter | Success | |
Water God Talisman | High-Grade Silk | Success | |
Water Spirit Talisman | Aromatic Cloth Silk Tough Textile | Success | |
Wind Spirit Talisman | Silk Tough Textile Velvet | Success | |
Wordsmith Pen | Makes it a bit easier to create good items during authoring | Rune Metal | Success |
Yrian | Mithril | Success |
Smithery
Create a weapon or armor using ore
Item Created | Ingredients | Result |
---|---|---|
Almain Rivet | Mithril | Success |
Ascalon Blade | Mithril | Success |
Balisarda | Orichalcum Rune Metal | Success |
Balmung Sword | Orichalcum Moonstone | Success |
Bauernwehr | Iron Silver Gold | Success |
Beagalltach of Agony | Rune Metal Rainbow Diamond | Success |
Champ de Bataile | Rune Metal Orichalcum | Success |
Chrysaor’s Sword | Dark Matter Moonstone | Success |
Claidheamh Soluis | Star Ruby Gold | Success |
Cruaidin Blade | Moonstone | Success |
Cuirass | Iron Silver Gold | Success |
Demi-lance Armor | Orichalcum Rainbow Diamond Dark Matter | Success |
Double-Fanged Ylfingr | Rune Metal | Success |
Dragonguard Muro-maru | Moonstone | Success |
Dragonscale Mail | Orichalcum | Success |
Dual Claidheamh Soluis | Star Ruby | Success |
Dyrnwyn Sword | Mithril Rune Metal Rainbow Diamond | Success |
Earthen Chain Mail | Rainbow Diamond | Success |
Evilslayer Hellfire | Moonstone | Success |
Flamberge | Mithril | Success |
Hardy Finnsleif | Dark Matter Moonstone | Success |
Harnisch | Rune Metal Orichalcum Rainbow Diamond | Success |
Hauberk | Star Ruby Mithril | Success |
Holey Armor | Iron Silver Gold Star Ruby Rune Metal Orichalcum | Failure |
Holy Farewell | Rainbow Diamond | Success |
Knight’s Brigandine | Rainbow Diamond Dark Matter Moonstone | Success |
Land Lamina Armor | Star Ruby | Success |
Murgleys Doubles | Orichalcum Rainbow Diamond | Success |
Nablu Mustahmetu Mail | Moonstone | Success |
Naval Corps’ Armor | Mithril Orichalcum | Success |
Padded Armor | Star Ruby | Success |
Ridills of the Heart | Rainbow Diamond Dark Matter Moonstone | Success |
Ring Mail | Iron Gold | Success |
Riot Gear | Rune Metal | Success |
Royal Knight’s Mail | Mithril Rune Metal | Success |
Sigrvandill | Rune Metal Orichalcum Rainbow Diamond | Success |
Snarvendill | Moonstone | Success |
Split Mail | Star Ruby Mithril | Success |
Sturdy Colbrande | Rainbow Diamond Moonstone | Success |
Thunder Corrbolg | Dark Matter Moonstone | Success |
Timeworn Morddure | Moonstone | Success |
Tu Kutune Shirka | Mithril | Success |
Twin Naeglings | Orichalcum Rune Metal | Success |
Wimpy Blade | Iron Silver Gold Star Ruby Mithril Orichalcum | Failure |
Zweisax | Iron Silver Gold | Success |
Engineering
Create an engineered weapon or bomb using parts
Item Created | Effects | Ingredients | REsult |
---|---|---|---|
Ak-kelte Shooter | Capacitor + Capacitor | Success | |
Bruncvik 177 | Lodestone + Capacitor | Success | |
Dud Bomb | Damages target. Power: very low | Lodestone + Lodestone Lodestone + Mechanical Gears Lodestone + Cylinder | Failure |
Electromagnetic Bomb (S) | Damages target. Power: low | Electro-transmitter + Electro-transmitter Lodestone + Lodestone | Success |
Electromagnetic Bomb (M) | Mechanical Gears + Mechanical Gears | Success | |
Healing Device | Lodestone + Cylinder | Success | |
Heat Bomb | Capacitor + Cylinder | Success | |
Horizon Beaker +1 | Lodestone + Mechanical Gears | Success | |
Ipetam 5-ET | Electro-transmitter + Electro-transmitter Lodestone + Capacitor | Success | |
Leg Breaker | Mechanical Gears + Capacitor | Success | |
LK Gunnfoder | Integration Device + Scorpium Chip | Success | |
Magic Barrier Device | Bestows 100% GUTS + for 3s | Mechanical Gears + Electro-transmitter | Success |
Mind Breaker | Mechanical Gears + Scorpium Chip | Success | |
Miraculous Device | Lodestone + Scorpium Chip | Success | |
Orna No. 009 | Mechanical Gears + Capacitor | Success | |
Poison Bomb | Scorpium Chip + Scorpium Chip | Success | |
Prayerful Device | Cures all status ailments | Lodestone + Electro-transmitter Mechanical Gears + Cylinder | Success |
Slip Bomb | Fires a shockwave dealing moderate flinching effect | Lodestone + Lodestone Lodestone + Mechanical Gears Mechanical Gears + Mechanical Gears | Success |
Spine Breaker | Mechanical Gears + Capacitor | Success | |
Tornado Bomb | Capacitor + Capacitor | Success |
Alchemy
Improve the grade of ore
Item Created | Ingredients | Result |
---|---|---|
Dark Matter | Moonstone Rainbow Diamond | Success |
Gold | Silver Star Ruby | Success |
Iron | Silver Gold Star Ruby | Success |
Mithril | Rune Metal Orichalcum Dark Matter | Success |
Moonstone | Rainbow Diamond Dark Matter | Success |
Orichalcum | Mithril Rune Metal Moonstone | Success |
Rainbow Diamond | Moonstone Dark Matter | Success |
Rune Metal | Mithril Moonstone Orichalcum | Success |
Scrap Iron | Iron Silver Star Ruby | Failure |
Silver | Iron Gold Star Ruby | Success |
Star Ruby | Gold Mithril Orichalcum | Success |
Authoring
Create a book or blueprint using paper
Item Created | Effects | Ingredients | Result |
---|---|---|---|
Earth Charm | Bestows 35 Earth Res + for 12s | Shoddy Paper Straw Paper Premium Paper Waterproof Paper | Success |
Earth Incantation | Chance of causing 40 Earth Res – for 15s | Enchanted Paper | Success |
Exploring the Truths of Semiomancy | Enchanted Paper | Success | |
Fire Charm | Bestows 35 Fire Res + for 12s | Shoddy Paper Straw Paper Premium Paper Waterproof Paper | Success |
Fire Incantation | Chance of causing 40 Fire Res – for 15s | Posh Paper | Success |
Genius Potion Recipe | Ceremonial Paper | Success | |
Heart Breaker Recipe | Ceremonial Paper | Success | |
Minor Earth Glaive | Casts Earth Glaive | Vellum Paper | Success |
Minor Ice Needles | Cast Ice Needles | Waterproof Paper Vellum Paper | Success |
Minor Fire Bolt | Cast Fire Bolt | Ceremonial Paper Waterproof Paper Vellum Paper Enchanted Paper | Success |
Minor Wind Blade | Casts Wind Blade | Vellum Paper | Success |
Mixed Berries Recipe | Aquaberries + Blueberries | Shoddy Paper | Success |
My Time as a Cloud | Enchanted Paper | Success | |
Resurrection Elixir Recipe | Fresh Sage + Blueberries | Straw Paper | Success |
Strength Potion Recipe | Fresh Sage + Game Meat | Ceremonial Paper Papyrus Paper | Success |
The Ultimate Gag Collection | Premium Paper Waterproof Paper | Success | |
Tonight the Moon has Sunk | Papyrus Paper | Success | |
Veggie Salad Umaibo Recipe | Secret Spice + Panacea Leaf | Straw Paper | Success |
Water Charm | Bestows 35 Water Res + for 12s | Shoddy Paper Straw Paper Premium Paper Waterproof Paper | Success |
Water Incantation | Chance of causing 40 Water Res – for 15s | Posh Paper Ceremonial Paper | Success |
Wind Charm | Bestows 35 Wind Res + for 12s | Shoddy Paper Straw Paper Premium Paper Waterproof Paper | Success |
Wind Incantation | Chance of causing 40 Wind Res – for 15s | Posh Paper Vellum Paper | Success |
Writing Disaster | Straw Paper Straw Paper Premium Paper Waterproof Paper | Failure |
Synthesis
Synthesize the factors between weapons
For synthesizing there is not really a recipe guide to follow. Essentially synthesizing takes the effects of one weapon or accessory and transfers it to another. It’s completely up to you which effects you would like to move over! Please note that when it comes to weapons, the person you are synthesizing with can only add new effects onto their weapon type. For example, Raymond can only synthesize for greatswords while Laeticia can only synthesize weapons for dual blades. That same principle applies to armor, too!