Welcome to NGB and our Pokémon Pokopia – All Pokémon Locations (Habitats) & Specialties Guide! This comprehensive Pokémon Pokopia guide lists every Pokémon in the game along with their specialties and the habitats they call home. Whether you’re tracking down specific specialties or completing your Pokédex, this page gives you a clear, organized breakdown of where each Pokémon can be found and what they excel at. Dive in and explore every creature Pokopia has to offer.
Quick Links
Pokopia Pokémon Locations & Specialties Guide
Below you’ll find a complete table listing every Pokémon currently available in Pokémon Pokopia, along with the habitats where they can be found and the specialties they possess. Use this list to quickly locate Pokémon in specific areas, discover which ones can help with certain interactions, and plan which partner to bring along during your journey. Whether you’re hunting for a particular specialty or trying to complete your Pokédex, this table provides a quick reference for tracking down every Pokémon in the game.
| No. | Pokemon | Where to Find | Specialties |
|---|---|---|---|
| 001 | Bulbasaur | Tall Grass / Bench with Greenery | Grow |
| 002 | Ivysaur | Bench with Greenery / Field of Flowers | Grow |
| 004 | Charmander | Tall Grass | Burn |
| 005 | Charmeleon | Campsite | Burn |
| 007 | Squirtle | Tall Grass / Hydrated Tall Grass | Water |
| 008 | Wartortle | Hydrated Tall Grass | Water |
| 010 | Pidgey | Pretty Flower Bed / Elevated Tall Grass | Fly / Search |
| 011 | ??? | Elevated Tall Grass / ??? | Fly / Search |
| 013 | Oddish | Tall Grass | Grow |
| 015 | ??? | Chansey Resting Area | Grow / Litter |
| 017 | Paras | Elevated Flower Bed / Flower Garden | Search |
| 018 | Parasect | Flower Garden / Elevated Flower Bed | Search |
| 019 | Venonat | Illuminated Tall Grass / Illuminated Bench | Search |
| 020 | Venomoth | Illuminated Bench / Illuminated Tall Grass | Search |
| 021 | Bellsprout | Tree-Shaded Tall Grass | Grow / Litter |
| 022 | Weepinbell | ??? / Flowery Table | Grow / Litter |
| 024 | Slowpoke | Seaside Tall Grass | Water / Yawn |
| 025 | Slowbro | ??? / ??? / Seaside Tall Grass | Water / Trade |
| 030 | Onix | Smooth Tall Grass | Crush / Bulldoze |
| 032 | Cubone | Grave with Flowers | Build |
| 034 | Tyrouge | Training Waterfall | Trade |
| 035 | Hitmonlee | Urgent Care | Trade |
| 036 | Hitmonchan | Exercise Resting Spot | Trade |
| 041 | Tangrowth | ??? | Appraise |
| 042 | Scyther | Tree-Shaded Tall Grass | Chop |
| 044 | ??? | Tree-Shaded Tall Grass | Chop / Build |
| 045 | Magikarp | Ocean Fishing Spot | ??? |
| 047 | Ditto | N/A | Transform |
| 048 | Hoothoot | Pretty Flower Bed / Elevated Tall Grass / Gently Lit Bed | Trade / Fly |
| 049 | Noctowl | Gently Lit Bed / Elevated Tall Grass | Trade / Fly |
| 050 | Hearcross | Tree-Shaded Tall Grass | Chop / Build |
| 052 | Illumise | Hydrated Flower Bed | Hype |
| 053 | Gulpin | Tantalizing Dining Set | Storage |
| 055 | Cacnea | Sunny Day Site | Grow |
| 056 | Cacturne | Tree-Shaded Flower Bed | Grow / Litter |
| 057 | Combee | Pretty Flower Bed | Litter |
| 058 | Vespiquen | Field of Flowers | Gather Honey / Search |
| 059 | Shellos | Road Sign | Water |
| 061 | Drifloon | Riding Warm Updrafts / ??? / ??? | Dream Island |
| 063 | Drillbur | Fresh Veggie Field | Search |
| 064 | Excadrill | Fresh Veggie Field | Search / Chop |
| 065 | Timburr | Boulder-Shaded Tall Grass | Build |
| 066 | Gurdurr | Large Luggage Carrier / Boulder-Shaded Tall Grass | Build |
| 074 | Goomy | Rain Dance Site / Tree-Shaded Flower Bed | Water |
| 075 | ??? | Hydrated Tall Grass | Water |
| 078 | Pichu | Picnic Set | Generate |
| 129 | Prinplup | Waterwheel Spot / ??? | Water / Trade |
| 146 | Ekans | Hydrated Graceful Flower Bed | Search |
| 154 | Diglett | Container Snacking / ??? | Hype |
| 157 | Machoke | Grassy Training Field / ??? | Build / Gather |
| 160 | Graveler | Mossy Boulder | Crush |
| 163 | Magmar | Digging and Burning | Burn |
| 165 | Bonsly | Tree-Shaded Red Tall Grass | Bulldoze |
| 169 | Larvitar | Mossy Rest Spot | Crush / Bulldoze |
| 172 | Lotad | Hydrated Red Tall Grass | Water |
| 176 | Torkoal | Mossy Hot Spring | Burn |
| 177 | Kricketot | ??? / Red Tall Grass | Hype |
| 180 | Riolu | ??? / Red Tall Grass | Build |
| 182 | Rotom | Rocky Ridges | DJ |
| 186 | Dartrix | Pointy Tree-Shaded Rocky Tall Grass | Grow / Chop |
| 188 | Scorbunny | Red Tall Grass | Burn |
| 189 | Raboot | ??? / Open-Air Bath | Burn |
| 193 | Rolycoly | Railroad Crossing | Burn / Gather |
| 194 | Carkol | Railroad Crossing | Burn / Gather |
| 200 | Charcadet | Piping-Hot Lava | Burn |
| 205 | Gimmighoul | Rocky Ridges | Collect |
| 289 | Kyogre | N/A | ??? |
Related Pokémon Pokopia Content
Looking for more Pokémon Pokopia content? Use the link below to keep exploring:
- Next Guide: Continue with our Pokémon Pokopia Habitat Dex Guide for a complete listing of all habitats!
- Main Page: Visit our Pokémon Pokopia Guides and Walkthroughs hub for all our latest content!
- Official Website: Check out the official Pokémon Pokopia website for news and updates!

