In Octopath Traveler II, you can perform different Path Actions to receive people’s possessions. These Path Actions include, Osvald’s Mug, Agnea’s Entreat, Throne’s Steal and Partitio’s Purchase. Once you’ve acquired a possession using a certain Path Action, you will not be able to use another Path Action to retrieve more! Different Path Actions can be performed at different times of day. For example, Mug and Entreat can only be used at night while Steal and Purchase can only be used during the day. Please note that townspeople can appear at different locations or not at all depending on the time of day. This guide covers the Path Actions in the Winterlands! For guides on other path actions, click here!
*PLEASE NOTE: THIS GUIDE IS A WORK IN PROGRESS AND WILL BE UPDATED AS WE PROGRESS IN THE GAME*
Cape Cold
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Attendant | Night: In front of the inn | 4/10 | Spear / Lightning / Light | Round Shield Ice Soulstone (M) | 3 22 | |
Boy | Day: In front of inn Night: In inn | Candy Ice Soulstone | 1 10 | 10 665 | ||
Elderly Fisherman | Night: In the house behind the inn | 1/10 | Spear / Axe / Bow / Fire | Buckler Grape Leaf Pomegranate Leaf | ||
Elderly Woman | Night: In the house behind the inn | 1/10 | Spear / Bow / Ice | Healing Grape (M) Inspiriting Plum Basket | ||
Fisherman | Day: On beach Night: In general store | 4/10 | Sword / Staff / Lightning | Light Coin Pouch Energizing Pomegranate | 190 285 | |
Flustered Villager | Night: In front of the inn | 2/10 | Sword / Spear / Lightning / Light | Warding Leaf Stuffed Toy | ||
Girl | Day: In front of inn Night: In house north of inn | Stuffed Toy Old Locket | 7 7 | 95 95 | ||
Man | Night: At the entrance of the path leading up to the western house | 1/10 | Sword / Dagger / Staff / Ice | Heavy Coin Pouch Gold Pocket Watch Old Locket | ||
Retired Scholar | Day: In house on western side of town Night: On beach | 2/10 | Silver Quill | 25 | 1500 | |
Villager | Day & Night: In front of the tavern | 8/10 | Spear / Axe / Staff / Lightning | Broadsword Fortifying Nut | 19 20 | 6650 950 |
Villager | Night: Inside general store | 2/10 | Sword / Bow / Fire / Light / Dark | Sprightly Earring Silver Hairpiece |
Frigit Isle: Yard
Location | Difficulty | Vulnerable | Item |
---|---|---|---|
Cafeteria – Prisoner next to the stove | 1 | Ice / Light | Herb of Revival Tree Nut |
Cafeteria – Prisoner near the plate cabinet | 2 | Spear / Axe / Fire / Ice | Old Cloth |
Cafeteria – Next to the tables on the right side of the room | 2 | Bow /Staff / Wind / Dark | Bottle of Poison Dust |
Yard – Guard to the right of the save point | 2 | Sword / Dagger / Axe / Lightning | Inspiriting Plum |
Storehouse (behind the cafeteria) – Prisoner in the building | 1 | Axe / Staff | Healing Grape |
Library – Guard behind the counter | 2 | Dagger / Spear / Axe / Light | Inspiriting Plum Ice Soulstone |
Library – Prisoner on the left side of the room | 2 | Dagger / Ice /Lightning | Fire Soulstone |
Yard – Prisoner on the right side of the area will the bell | 1 | Axe / Staff / Fire | Olive of Life |
Yard – Prisoner south part of the area with the bell | 1 | Staff / Fire / Ice | Healing Grape Inspiriting Plum |
Stormhail
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Arms Merchant | Day: Outside of the Sacred Guard HQ | 3/10 | Sword / Axe / Ice / Lightning / Dark | Ogre’s Bane Imperial Axe Thunderstorm Amulet | 56 54 48 | 82000 82000 30000 |
Boy | Day & Night: In house west of tavern | Stuffed Toy Candy | 7 1 | 95 10 | ||
Clan Mei Soldier | Night: Near savepoint | 5/10 | Clan Mei Spear Thunder Soulstone (M) Blusterbloom | 45 22 6 | ||
Clan Mei Soldier | Night: Near savepoint | 4/10 | Clan Mei Sword Shell Buckler | 30 15 | ||
Clingy Woman | Day & Night: In provisioner | 7/10 | Axe / Bow / Light | Healing Grape (M) Inspiriting Plum (M) Curious Antique | 11 18 36 | 247 855 16150 |
Dismal Woman | Day & Night: In front of armorer | 7/10 | Sword / Spear / Fire / Wind | Mighty Leaf Treasured Necklace | 12 50 | 285 6000 |
Elite Sanctum Knight | Day: In armorer | 7/10 | Aegis Sword Olive of Life Heavy Coin Pouch | 35150 475 4180 | ||
Elite Sanctum Knight | Night: In tavern | 9/10 | Axe / Bow / Dark | Great Blade Knight’s Greatbow Quality Jerky | 37 32 18 | |
Explorer | Day: In tavern Night: In inn | 5/10 | Spear / Bow / Staff / Lightning | Herb-of-Grace Bud Olive of Life (M) Slippery Nut (L) | 20 25 26 | 1800 2850 5472 |
Girl | Day & Night: In house west of tavern | Wheat Bread Hand-Sewn Gloves | 1 Not Available | 19 Not for sale | ||
Pleasant Man | Day: In front of armorer | 7/10 | Critical Nut (M) Herb of Revival | 25 3 | 2280 28 | |
Sanctum Knight | Day: Southeast of the savepoint | 6/10 | War Glaive Guard’s Armor | 12000 4500 | ||
Sanctum Knight | Day: Southeast of the savepoint | 7/10 | Silver Sword Shadow Soulstone (M) Magic Nut | 15000 3300 2000 | ||
Sanctum Knight | Day: Outside of the Sacred Guard HQ Night: In tavern | 5/10 | Dagger / Staff / Lightning / Dark | Healing Grape (M) Healing Grape Bunch Guardian Amulet | 11 15 30 | 247 684 2850 |
Sanctum Knight | Night: Outside of the Sacred Guard HQ | 5/10 | Blizzard Amulet Fire Soulstone (M) | 48 22 | ||
Shopkeeper’s Daughter | Day & Night: In provisioner | Sharp Nut Warding Leaf | 20 7 | 950 95 | ||
Townsperson | Day: South of the savepoint Night: In house east of provisioner | 3/10 | Sword / Spear / Fire / Lightening / Dark | Fire Soulstone (L) Light Coin Pouch | 27 10 | 5985 190 |
Townsperson | Day: Near savepoint Night: In house west of tavern | 4/10 | Sword / Fire / Lightning / Light | Herb of Serenity Bottle of Blinding Dust | 41 10 | 4750 570 |
Townsperson | Day: In front of provisioner Night: In house west of tavern | 3/10 | Spear / Dagger / Fire / Dark | Inspiriting Plum (M) Inspiriting Plum Basket | 18 25 | 855 2052 |
Townsperson | Day: In west of provisioner Night: In tavern | 6/10 | Dagger / Bow / Light | Bone Cleaver Herb of Clamor | 31 3 | 23750 28 |
Townsperson | Day: In provisioner Night: In house east of provisioner | 2/10 | Sword / Dagger / Bow / Staff / Wind | Hairbrush Handkerchief | 12 1 | 285 19 |
Stormhail: Sacred Guard HQ
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Cleric | Day: In east room on 1F Night: Eastern side of 2F | 7/10 | Spear / Bow / Dark | Wisdom Wand Mental Belt | 38 38 | 34200 6175 |
Cleric | Night: In eastern room on 1F | 5/10 | Spear / Dagger / Lightning / Dark | Rosary of Redemption Light Soulstone (L) | 21 27 | |
Elite Sanctum Knight | Day: Eastern side of 2F Night: West of receptionist | 6/10 | Axe / Bow / Wind | Shadow Soulstone (L) Gold Ring | 27 26 | 5985 4560 |
Elite Sanctum Knight | Night: In eastern room on 2F | 7/10 | Axe / Staff / Wind | Lightning Glaive Skull Helm Tough Nut (L) | 36 36 26 | |
Elite Sanctum Knight | Night: On eastern side of 2F | 7/10 | Bow / Staff / Wind | Morning Star Unerring Necklace | 47 50 | |
Merchant | Night: In unguarded room on western side of 1F | 3/10 | Sword / Fire / Ice / Lightning / Light | Handkerchief Gold Pocket Watch | 1 37 | |
Registrar | Day & Night: Front reception desk | 3/10 | Sword / Spear / Lightning / Wind / Dark | Thick Tome Resistant Nut (L) | 1 26 | 2850 5472 |
Sanctum Knight | Day & Night: Guarding room on western side of 1F | 7/10 | Axe / Bow / Staff / Fire | Platinum Shield | 45 | 15200 |
Sanctum Knight | Day: East of receptionist | 5/10 | Great Helm Quick Cloak | 12000 22000 | ||
Sanctum Knight | Day: East of receptionist | 4/10 | Tree Nut Wheat Bread Light Coin Pouch | 10 19 190 | ||
Sanctum Knight | Day: Western side of 2F | 8/10 | Sanctum Sword Reinforcing Jam | 67000 15000 | ||
Sanctum Knight | Night: In eastern room on 2F | 6/10 | Sword / Axe / Staff / Wind | Refined Sword Heavy Coin Pouch | 28 26 | |
Sanctum Knight | Day: In guarded room on western side of 1F | Bottle of Poison Dust Bottle of Blinding Dust Bottled Nightmares |
Winterbloom
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Boy | Day: Northeastern corner | Rare Stone Candy | 380 10 | |||
Elderly Man | Day: In tavern Night: On bench in front of northwest mansion | 2/10 | Sword / Bow / Fire / Wind | Red Apple Ice Soulstone (M) | 20 22 | 500 1615 |
Girl | Day: Near northern map transition | Wheat Bread Healing Grape Inspiriting Plum | 19 48 228 | |||
Hunter | Day: In front of inn Night: In tavern | 4/10 | Dagger / Axe / Staff / Ice / Wind | Knight’s Greatbow Jerky Inspiriting Plum (M) | 32 10 18 | 19950 190 855 |
Man | Night: Near northern map transition | 4/10 | Sword / Bow / Ice / Light / Dark | Mage Wand Olive of Life Enfeebling Flower | 10 10 8 | |
Soldier | Day: In provisioner | 4/10 | Empowering Lychee Silver Hatchet Horned Helm | 285 20900 4750 | ||
Soldier | Night: Near northern map transition | 5/10 | Sword / Axe / Staff / Ice | Soldier’s Spear Ice Soulstone Fortifying Nut (L) | 30 10 26 | |
Thoughtful Father | Day & Night: Guarding house in northeastern corner | 3/10 | Dagger / Axe / Ice / Light | Light Coin Pouch | 10 | 190 |
Townsperson | Day: In tavern Night: In inn | 2/10 | Spear / Dagger / Staff / Lightning / Light | Silver-Filled Pouch | 26 | 5320 |
Townsperson | Day & Night: East of tavern | 6/10 | Axe / Bow / Fire / Wind | Refined Sword Heavy Coin Pouch | 33 26 | 19000 4180 |
Townsperson | Day: In front of inn Night: In provisioner | 3/10 | Spear / Bow / Lightning / Light | Jerky Olive of Life (M) Bottle of Poison Dust | 10 25 10 | 190 2850 570 |
Townsperson | Day & Night: Near northern map transition | 7/10 | Soldier’s Spear | 40 | 17000 | |
Townsperson | Day: Near northern map transition Night: In house west of inn | 2/10 | Spear / Axe / Ice / Wind | Healing Grape Refreshing Jam Light Coin Pouch | 15 50 20 | 48 14250 190 |
Townsperson | Day: Northwest in front of mansion Night: In northern guarded house | 3/10 | Handkerchief Inspiriting Plum Basket | 19 2052 | ||
Townsperson | Night: East of tavern | 2/10 | Energizing Pomegranate Hairbrush | 12 12 | ||
Troubled Woman | Day & Night: East of provisioner | 2/10 | Sword / Dagger / Staff / Lightning / Light | Energizing Pomegranate (M) Wind Soulstone Wind Soulstone (M) | 18 10 22 | 722 665 1615 |
Woodcutter | Day: Next to house in north central part of the area Night: In provisioner | 4/10 | Spear / Dagger / Bow / Fire / Light | Battle Hatchet Fire Soulstone (M) Tree Nut | 19 22 1 | 7600 1615 10 |
Winterbloom: Thieves’ Quarter
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Cleric | Night: In front of tavern | 3/10 | Sword / Axe / Fire / Wind | Silver-Filled Pouch | 26 | |
Pickpocket | Day & Night: Guarding southern house | 7/10 | Axe / Staff / Fire | Heavy Coin Pouch Gold Pocket Watch Tree Nut | 20 25 1 | 4180 17100 10 |
Thief | Day: East of armorer Night: In tavern | 9/10 | Spear / Staff / Light | Old Cloth | Not available | Not for Sale |
Thief | Day & Night: Outside of tavern | 4/10 | Healing Grape (M) Wind Soulstone (M) | 11 22 | 247 1615 | |
Thief | Day: In armorer | 3/10 | Giant Bow Tattered Sacred Shield Fur Armor | 5000 2000 200 | ||
Thief | Night: In front of tavern | 6/10 | Bow / Staff / Lightning / Light | Poison Dagger | 36 | |
Thief | Night: In front of tavern | 5/10 | Sword / Dagger / Staff / Ice | Little Crow Guard’s Helm Guard’s Armor | 30 10 10 | |
Thief | Night: In tavern | 2/10 | Spear / Bow / Staff / Lightning / Light | Kukri Fumbling Flower | 30 30 | |
Thief | Night: In tavern | 7/10 | Energizing Pomegranate (L) Invigorating Nut (L) | 3 3 | ||
Thief | Night: East of armorer | 3/10 | Ice Soulstone Plum Leaf Invigorating Nut | 15 15 25 | ||
Thief | Night: East of armorer | 4/10 | Staff / Ice / Light | Fire Soulstone Grape Leaf Nourishing Nut | 10 5 10 | |
Thief | Night: East side of area | 4/10 | Spear / Bow / Ice / Lightning | Silver Sword Shell Buckler | 20 19 | |
Woman | Night: In tavern | 3/10 | Sword / Axe / Ice | Bewitching Perfume Vivifying Stone | 18 31 |