In Octopath Traveler II, you can perform different Path Actions to receive people’s possessions. These Path Actions include, Osvald’s Mug, Agnea’s Entreat, Throne’s Steal and Partitio’s Purchase. Once you’ve acquired a possession using a certain Path Action, you will not be able to use another Path Action to retrieve more! Different Path Actions can be performed at different times of day. For example, Mug and Entreat can only be used at night while Steal and Purchase can only be used during the day. Please note that townspeople can appear at different locations or not at all depending on the time of day. This guide covers the Path Actions in Hinoeuma! For guides on other path actions, click here!
Ku
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Apothecary | Day: In front of tavern | 3/10 | Pomegranate Leaf Dual Leaf Diffusing Serum | 500 70 1500 | ||
Boy | Day: On western rampart | Inspiriting Plum Cloth Headband Rare Stone | 228 12350 380 | |||
Boy | Day: On western rampart | Desert Spear Protective Ring Slippery Nut | 9 26 20 | 190 2850 950 | ||
Carpenter | Day: In tavern Night: Southeastern corner of town | 4/10 | Platinum Hatchet Energizing Pomegranate (M) Tough Nut (M) | 37 18 25 | 35150 722 2280 | |
Childhood Friend | Day: In front of tavern | 7/10 | Azuki Porridge Hairbrush Unerring Bracelet | 475 285 6175 | ||
Citizen | Day: In front of eastern house | 4/10 | Azuki Porridge | 475 | ||
Citizen | Day: Southwestern corner of town Night: In tavern | 2/10 | Herb of Valor Olive of Life (M) | 3 25 | 28 2850 | |
Cleric | Night: In front of tavern | 4/10 | Olive of Life (L) Bottle of Befuddling Dust Light Soulstone (L) | 40 10 27 | ||
Elderly Man | Day: In front of house behind tavern Night: On western rampart | 3/10 | Azuki Porridge Thunder Soulstone (M) Wind Soulstone (M) | 1 22 22 | 475 1615 1615 | |
Formerly Boastful Shieldman | Day: Southeast of tavern | 6/10 | Tough Nut Resistant Nut | 950 950 | ||
Formerly Proud Pikeman | Day: Southeast of tavern | 6/10 | Fortifying Nut Magic Nut | 950 950 | ||
Girl | Day: On western rampart | Tree Nut Stuffed Toy | 1 7 | 10 95 | ||
Horse Lender | Day & Night: Southeastern side of town near stable | 6/10 | Healing Grape (M) Inspiriting Plum (M) Scorched Horseshoe | 11 18 1 | 247 855 95 | |
Horse Merchant | Day & Night: Southeastern corner of town | 6/10 | Wind Soulstone Blusterbloom Slippery Nut (L) | 10 6 26 | 665 57 5472 | |
Ku Officer | Night: In building west of savepoint | 7/10 | Bastard Sword Critical Bracelet | 55 38 | ||
Ku Soldier | Day: Next to house near savepoint Night: Guarding gate near savepoint | 4/10 | Healing Grape (M) Healing Grape Bunch | 11 18 | 247 684 | |
Ku Soldier | Day & Night: Southwestern corner | 6/10 | Soldier’s Spear Aegis Shield Fire Soulstone (M) | 30 37 22 | 20900 17100 1615 | |
Ku Soldier | Night: In building west of savepoint | 4/10 | Azuki Porridge Desert Armor Fortifying Nut (M) | 1 54 25 | ||
Mikka | Day: Near savepoint Night: In house behind tavern | 4/10 | Handmade Rice Ball x2 Herb of Light | 6 x2 3 | 48 x2 28 | |
Official | Day: In front of provisioner Night: In house behind tavern | 7/10 | Azuki Porridge Revitalizing Jam | 1 40 | 475 19000 | |
Official | Day: Next to house near savepoint | 5/10 | Stealthy Knife Herb of Healing Cleansing Leaf | 21850 28 38 | ||
Traveling Merchant | Day & Night: Southeastern side of town near stable | 6/10 | Whimsical Leaf x2 Light Soulstone (M) | 8 x2 22 | 180 x2 1615 | |
Woman | Day: Northeast of armorer | 1/10 | Stonesplitter Stuffed Toy Glass Marble | 30400 95 10 | ||
Yomi | Day: On western rampart | 7/10 | Protector’s Vestments 30. Scarlet Folk Song – By the Light of the Heart – | 25175 2850 | ||
Zeto the Butcher | Night: Southern edge of town | 6/10 | Fighter’s Headband Light Nut (L) | 53 26 |
Ryu
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Elder | Day: Near tavern | Wooden Staff Energizing Pomegranate | 2280 285 | |||
Female Merchant | Day: East side of town | Cleansing Leaf Blusterbloom Sticky Flower | 38 57 95 | |||
Male Merchant | Night: East side of town | 2/10 | Sword / Bow / Light | Diffusing Serum Empowering Lychee (M) | 5 5 | 3500 1500 |
Mercenary | Night: By campfire | 5/10 | Dagger / Bow / Ice | Strong Axe Empowering Ring | 20 26 | |
Mercenary | Night: By campfire | 3/10 | Spear / Staff / Fire / Dark | Iron Mail Sprightly Ring | 24 26 | |
Merchant | Day: Near camel | Healing Grape (M) Inspiriting Plum (M) | 247 855 | |||
Peddler | Night: East of armorer | 2/10 | Sword / Bow / Staff / Lightning | Healing Grape (M) Inspiriting Plum Slumber Sage | 11 10 18 |
Sai
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Boy | Day: East of inn | Tree Nut Glass Marble | 10 Not for sale | |||
Disciple | Day: In front of guild | 3/10 | Silver Sword Dojo Hakama | 8550 8265 | ||
Disciple | Day: In guild | 4/10 | Sandstorm Spear Olive of Life | 9500 475 | ||
Disciple | Day: In guild | 6/10 | Little Crow Empowering Lychee (M) Old Cloth | 19950 1045 10 | ||
Disciple | Day: In guild | 2/10 | War Glaive Dual Flower | 7125 1140 | ||
Elderly Man | Day: In front of armorer | 1/10 | Healing Grape (M) Curious Antique | 247 16150 | ||
Former Disciple | Night: In guild | 8/10 | Staff / Ice / Lightning | Giant’s Blade Imperial Helm Energizing Pomegranate (L) | 56 73 25 | |
Man | Night: In front of armorer | 2/10 | Sword / Spear / Axe / Fire / Light | Ice Soulstone Ice Soulstone (M) | 10 22 | |
Mao | Day & Night: In medical tent | 4/10 | Sword / Bow / Fire / Light | Cleansing Leaf x2 Revitalizing Jam | 4 x2 40 | 38 x2 19000 |
Masoud | Day & Night: Northeastern part of town | 5/10 | Spear / Staff / Ice / Wind / Light | Antique Coin Empowering Lychee (M) Empowering Lychee (L) | 25 20 25 | 2850 1045 2185 |
Masoud’s Daughter | Day & Night: By well behind inn | 3/10 | Handkerchief Critical Bracelet | 19 6175 | ||
Merchant | Day & Night: In front of tavern | 3/10 | Sword / Dagger / Fire / Ice | Antique Coin Lute | 25 45 | 2850 3700 |
Peddler | Day: In front of armorer Night: In tavern | 2/10 | Sword / Axe / Fire / Ice / Light | Jerky Rotten Meat | 10 1 | 190 10 |
Soldier | Day: Southeast of inn Night: In armorer | 2/10 | Spear / Bow / Staff / Dark | Leather Helm Copper Breastplate Broadsword | 11 19 19 | 190 2945 6650 |
Soldier | Day: Outside medical tent | 7/10 | Herb of Healing Enfeebling Flower Conscious Stone | 200 300 12000 | ||
Soldier | Night: Southeast of inn | 7/10 | Axe / Bow / Staff / Fire / Light | Great Blade Crested Greatshield Champion’s Garb | 37 10 10 | |
Soldier | Night: Southeast of inn | 7/10 | Dagger / Bow / Ice / Wind | Strong Axe Skull Helm Tough Nut (M) | 10 36 25 | |
Soldier | Night: In tavern | 4/10 | Dagger / Staff / Fire / Ice | Bottle of Befuddling Dust Shadow Soulstone (M) | 10 22 | |
Townsperson | Day: Next to savepoint Night: Western side of area | 8/10 | Axe / Bow / Ice | Feather Mantle Silver Shield Olive of Life (M) | 23 24 25 | 3705 6175 2850 |
Townsperson | Day: Near medical tent Night: In medical tent | 1/10 | Sword / Axe / Lightning / Light | Cleansing Leaf Revitalizing Jam Diffusing Serum | 10 10 10 | 38 19000 2850 |
Townsperson | Day & Night: In house behind inn | 3/10 | Spear / Dagger / Staff / Ice / Wind | Old Cloth Fortifying Nut | 1 20 | 10 950 |
Townsperson | Night: In tavern | 4/10 | Spear / Axe / Staff / Wind / Dark | Forget-Me-Do Light Coin Pouch | 8 10 | |
Young Warrior | Day & Night: Near medical tent | 3/10 | Sword / Axe / Lightning / Dark | Healing Grape (M) Energizing Pomegranate (M) | 11 18 | 247 722 |
Sai: East District
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Boy | Day: In area in front of provisioner Night: In building west of provisioner | Invigorating Nut (M) Antique Coin | 25 Not available | 2280 Not for sale | ||
Boy | Day: In area in front of provisioner | Healing Grape Inspiriting Plum Empowering Lychee (M) | Not available Not available Not available | Not for sale Not for sale Not for sale | ||
Boy | Day & Night: In building west of provisioner | Herb of Clamor Rare Stone | 3 Not available | 28 Not for Sale | ||
Boy | Day & Night: In building west of provisioner | Energizing Pomegranate Empowering Lychee | 12 12 | 285 285 | ||
Caretaker | Day & Night: Guarding building west of provisioner | 6/10 | Sword / Dagger / Staff / Light | Candy Nourishing Nut | 1 20 | 10 950 |
Carpenter | Day: Near western map transition Night: In front of provisioner | 4/10 | Spear / Bow / Fire / Light | Light Coin Pouch Angel’s Ring | 10 21 | 190 2850 |
Carpenter | Day & Night: In front of provisioner | 3/10 | Spear / Bow / Staff / Wind | Battle Hatchet Pointed Hat Critical Earring | 19 10 17 | 7600 1995 266 |
Girl | Day: Near western map transition Night: In building west of provisioner | Healing Grape Empowering Lychee Olive of Life | 6 12 18 | 48 285 475 | ||
Girl | Day: In area in front of provisioner Night: In building west of provisioner | Candy Handkerchief | 1 Not available | 10 Not for sale | ||
Girl | Day: In front of provisioner Night: In building west of provisioner | 1/10 | Spear / Dagger / Bow / Fire / Dark | Conjurer’s Staff Bottle of Sleeping Dust Hairbrush | 26 10 Not available | 12350 570 Not for sale |
Master Carpenter | Day & Night: Northern part of area | 7/10 | Sword / Bow / Staff / Ice / Wind | Silver Hatchet Old Cloth | 33 1 | 20900 10 |
Medicine Peddler | Day: In armorer | 2/10 | Slumber Sage Olive of Life (L) Warding Leaf | 250 12500 10 | ||
Merchant | Day: Near western map transition | 2/10 | Healing Grape Bunch Inspiriting Plum Basket Energizing Pomegranate (L) | 200 1200 3000 | ||
Townsperson | Day & Night: Near western map transition | 2/10 | Spear / Bow / Light | Whimsical Leaf Herb of Clamor | 8 3 | 180 28 |
Townsperson | Night: Near western map transition | 2/10 | Spear / Axe / Fire / Light | Old Cloth Heavy Coin Pouch Vivid Jewel | 1 26 27 | |
Townsperson | Night: Near western map transition | 8/10 | Dagger / Bow / Fire / Lightning | Forbidden Spear Elemental Augmentor Dreamy Flower | 72 25 Not available |