Welcome to our Octopath Traveler 0 Bestiary Guide! This resource compiles every enemy you’ll encounter throughout your journey, complete with their locations and full vulnerability breakdowns. Whether you’re planning efficient routes, preparing for tough encounters, or optimizing your party’s strategy, this bestiary will help you stay one step ahead.
Quick Links
Enemy List & Vulnerabilities Overview
Below, you’ll find a comprehensive table detailing each enemy in the game, where they can be found, and the weapon and elemental weaknesses you can exploit. Use this section as a quick-reference tool to counter foes effectively and streamline your path through every region of Orsterra.
| Enemy | Location | Vulnerability |
|---|---|---|
| Aggressive Ant | Flatlands Region – Theatropolis Plains | Sword, Dagger, Bow, Tome, Wind, Dark |
| Albino Bat | Frostlands Region – Snowbloom Ruins, Subterranean Snow Ruins | Sword, Axe, Bow, Tome, Ice, Dark |
| Antagonistic Ant | Flatlands Region – Knights Ardante Garrison | Sword, Dagger, Axe, Bow, Ice, Dark |
| Ash Raven | Frostlands Region – Emberglow Wilds, West Emberglow Wilds | Polearm, Dagger, Axe, Bow, Lightning, Light |
| Avalanche Mushroom | Frostlands Region – Emberglow Slopes | Sword, Dagger, Axe, Tome, Fire, Light |
| Bloody Bull | Flatlands Region – Knights Ardante Garrison | Sword, Staff, Lightning, Light |
| Bodyguard I | Flatlands Region – Auguste’s Villa, Auguste’s Villa: Entrance | Sword, Dagger, Bow, Staff, Lightning, Dark |
| Dark Guardian | Frostlands Region – Snowbloom Ruins, Subterranean Snow Ruins | Sword, Axe, Staff, Fire, Light |
| Dark Sentinel | Frostlands Region – Emberglow Laboratory, Emberglow Laboratory: Entrance | Fire |
| Dark Sentinel Mk.II | Frostlands Region – Snowbloom Ruins, Subterranean Snow Ruins | Sword, Polearm, Dagger, Axe, Fire, Light |
| Dire Night Raven | Flatlands Region – Knights Ardante Garrison | Dagger, Bow, Tome, Ice, Lightning, Light |
| Flatlands Froggen I | Flatlands Region – Theatropolis Plains | Dagger, Bow, Tome, Ice, Dark |
| Flatlands Froggen II | Flatlands Region – North Theatropolis Plains | Axe, Bow, Staff, Ice, Light |
| Forest Ratkin I | Woodlands Region – Valore Trail | Sword, Dagger, Axe, Fire, Lightning, Light |
| Frost Fox | Frostlands Region – Emberglow Slopes | Sword, Axe, Bow, Staff, Fire, Lightning |
| Frostwing Serpent | Frostlands Region – Snowshard Grotto | Dagger, Staff, Tome, Lightning |
| Gabbrodillo | Woodlands Region – Herminia’s Manse: Entrance, Path to Herminia’s Manse | Sword, Polearm, Bow, Tome, Ice, Dark |
| Guard Dog | Flatlands Region – Auguste’s Villa, Auguste’s Villa: Entrance | Sword, Dagger, Bow, Staff, Ice, Light |
| High Wolf | Frostlands Region – Snowbloom Ruins, Subterranean Snow Ruins | Sword, Dagger, Axe, Bow, Lightning, Dark |
| Howler | Woodlands Region – Cerulean Caverns | Sword, Polearm, Bow, Fan, Ice, Lightning |
| Ice Lizardking I | Frostlands Region – Emberglow Slopes | Dagger, Bow, Staff, Fire, Dark |
| Ice Lizardman I | Frostlands Region – Emberglow Wilds, West Emberglow Wilds | Sword, Axe, Staff, Fire, Dark |
| Ice Lizardman II | Frostlands Region – Snowshard Grotto | Sword, Dagger, Staff, Fire, Dark |
| Ice Lizardman III | Frostlands Region – Emberglow Slopes | Dagger, Bow, Tome, Ice, Wind |
| Ice Wisp | Frostlands Region – Emberglow Slopes | Axe, Tome, Fire, Lightning, Dark |
| Majestic Marmot | Woodlands Region – Valore Trail | Sword, Dagger, Axe, Staff, Fire, Light |
| Majestic Snow Marmot | Frostlands Region – Snowshard Grotto | Sword, Dagger, Staff, Fire, Lightning, Wind |
| Manticore | Woodlands Region – Herminia’s Manse: Entrance | Sword, Staff, Fan, Wind |
| Marmot | Woodlands Region – Wishvale Trail | Sword, Polearm, Dagger, Staff, Fire, Light |
| Meep | Flatlands Region – Theatropolis Plains | Sword, Dagger, Axe, Staff, Fire, Light |
| Mossy Meep | Woodlands Region – Valore Trail | Polearm, Dagger, Bow, Staff, Fire, Dark |
| Night Raven | Flatlands Region – North Theatropolis Plains, Theatropolis Plains | Polearm, Axe, Bow, Ice, Lightning, Light |
| Rampant Weed | Woodlands Region – Herminia’s Manse: Entrance, Path to Herminia’s Manse | Sword, Dagger, Bow, Fire, Wind, Dark |
| Reptalios | Frostlands Region – Subterranean Snow Ruins | Axe, Staff, Fire, Dark |
| Scaled Viper | Woodlands Region – Wishvale Trail | Sword, Dagger, Staff, Tome, Wind, Dark |
| Senior Fellow | Frostlands Region – Emberglow Laboratory | Axe |
| Sentinel Mk.II | Woodlands Region – Herminia’s Manse: Entrance, Path to Herminia’s Manse | Polearm, Dagger, Bow, Fire, Lightning, Dark |
| Shadow Bat | Woodlands Region – Herminia’s Manse: Entrance, Path to Herminia’s Manse | Sword, Dagger, Axe, Ice, Wind, Light |
| Shadow Wisp | Frostlands Region – Emberglow Laboratory, Emberglow Laboratory: Entrance | Bow |
| Shaggy Meep | Flatlands Region – North Theatropolis Plains | Sword, Axe, Staff, Fan, Fire, Dark |
| Shambling Weed | Woodlands Region – Wishvale Trail | Polearm, Axe, Fan, Fire, Lightning, Dark |
| Snow Fox | Frostlands Region – Emberglow Laboratory, Emberglow Laboratory: Entrance | Sword, Axe, Fire |
| Snow Lizard | Frostlands Region – Snowshard Grotto | Bow, Tome, Fire, Dark |
| Snow Marmot | Frostlands Region – Emberglow Wilds, West Emberglow Wilds | Sword, Dagger, Axe, Fire, Lightning, Wind |
| Snow Yak | Frostlands Region – Emberglow Laboratory: Entrance | Sword, Polearm |
| Spud Bug | Woodlands Region – Valore Trail | Sword, Dagger, Bow, Tome, Ice, Wind |
| Thunder Curator | Flatlands Region – Auguste’s Villa: Entrance | Sword, Dagger, Bow, Tome, Ice, Wind |
| Thunder Guardian | Flatlands Region – Auguste’s Villa, Auguste’s Villa: Entrance | Sword, Axe, Tome, Ice, Wind |
| Thunder Sentinel | Flatlands Region – Auguste’s Villa: Entrance | Sword, Polearm, Axe, Tome, Ice, Wind |
| Wanderweed | Flatlands Region – North Theatropolis Plains | Sword, Dagger, Axe, Fan, Fire, Lightning |
| White Bat | Woodlands Region – Cerulean Caverns | Axe, Bow, Staff, Fan, Lightning, Dark |
| White Howler | Frostlands Region – Emberglow Wilds, West Emberglow Wilds | Sword, Dagger, Bow, Fire, Lightning, Dark |
| Wind Guardian | Flatlands Region – Knights Ardante Garrison | Sword, Dagger, Axe, Lightning, Dark |
| Wind Sentinel | Flatlands Region – Knights Ardante Garrison | Sword, Axe, Bow, Tome, Lightning, Dark |
| Wolf | Woodlands Region – Cerulean Caverns | Sword, Polearm, Axe, Fan, Lightning, Dark |
Elite Enemies Overview
Elite enemies are tougher, rarer foes that pose a greater threat than standard monsters. They feature higher stats, unique attack patterns, and more complex vulnerabilities. As a reward for defeating them, you’ll earn a Radiant Cornerstone, a valuable resource used to upgrade your facilities in Wishvale. Use this section to prepare for these challenging encounters and ensure your party is equipped to take them down efficiently.
| Enemy | Location | Vulnerability |
|---|---|---|
| Menacing Accursed Armor | Frostlands Region – Subterranean Snow Ruins | Sword, Dagger, Axe, Fire, Wind |
| Menacing Demon Deer | Woodlands Region – Herminia’s Manse: Entrance | Sword, Axe, Bow, Lightning |
| Menacing Frost Bear | Frostlands Region – Emberglow Slopes | Sword, Axe, Bow, Tome, Fire |
| Menacing Frostwing Serpent | Frostlands Region – Snowshard Grotto | Sword, Dagger, Axe, Bow |
| Menacing Ice Lizardman IV | Frostlands Region – Emberglow Laboratory: Entrance | Dagger, Axe, Bow, Wind |
| Menacing Senior Fellow I | Frostlands Region – Emberglow Laboratory | Sword, Axe |
| Menacing Wind Elemental | Flatlands Region – Knights Ardante Garrison | Axe, Tome, Fire, Lightning, Dark |
Related Octopath Traveler 0 Content
Looking for more Octopath Traveler 0 content? Use the links below to keep exploring our guides:
- Main Page: Visit our Octopath Traveler 0 Guides and Walkthroughs hub for all our latest content!
- Official Website: Check out the official Octopath Traveler 0 website for news and updates!

