Welcome to NGB and our guide on where to find the Digimon in Digimon Story Cyber Sleuth Hacker’s Memory! Here you’ll find a listing of all the Digimon including their number, type, attribute and location.
Training I
No | Digimon (Type / Attribute) | Location |
---|---|---|
001 | Kuramon (Free / Neutral) | ??? |
002 | Pabumon (Free / Neutral) | Kowloon Lv. 1 Under Kowloon Lv. 1 |
003 | Punimon (Free / Neutral) | Under Kowloon Lv. 1 |
004 | Botamon (Free / Neutral) | Under Kowloon Lv. 1 |
005 | Poyomon (Free / Neutral) | Kowloon Lv. 1 |
006 | ??? | ??? |
Training II
No | Digimon (Type / Attribute) | Location |
---|---|---|
007 | Koromon (Free / Fire) | Kowloon Lv. 1 Under Kowloon Lv. 1 |
008 | Tanemon (Free / Plant) | Under Kowloon Lv. 2 |
009 | Tsunomon (Free / Earth) | Kowloon Lv. 1 |
010 | Tsumemon (Free / Dark) | Under Kowloon Lv. 1 Under Kowloon Lv. 2 |
011 | Tokomon (Free / Netural) | ??? |
012 | Nyaromon (Free/ Light) | ??? |
013 | Pagumon (Free / Dark) | ??? |
014 | Yokomon (Free / Plant) | Kowloon Lv. 2 Steam Dealers Hideout |
015 | Bukamon (Free / Water) | Under Kowloon Lv. 2 |
016 | Motimon (Free / Neutral) | Steam Dealers Hideout |
017 | Wanyamon (Free / Wind) | Kowloon Lv. 2 |
Rookies
No | Digimon (Type / Attribute) | Location |
---|---|---|
018 | Agumon (Vaccine / Fire) | ??? |
019 | Agumon (Blk) (Virus / Fire) | ??? |
020 | ??? | ??? |
021 | Armadillomon (Free / Earth) | ??? |
022 | Impmon (Virus / Dark) | ??? |
023 | Elecmon (Data / Electric) | Steam Dealers Hideout |
024 | Otamamon (Virus / Water) | ??? |
025 | Gaomon (Data / Neutral) | ??? |
026 | Gazimon (Virus / Dark) | ??? |
027 | Gabumon (Data / Fire) | Under Kowloon Lv. 2 |
028 | Gabumon (Blk) (Virus / Fire) | ??? |
029 | Guilmon (Virus / Fire) | ??? |
030 | Kudamon (Vaccine / Light) | ??? |
031 | Keramon (Free / Dark) | ??? |
032 | Gotsumon (Data / Earth) | ??? |
033 | Goblimon (Virus / Earth) | Kowloon Lv. 2 |
034 | Gomamon (Vaccine / Water) | ??? |
035 | Syakomon (Virus / Water) | ??? |
036 | Zybamon (Vaccine / Neutral) | ??? |
037 | ??? | ??? |
038 | Chuumon (Virus / Earth) | Steam Dealers Hideout |
039 | Terriermon (Vaccine / Wind) | Under Kowloon Lv. 2 |
040 | Tentomon (Vaccine / Plant) | ??? |
041 | ToyAgumon (Vaccine / Neutral) | ??? |
042 | Dracmon (Virus / Dark) | Under Kowloon Lv. 2 |
043 | Dracomon (Data / Fire) | ??? |
044 | Dorumon (Data / Neutral) | ??? |
045 | Hagurumon (Virus / Electric) | Steam Dealers Hideout |
046 | Patamon (Data / Wind) | ??? |
047 | Hackmon (Data / Fire) | ??? |
048 | Palmon (Data / Plant) | ??? |
049 | DemiDevimon (Virus / Dark) | ??? |
050 | Biyomon (Vaccine / Wind) | Kowloon Lv. 1 |
051 | Falcomon (Vaccine / Wind) | ??? |
052 | FanBeemon (Virus / Plant) | ??? |
053 | Veemon (Free / Neutral) | ??? |
054 | Salamon (Vaccine / Light) | ??? |
055 | Betamon (Virus / Water) | ??? |
056 | Hawkmon (Free / Wind) | ??? |
057 | Mushroomon (Virus / Plant) | ??? |
058 | Monodramon (Vaccine / Neutral) | ??? |
059 | Lalamon (Data / Plant) | Under Kowloon Lv. 2 |
060 | Lucemon (Vaccine / Light) | ??? |
061 | Lunamon (Date / water) | ??? |
062 | Renamon (Data / Plant) | ??? |
063 | Lopmon (Data / Earth) | ??? |
064 | Wormmon (Free / Plant) | ??? |
Champions
Coming Soon!
Ultimates
Comming Soon!
Megas
Comming Soon!
Digimon Story CS Hacker’s Memory Guides and Walkthroughs
For more help, check out our Digimon Story Cyber Sleuth Hacker’s Memory guides and walkthroughs main page!