Welcome to our guide on where to purchase items in Like a Dragon Gaiden: The Man Who Erased His Name!
Yokohama
Benten Pawn
Location: Misaki St.
Item | Price |
---|---|
Body Armor | 40,000 |
Green Gem Bracelet | 11,000 |
White Gem Bracelet | 11,000 |
Toughness Light | 200 |
Toughness Z | 2,000 |
Tauriner | 3,000 |
Staminan Light | 1,000 |
Sake | 1,000 |
Gambling Hall (Yokohama)
Location: West Romance St.
Item | Points |
---|---|
Genbu Bracelet | 1,000 |
Calming Kerchief | 80 |
The Basics of Shogi | 15 |
Toughness Z | 50 |
Tauriner | 60 |
Pocket Tissues | 1 |
Gold Plate | 1,000 |
Silver Plate | 100 |
Bronze Plate | 10 |
Iron Plate | 1 |
Paper Plate | 1 |
Love Magic
Location: Romance St.
Item | Price |
---|---|
Insulated Shirt | 33,000 |
Body Armor | 40,000 |
Pure White Briefs | 1,000 |
Great Fortune Silver Undies | 200,000 |
Great Fortune Gold Undies | 50,000,000 |
Fearless Binding | 485,000 |
Indra’s Amulet | 1,315,000 |
Toughness Z | 2,000 |
Tauriner | 3,000 |
Staminan X | 5,000 |
Pocket Tissues | 50 |
Outdoor Shogi (Yokohama)
Location: South Central St.
Item | Points |
---|---|
Byakko Bracelet | 5,000 |
Charismatic Photo | 750 |
The Basics of Shogi | 150 |
Toughness Z | 100 |
Tauriner | 150 |
Pocket Tissues | 5 |
Gold Plate | 10,000 |
Silver Plate | 1,000 |
Bronze Plate | 100 |
Iron Plate | 10 |
Paper Plate | 1 |
Poppo (Tsurukame Highway)
Item | Price |
---|---|
Toughness Z | 2,000 |
Tauriner | 3,000 |
BOSS Light Sugar | 140 |
Suntory Goma Mugicha | 170 |
C.C. Lemon | 160 |
Mountain Dew | 130 |
Natchan! Orange | 170 |
Suntory Mineral Water | 130 |
Imuraya Steamed Bun | 130 |
Imuraya Bean Paste Bun | 130 |
Super Cup 1.5 Pork Kimchi Ramen | 293 |
Pine Candy | 183 |
Oragamachi Natto | 235 |
SEGA Taiyaki | 180 |
Nozaki’s Corned Beef | 464 |
Tuna Onigiri | 150 |
Tuna & Egg Sandwich | 300 |
Pork Tonkatsu Bento | 600 |
Sake | 1,000 |
Pocket Tissues | 50 |
Seven Stars | 600 |
Sasaki Arcade
Location: E. Tsurukame Alley
Items |
---|
AiAi |
Boomi (Black) |
Boomi (Blue) |
Boomi (Green) |
Boomi (Red) |
Boomi (Yellow) |
GonGon |
Kitty Kat (American Shorthair) |
Kitty Kat (Calico) |
Kitty Kat (Blue) |
Kitty Kat (Red) |
Kitty Kat (Tiger) |
Penmi (Black) |
Penmi (Blue) |
Penmi (Green) |
Penmi (Red) |
Penmi (Yellow) |
Robo Manger |
Sotenbori
Akame’s Shop
Unlock: In Chapter 2, you’ll be introduced to Akame. Complete her requests until you’re able to make an investment. Once able, invest in the Akame Shop project! You’ll be able to continually invest in the shop for better items to become available!
Location: In Akame’s Hideout
Item | Points | Available |
---|---|---|
Military Bulletproof Vest | 8,000 | Initial Investment |
Dragon’s Binding | 16,000 | Fourth Investment of 300,000 yen |
Indra’s Amulet | 10,000 | Second Investment of 80,000 yen |
Bloody Talisman | 800 | Third Investment of 150,000 yen |
Dragon God Amulet | 60,000 | Fourth Investment of 300,000 yen |
Toughness Infinity | 3,000 | Second Investment of 80,000 yen |
Tauriner Maximum | 1,000 | Third Investment of 150,000 yen |
Staminan Royale | 2,000 | Initial Investment |
Staminan Spark | 4,000 | Fourth Investment of 300,000 yen |
Cyber Sunglasses | 3,000 | Initial Investment |
Dragon Mask | 5,000 | Initial Investment |
Taxi Driver Cap | 3,000 | Initial Investment |
Straw Sandals | 5,000 | Initial Investiment |
Weird Stranger Makeup | 5,000 | Initial Investment |
Gold Ball | 777 | Third Investment of 150,000 yen |
Slick Tires Plus | 500 | Second Investment of 80,000 yen |
Extra Speed Frame | 1,500 | Third Investment of 150,000 yen |
Premier Darts | 2,000 | Third Investment of 150,000 yen |
Legend Darts | 8,000 | Fourth Investment of 300,000 yen |
Triple Yokan | 5,000 | Second Investment of 80,000 yen |
Ten-Ten-One Charm | 5,000 | Second Investment of 80,000 yen |
Lucky Hanafuda Card | 5,000 | Second Investment of 80,000 yen |
Blackjack Amulet | 5,000 | Second Investment of 80,000 yen |
Bust Amulet | 5,000 | Third Investment of 150,000 yen |
Royal Joker Card | 5,000 | Third Investment of 150,000 yen |
Nine Gates Tile | 6,500 | Third Investment of 150,000 yen |
Platinum Plate | 3,000 | Initial Investment |
Gold Plate | 1,500 | Initial Investment |
Silver Plate | 150 | Initial Investment |
Ichiban Senbei (Shoyu) | 30 | Fourth Investment of 300,000 yen |
Ichiban Senbei (Salt) | 30 | Fourth Investment of 300,000 yen |
Club SEGA Sotenbori
Location: Sotenbori St.
Items |
---|
AiAi |
Boomi (Black) |
Boomi (Blue) |
Boomi (Green) |
Boomi (Red) |
Boomi (Yellow) |
Bun-Chan the Java Sparrow (White) |
Chu-Chu Tako Doll |
Chu-Chu Tako Doll (Headband) |
Chu-Chu Tako Doll (Takoyaki) |
GonGon |
Jumbo Bun-Chan |
Kitty Kat (American Shorthair) |
Kitty Kat (Calico) |
Kitty Kat (Blue) |
Kitty Kat (Red) |
Kitty Kat (Tiger) |
Penmi (Black) |
Penmi (Blue) |
Penmi (Green) |
Penmi (Red) |
Penmi (Yellow) |
Pillow Pups (French Bulldog) |
Pillow Pups (Golden Retriever) |
Robo Manger |
CourStar
Available: During Chapter 2
Location: East of Bunzaemon Outdoor Mall near taxi
Item | Price |
---|---|
High Capacity Battery | 150 |
High Speed Battery | 150 |
Speed Motor | 150 |
Balanced Motor | 150 |
Power Gears | 150 |
Balanced Gears | 150 |
Soft Tires | 150 |
Spiked Tires | 150 |
Low Profiles Tires | 150 |
Slim Tires | 150 |
Speed Frame | 250 |
Rocket Frame | 250 |
Rubber Frame | 250 |
Ebisu Pawn Sotenbori
Location: E. Shofukucho
Item | Price |
---|---|
Rusted Chainmail | 5,000 |
Sengoku Fundoshi | 2,000 |
Fighter’s Binding | 68,000 |
Green Gem Bracelet | 11,000 |
White Gem Bracelet | 11,000 |
Payback Ring | 22,000 |
mini-more Perfume | 1,320 |
Hariti’s Amulet | 1,000 |
Gold Ball x1 | 77,777 |
Michi-Michio x1 | 980 |
Metal Frame Plus x1 | 980 |
Standard Darts x1 | 3,000 |
Galaxy Force x1 | 5,500 |
The Basics of Shogi | 1,200 |
Trinity Circle Earrings | 35,000 |
White Pearl Earrings | 25,000 |
Twinkle Heart Ring | 35,000 |
Standard Timepiece | 50,000 |
Gambling Hall (Sotenbori)
Location: Southwestern corner of Sotenbori
Item | Points |
---|---|
Seiryu Bracelet | 1,000 |
Bloody Ring | 420 |
Toughness Z | 50 |
Tauriner | 60 |
Pocket Tissues | 1 |
Platinum Plate | 2,000 |
Gold Plate | 1,000 |
Silver Plate | 100 |
Bronze Plate | 10 |
Iron Plate | 1 |
Hiratai
Location: E Sotenbori Footpath
Item | Price |
---|---|
Okonomiyaki | 800 |
Okonomiyaki (Mochi & Cheese) | 900 |
Okonomiyaki (Mentai Mayo) | 900 |
Kiss Shot Billiards & Bar
Location: Southwestern corner of Sotenbori
Item | Points |
---|---|
Gold Ball x1 | 777 |
Byakko Bracelet | 1,100 |
Charismatic Photo | 150 |
Toughness Z | 100 |
Tauriner | 150 |
Pocket Tissues | 5 |
Platinum Plate | 2,000 |
Gold Plate | 1,000 |
Silver Plate | 100 |
Bronze Plate | 20 |
Iron Plate | 10 |
Kukuru
Location: E. Sotenbori St.
Item | Price |
---|---|
Takoyaki with Large Octopus | 961 |
Renowned Akashiyaki | 961 |
Green Onion Akashiyaki | 1,051 |
Shockin’ Takoyaki | 1,980 |
Strechtopus Mocheese | 1,122 |
Mizorogi’s Workshop
Available: After progressing far enough into Chapter 2
Location: Northwestern Sotenbori
Item | Price |
---|---|
Iron Breastplate | 431,000 |
Blesswood Armor Replica | 81,000 |
Bloody Ring | 33,000 |
Contact Lenses | 14,000 |
Eye of the Dragon | 1,138,000 |
Outdoor Shogi (Sotenbori)
Location: Eastern S. Shofukucho
Item | Points |
---|---|
Genbu Bracelet | 5,000 |
Calming Kerchief | 750 |
Toughness Z | 100 |
Tauriner | 150 |
Tauriner Maximum | 1,500 |
Pocket Tissues | 5 |
Platinum Plate | 20,000 |
Gold Plate | 10,000 |
Silver Plate | 1,000 |
Bronze Plate | 100 |
Iron Plate | 10 |
Poppo (Ashitaba Park)
Location: Ashitaba Park
Item | Price |
---|---|
Toughness Z | 2,000 |
Tauriner | 3,000 |
Ichiban Senbei (Shoyu) | 300 |
Premium BOSS | 140 |
Suntory Green Tea Iyemon | 170 |
Suntory Goma Mugicha | 170 |
Pepsi Nama | 160 |
Natchan! Apple | 170 |
Suntory Mineral Water | 130 |
Imuraya Steamed Bun | 130 |
Imuraya Bean Paste Bun | 130 |
Imuraya Curry Bun | 130 |
Azuki Bar BOX | 380 |
Taiyaki Ice Cream | 150 |
Wonton Harusame | 197 |
Dring to the Last Drop Dandan Noodles | 255 |
SEGA Taiyaki | 180 |
Nozaki’s Corned Beef | 464 |
Salmon Onigiri | 160 |
Oden | 500 |
Pork Tonkatsu Bento | 600 |
Sushi Set | 1,500 |
Sake | 1,000 |
Egg | 100 |
Pocket Tissues | 50 |
Seven Stars | 600 |
Poppo (Shofukucho)
Location: W. Shofukucho
Item | Price |
---|---|
Toughness Z | 2,000 |
Tauriner | 3,000 |
Premium BOSS | 140 |
Suntory Oolong Tea | 170 |
C.C. Lemon | 160 |
Natchan! Orange | 170 |
Suntory Mineral Water | 130 |
ZONe | 210 |
Imuraya Steamed Bun | 130 |
Imuraya Bean Paste Bun | 130 |
Imuraya Gold Steamed Bun | 160 |
Imuraya Castella | 330 |
Hokkaido Azuki Bar | 130 |
Yakisoba Mochichi | 255 |
Wakame Ramen Sesame Soy Sauce | 255 |
Oragamachi Natto | 235 |
SEGA Taiyaki | 180 |
Tuna Onigiri | 150 |
Tuna & Egg Sandwich | 300 |
Special Yakisoba | 400 |
Healthy Balanced Bento | 550 |
Sake | 1,000 |
Quality Egg | 200 |
Pocket Tissues | 50 |
Seven Stars | 600 |
Poppo (Sotenbori St.)
Location: E. Sotenbori St.
Item | Price |
---|---|
Toughness Z | 2,000 |
Tauriner | 3,000 |
BOSS Light Sugar | 140 |
Suntory Green Tea Iyemon | 170 |
Pepsi Nama | 160 |
Mountain Dew | 130 |
Natchan! Apple | 170 |
Vitamin Water | 160 |
Imuraya Steamed Bun | 130 |
Imuraya Bean Paste Bun | 130 |
Imuraya Pizza Bun | 130 |
Imuraya Yokan | 90 |
Taiyaki Ice Cream | 150 |
Super Cup 1.5x Pork Kimchi Ramen | 293 |
Wakame Ramen Sesame Soy Sauce | 255 |
Pine Candy | 183 |
Oragamachi Natto | 235 |
Seaweed Onigiri | 150 |
Fresh Lettuce Sandwich | 380 |
Bento Lunch Set | 550 |
Luxury Yakiniku Bento | 1,000 |
Sake | 1,000 |
Egg | 100 |
Pocket Tissues | 50 |
Seven Stars | 600 |
Shigano Cigarettes
Location: Southern Bunzaemon Outdoor Mall
Item | Price |
---|---|
Seven Stars | 600 |
Mevius | 580 |
Tsuruha Drugs
Location: Sotenbori St.
Item | Price |
---|---|
Toughness Z | 2,000 |
Toughness ZZ | 10,000 |
Tauriner | 3,000 |
Tauriner + | 5,000 |
Staminan Light | 1,000 |
Staminan X | 5,000 |
Staminan XX | 10,000 |
Premium BOSS | 140 |
BOSS Light Sugar | 140 |
Suntory Goma Mugicha | 170 |
C.C. Lemon | 160 |
Natchan! Orange | 170 |
Natchan! Apple | 170 |
Suntory Sparkling Lemon Mineral Water | 130 |
Wanpark Clothier
Location: Ashitaba Park
Item | Price |
---|---|
Insulated Shirt | 33,000 |
Body Armor | 40,000 |
Bulletproof Vest | 40,000 |
Pure White Briefs | 1,000 |
Sengoku Fundoshi | 2,000 |
Fighter’s Binding | 68,000 |
Red Gem Bracelet | 11,000 |
Blue Gem Bracelet | 11,000 |
Teardrop Earrings | 4,000 |
Heart Earrings | 12,000 |
Prima Heart Earrings | 9,800 |
Shiny Flower Ring | 25,000 |
Yokobori Golf Center
Location: Sotenbori St.
Item | Points |
---|---|
Insulated Shirt | 500 |
Suzaku Bracelet | 1,800 |
Extra Balanced Frame | 2,560 |
Forks | 2,500 |
Toughness Z | 100 |
Toughness Infinity | 1,500 |
Tauriner | 150 |
Pocket Tissues | 5 |
Platinum Plate | 10,000 |
Gold Plate | 5,000 |
Silver Plate | 500 |
Bronze Plate | 50 |
Iron Plate | 5 |
Castle
Casino Exchange Desk
Item | Price |
---|---|
Bloody Binding | 8,000 |
Calming Kerchief | 80 |
Indra’s Amulet | 13,500 |
Cool Striker | 40,000 |
Roses | 100 |
Quartet | 2,500 |
Toughness Z | 50 |
Tauriner | 60 |
Staminan XX | 250 |
Pocket Tissues | 1 |
Platinum Plate | 2,000 |
Gold Plate | 1,000 |
Silver Plate | 100 |
Bronze Plate | 10 |
Iron Plate | 1 |
Castle Boutique
Item | Price |
---|---|
Toughness Z | 2,000 |
Toughness ZZ | 10,000 |
Tauriner | 3,000 |
Tauriner + | 5,000 |
Iron Breastplate | 431,000 |
Military Bulletproof Vest | 1,031,000 |
Sengoku Armor | 1,984,000 |
Fearless Binding | 485,000 |
Suzaku Bracelet | 81,000 |
Seiryu Bracelet | 81,000 |
Genbu Bracelet | 81,000 |
Byakko Bracelet | 81,000 |
Star Crossed Earrings | 240,000 |
Midnight Ring | 250,000 |
High-end Timepiece | 450,000 |
Castle Boutique
Available: After reaching Gold Rank
Items | Price |
---|---|
Military Armor | 3,825,000 |
Chainmail | 8,922,000 |
Dragon’s Binding | 1,984,000 |
Great Fortune Silver Undies | 200,000 |
Great Fortune Gold Undies | 50,000,000 |
Wind Darts | 1,980,000 |
Toughness Infinity | 50,000 |
Tauriner Maximum | 30,000 |
Staminan Royale | 30,000 |
Staminan Spark | 100,000 |
Luxury Timepiece | 623,000 |
Fighters’ Lounge Shop
Item | Price |
---|---|
Ceremonial Oath Sake Cup (Plum) | 30,000 |
Ceremonial Oath Sake Cup (Bamboo) | 60,000 |
Ceremonial Oath Sake Cup (Pine) | 180,000 |
Gambling Hall (Castle)
Item | Points |
---|---|
Gruesome Chainmail | 1,000 |
Blesswood Armor | 13,000 |
Charismatic Photo | 150 |
Dark Purple | 350 |
Devil Killer | 5,600 |
Toy Crows | 2,700 |
Global Defense | 2,500 |
Toughness Z | 50 |
Tauriner | 60 |
Staminan XX | 250 |
Pocket Tissues | 1 |
Platinum Plate | 2,000 |
Gold Plate | 1,000 |
Silver Plate | 100 |
Bronze Plate | 10 |
Iron Plate | 1 |
For more Like a Dragon Gaiden guides and walkthroughs, click here!