Below is a guide on where to purchase items from the shops in Final Fantasy XVI. Please note that as you progress through the story new items will unlock!
The Hideaway – Charon’s Toll Shop
Item | Category | Price | Available |
---|---|---|---|
Diamond Sword | Weapons | 3,000 | During the Things Fall Apart main quest |
Enhancer | Weapons | 2,500 | During the Out of the Shadow main quest |
Platinum Sword | Weapons | 2,000 | During the After the Storm main quest |
Gaia Blade | Weapons | 1,500 | During The Hunter and the Hunted main quest |
Bastard Sword | Weapons | 1,000 | During the Wings of Change main quest |
Longsword | Weapons | 700 | During The Dead of Night main quest |
Broadsword | Weapons | 500 | Immediately |
Silken Sash | Belts | 2,900 | During the Things Fall Apart main quest |
Hunter’s Waistcloth | Belts | 2,250 | During the Getting to Work main quest |
Platinum Belt | Belts | 1,980 | During the After the Storm main quest |
Goldwork Sash | Belts | 1,450 | During The Wages of Guilt main quest |
Dark Sash | Belts | 950 | During the Wings of Change main quest |
Wolfskin Sash | Belts | 630 | During The Dead of Night main quest |
Iron Belt | Belts | 400 | Immediately |
Diamond Armlets | Vambraces | 2,700 | During the Things Fall Apart main quest |
Hunter’s Armcloths | Vambraces | 2,450 | During the Getting to Work main quest |
Platinum Cannons | Vambraces | 1,800 | During the After the Storm main quest |
Battlechains | Vambraces | 1,350 | During The Wages of Guilt main quest |
Steel Crowns | Vambraces | 950 | During the Wings of Change main quest |
Traveler’s Bands | Vambraces | 680 | During The Dead of Night main quest |
Iron Bracers | Vambraces | 400 | Immediately |
Channeler’s Whispers | Accessories | 20,000 | During the Home, Sweet Home main quest |
Crimson Tassels | Accessories | 26,000 | During the Home, Sweet Home main quest |
Cobalt Tassels | Accessories | 24,000 | During the Home, Sweet Home main quest |
The Breath of Fire (Heatwave) | Accessories | 10,000 | During the Righting Wrongs main quest |
The Breath of Wind (Rook’s Gambit) | Accessories | 11,000 | During The Wages of Guilt main quest |
The Golden Testament | Accessories | 5,000 | During the Home, Sweet Home main quest |
On Fortune and the Heavens | Accessories | 5,500 | During the Home, Sweet Home main quest |
The Wages of Warcraft | Accessories | 5,500 | During the Home, Sweet Home main quest |
Meteorite | Materials | 1,000 | During the Out of the Shadow main quest |
Desert Rose | Materials | 40 | During the Out of the Shadow main quest |
Valley Madder | Materials | 20 | During the Out of the Shadow main quest |
Briar Clam Shell | Materials | 30 | During the Out of the Shadow main quest |
Wyrrite | Materials | 40 | During the Out of the Shadow main quest |
Sharp Fang | Materials | 40 | During the Out of the Shadow main quest |
Steelsilk | Materials | 40 | During the Out of the Shadow main quest |
Bloody Hide | Materials | 40 | During the Out of the Shadow main quest |
Magicked Ash | Materials | 40 | During the Out of the Shadow main quest |
Lovely, Dark, and Deep Orchestrion Roll | Curiosities | 40,000 | During the Home, Sweet Home main quest |
Into the Mire Orchestrion Roll | Curiosities | 40,000 | During the Home, Sweet Home main quest |
Night Terrors Orchestrion Roll | Curiosities | 20,000 | During the Things Fall Apart main quest |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | During the Home, Sweet Home main quest |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | During the Righting Wrongs main quest |
Last Elixir | Consumables | 20,000 | During the Things Fall Apart main quest |
Lostwing Shop
Item | Category | Price | Available |
---|---|---|---|
Enhancer | Weapons | 2,500 | During the Out of the Shadow main quest |
Platinum Sword | Weapons | 2,000 | During the After the Storm main quest |
Bastard Sword | Weapons | 1,000 | During the Wings of Change main quest |
Longsword | Weapons | 700 | Immediately |
Platinum Belt | Belts | 1,980 | During the After the Storm main quest |
Dark Sash | Belts | 950 | During the Wings of Change main quest |
Wolfskin Sash | Belts | 630 | Immediately |
Platinum Cannons | Vambraces | 1,800 | During the After the Storm main quest |
Steel Crowns | Vambraces | 950 | During the Wings of Change main quest |
Traveler’s Bands | Vambraces | 680 | Immediately |
The Wages of Warcraft | Accessories | 15,000 | During The Gathering Storm main quest |
Meteorite | Materials | 1,000 | Immediately |
Desert Rose | Materials | 40 | During the Out of the Shadow main quest |
Valley Madder | Materials | 20 | Immediately |
Briar Clam Shell | Materials | 30 | During the After the Storm main quest |
Idylls of the Empire Orchestrion Roll | Curiosities | 40,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | During The Gathering Storm main quest |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | During the Righting Wrongs main quest |
Martha’s Rest Shop
Item | Category | Price | Available |
---|---|---|---|
Platinum Sword | Weapons | 2,000 | During the After the Storm main quest |
Gaia Blade | Weapons | 1,500 | Immediately |
Bastard Sword | Weapons | 1,000 | Immediately |
Platinum Belt | Belts | 1,980 | During the After the Storm main quest |
Goldwork Sash | Belts | 1,450 | Immediately |
Dark Sash | Belts | 950 | Immediately |
Platinum Cannons | Vambraces | 1,800 | During the After the Storm main quest |
Battlechains | Vambraces | 1,350 | Immediately |
Steel Crowns | Vambraces | 950 | Immediately |
Stoneskin Cuffs | Accessories | 1,900 | During The Gathering Storm main quest |
Meteorite | Materials | 1,000 | Immediately |
Valley Madder | Materials | 20 | Immediately |
Briar Clam Shell | Materials | 30 | During the After the Storm main quest |
The Founder’s Footsteps Orchestrion Roll | Curiosities | 20,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | During The Gathering Storm main quest |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | During the Righting Wrongs main quest |
Eastpool Shop
*After The Meaning of Life main quest, this shop will no longer be available.*
Item | Category | Price | Available |
---|---|---|---|
Gaia Blade | Weapons | 1,500 | Immediately |
Goldwork Sash | Belts | 1,450 | Immediately |
Battlechains | Vambraces | 1,350 | Immediately |
The Breath of Wind (Rook’s Gambit) | Accessories | 11,000 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Valley Madder | Materials | 20 | Immediately |
Lovely, Dark, and Deep Orchestrion Roll | Curiosities | 40,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Northreach Shop
Item | Category | Price | Available |
---|---|---|---|
Enhancer | Weapons | 2,500 | During the Letting Off Steam III main quest |
Platinum Sword | Weapons | 2,000 | During the After the Storm main quest |
Gaia Blade | Weapons | 1,500 | Immediately |
Platinum Belt | Belts | 1,980 | During the After the Storm main quest |
Goldwork Sash | Belts | 1,450 | Immediately |
Platinum Cannons | Vambraces | 1,800 | During the After the Storm main quest |
Battlechains | Vambraces | 1,350 | Immediately |
The Breath of Earth (Raging Fists) | Accessories | 15,300 | During the Letting Off Steam III main quest |
Meteorite | Materials | 1,000 | Immediately |
Desert Rose | Materials | 40 | During the Letting Off Steam III main quest |
Valley Madder | Materials | 20 | Immediately |
Briar Clam Shell | Materials | 30 | Immediately |
Before the Storm Orchestrion Roll | Curiosities | 50,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | During The Gathering Storm main quest |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
Moore Shop (Northeast of Northreach)
*After the time skip, this shop won’t be available.*
Item | Category | Price | Available |
---|---|---|---|
Gaia Blade | Weapons | 1,500 | Immediately |
Goldwork Sash | Belts | 1,450 | Immediately |
Battlechains | Vambraces | 1,350 | Immediately |
The Breath of Fire (Heatwave) | Accessories | 10,000 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Briar Clam Shell | Materials | 30 | Immediately |
Into the Mire Orchestrion Roll | Curiosities | 40,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
Amber Shop (Hawk’s Cry Cliff)
Item | Category | Price | Available |
---|---|---|---|
Gaia Blade | Weapons | 1,500 | Immediately |
Goldwork Sash | Belts | 1,450 | Immediately |
Battlechains | Vambraces | 1,350 | Immediately |
Cobalt Tassels | Accessories | 24,000 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Briar Clam Shell | Materials | 30 | Immediately |
Night Terrors Orchestrion Roll | Curiosities | 20,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
The Lazarus District – Guardian Quartermaster’s Shop
Item | Category | Price | Available |
---|---|---|---|
Gaia Blade | Weapons | 1,500 | Immediately |
Goldwork Sash | Belts | 1,450 | Immediately |
Battlechains | Vambraces | 1,350 | Immediately |
Crimson Tassels | Accessories | 26,000 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Desert Rose | Materials | 40 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
The Dalimil Inn Shop
Item | Category | Price | Available |
---|---|---|---|
Platinum Sword | Weapons | 2,000 | Immediately |
Hunter’s Waistcloth | Belts | 2,250 | Immediately |
Platinum Belt | Belts | 1,980 | Immediately |
Hunter’s Armcloths | Vambraces | 2,450 | Immediately |
Platinum Cannons | Vambraces | 1,800 | Immediately |
The Breath of Lightning (Lightning Rod) | Accessories | 12,200 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Desert Rose | Materials | 40 | Immediately |
The Thousand Tables Orchestrion Roll | Curiosities | 40,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
Boklad Shop
Item | Category | Price | Available |
---|---|---|---|
Enhancer | Weapons | 2,500 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Desert Rose | Materials | 40 | Immediately |
Betrayal Orchestrion Roll | Curiosities | 20,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
Tabor Shop
Item | Category | Price | Available |
---|---|---|---|
Diamond Sword | Weapons | 3,000 | Immediately |
Silken Sash | Belts | 2,900 | Immediately |
Diamond Armlets | Vambraces | 2,700 | Immediately |
Meteorite | Materials | 1,000 | Immediately |
Desert Rose | Materials | 40 | Immediately |
On the Shoulders of Giants Orchestrion Roll | Curiosities | 20,000 | Immediately |
Potion | Consumables | 200 | Immediately |
High Potion | Consumables | 400 | Immediately |
Elixir | Consumables | 10,000 | Immediately |
Strength Tonic | Consumables | 700 | Immediately |
Stoneskin Tonic | Consumables | 600 | Immediately |
Lionheart Tonic | Consumables | 500 | Immediately |
For more guides on Final Fantasy XVI, click here!