Below is a list of all the Digimon in the game and what levels they learn their skills/moves. Please note when you see SM that means that skill is a Digimon’s Special Move that is unique to them.
Training I
Digimon | LVL / Skill |
---|---|
Botamon | SM – Bubble Blow |
Kuramon | SM – Glare Eye |
Pabumon | SM – Adhesive Bubble Blow |
Punimon | SM – Bubble Blow |
Poyomon | SM – Super Bubble Blow |
Training II
Digimon | LVL / Skill |
---|---|
Bukamon | SM – Air Bubbles 5 – Hydro Water I |
Koromon | SM – Bubbles 5 – Wolkenapalm I |
Motimon | SM – Elastic Bubbles 5 – Power Energy I |
Nyaromon | SM – Fox Tail 5 – Saint Knuckle I |
Pagumon | SM – Poison Bubbles S – Nightmare I |
Tanemon | SM – Adhesive Bubble Blow 5 – Gaia Element I |
Tokomon | SM – Bite 5 – Heavy Strike I |
Tsumemon | SM – Nail Scratch S – Destruction Cannon I |
Tsunomon | SM – Bubbles 5 – Comet Hammer I |
Wanyamon | SM – Smile Fang 5 – Wind Claw I |
Yokomon | SM – Soap Flower 5 – Crescent Leaf I |
Rookie
Digimon | LVL / Skill |
---|---|
Agumon | SM – Pepper Breath 6 – Heavy Strike I 12 – Attack Charge |
Armadillomon | SM – Diamond Shell 6 – Grand Rock I 12 – Shock |
Betamon | SM – Electric Shock 6 – Ice Archery I 12 – Anti-Paralysis |
Biyomon | SM – Spiral Twister 6 – Sonic Void I 12 – Mental Charge |
Chuumon | SM – Cheese Bomb 6 – Heavy Strike I 12 – Escape Dash |
Dorumon | SM – Metal Cannon 6 – Wolkenapalm I 12 – Critical Charge |
Elecmon | SM – Thunder Cloud 6 – Heaven’s Thunder I 12 – Ripping Net |
Falcomon | SM – Ninja Blade 6 – Speed Charge 12 – Anti-Paralysis |
FanBeemon | SM – Gear Stinger 6 – Nanomachine Break I 12 – Chain Plus |
Gabumon | SM – Blue Blaster 6 – Burst Flame I 12 – Anti-Stun |
Gaomon | SM – Double Backhand 6 – Anti-Stun 12 – Agility Charge |
Gazimon | SM – Electric Stun Blast 6 – Destruction Cannon I 12 – Panic Wisp |
Goblimon | SM – Goblin Strike 6 – Comet Hammer I 12 – Shock |
Gomamon | SM – Marching Fishes 6 – Idle Bubble 12 – Anti-Panic |
Gotsumon | SM – Rock Fist 6 – Guard Charge 12 – Comet Hammer I |
Hagurumon | SM – Cog Crusher 6 – Nanomachine Break I 12 – Heaven’s Thunder I |
Hawkmon | SM – Feather Slash 6 – Wind Claw I 12 – Sonic Void I |
Impmon | SM – Summon 6 – Nightmare I 12 – Idle Bubble |
Lalamon | SM – Seed Blast 6 – Venom Trap 12 – Anti-Poison |
Lopmon | SM – Blazing Ice 6 – Grand Rock I 12 – Mental Break |
Lunamon | SM – Tearing Shot 6 – Heal 12 – Idle Bubble |
Otamamon | SM – Lullaby Bubble 6 – Hydro Water I 12 – Anti-Sleep |
Palmon | SM – Poison Ivy 6 – Crescent Leaf I 12 – Anti-Poison |
Patamon | SM – Air Shot 6 – Sonic Void I 12 – Mental Charge |
Renamon | SM – Diamond Storm 6 – Gaia Element I 12 – Anti-Panic |
Ryudamon | SM – Katana Attack 6 – Heavy Strike I 12 – Critical Charge |
Salamon | SM – Puppy Howl 6 – Holy Light I 12 – Heal |
Syakomon | SM – Black Pearl Blast 6 – Ice Archery I 12 – Anti-Sleep |
Tentomon | SM – Super Shocker 6 – Nanomachine Break I 12 – Ripping Net |
Terriermon | SM – Terrier Tornado 6 – Heal 12 – Speed Charge |
ToyAgumon | SM – Plastic Blase 6 – Power Energy I 12 – Burst Flame I |
Veemon | SM – Veemon Headbutt 6 – Heavy Strike I 12 – Wind Claw I |
Champion
Digimon | LVL / Skill |
---|---|
Angemon | SM – Heaven’s Knuckle 10 – Holy Light II 18 – X-Heal 25 – Shining Laser I |
Birdramon | SM – Meteor Wing 10 – Burst Flame II 18 – Anti-Poison 25 – Meteor Fall I |
Dorugamon | SM – Power Metal 10 – Comet Hammer II 18 – Guard Charge 25 – Speed Charge |
ExVeemon | SM – Vee Laser 10 – Heavy Strike II 18 – Mach Rush I 25 – Holy Light II |
Gargomon | SM – Dumdum Uppercut 10 – Ripping Net 18 – Thunder Fall I 25 – Mach Rush I |
Garurumon | SM – Fox Fire 10 – Speed Charge 18 – Grand Rock II 25 – Escape Dash |
Gatomon | SM – Lightning Paw 10 – Holy Light II 18 – Aura 25 – Revive |
Gekomon | SM – Symphony Crusher 10 – Hydro Water II 18 – Attack Break 25 – Anti-Sleep |
Geremon | SM – Hyper Smell 10 – Venom Trap 18 – Guard Charge 25 – Nanomachine Break II |
Greymon | SM – Mega Flame 10 – Wolkenapalm II 18 – Heavy Strike II 25 – Acceleration Boost |
Ikkakumon | SM – Harpoon Torpedo 10 – Ice Archery II 18 – Ocean Wave I 25 – Heal |
Kabuterimon | SM – Electro Shocker 10 – Crescent Leaf II 18 – Mental Charge 25 – Heaven’s Thunder II |
Kuwagamon | SM – Scissor Claw 10 – Crescent Leaf II 18 – Destruction Cannon II 25 – Gale Storm I |
Numemon | SM – Poop Toss 10 – Venom Trap 18 – Speed Break 25 – Ice Archery II |
Ogremon | SM – Pummel Whack 10 – Comet Hammer II 18 – Critical Charge 25 – Destruction Cannon II |
Reppamon | SM – Razor Wind 10 — Saint Knuckle II 18 – Shining Laser I 25 – Aura |
ShellNumemon | SM – Mature Poop 10 – Idle Bubble 18 – Guard Break 25 – Guard Charge |
Strikedramon | SM – Fang Strike 10 – Meteor Fall I 18 – Guard Break 25 – Mach Rush II |
Sukamon | SM – Poop 10 – Panic Wisp 18 – Mental Break 25 – Nightmare II |
Sunflowmon | SM – Sunshine Beam 10 – Gaia Element II 18 – Holy Light II 25 – X-Heal |
Tankmon | SM – Hyper Cannon 10 – Nanomachine Break II 18 – Hit Charge 25 – Shock |
Veedramon | SM – V-Nova Blast 10 – Wind Claw II 18 – Chain Plus 25 – Saint Knuckle II |
Vegiemon | SM – Super Stinky Jet 10 – Gaia Element II 18 – Speed Break 25 – Venom Trap |
Waspmon | SM – Turbo Stinger 10 – Nanomachine Break II 18 – Hit Charge 25 – Ripping Net |
Ultimate
Digimon | LVL / Skill |
---|---|
Angewomon | SM – Celestrial Arrow 15 – Shining Laser I 25 – Aura 35 – Revive 45 – Holy Light III |
BlackKingNumemon | SM – Dark Pupil 15 – Antidote 25 – Texture Blow 35 – Chain Minus 45 – Nightmare III |
Garudamon | SM – Shadow Wing 15 – Meteor Fall I 25 – Gale Storm I 35 – Burst Flame III 45 – Mirror Reflection |
Grademon | SM – Cross Blade 15 – Anti-Bug 25 – Saint Knuckle III 35 – Shining Laser I 45 – Heavy Strike III |
RizeGreymon | SM – Trident Revolver 15 – Chain Plus 25 – Hit Charge 35 – Meteor Fall II 45 – Wolkenaplam III |