In Octopath Traveler II, you can perform different Path Actions to receive people’s possessions. These Path Actions include, Osvald’s Mug, Agnea’s Entreat, Throne’s Steal and Partitio’s Purchase. Once you’ve acquired a possession using a certain Path Action, you will not be able to use another Path Action to retrieve more! Different Path Actions can be performed at different times of day. For example, Mug and Entreat can only be used at night while Steal and Purchase can only be used during the day. Please note that townspeople can appear at different locations or not at all depending on the time of day. This guide covers the Path Actions in the Leaflands! For guides on other path actions, click here!
*PLEASE NOTE: THIS GUIDE IS A WORK IN PROGRESS AND WILL BE UPDATED AS WE PROGRESS IN THE GAME*
Cropdale
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Beastling | Day: In northeastern house | 6/10 | Iron Axe Refreshing Jam Herb Elixir | 3000 7000 250 | ||
Drunk Aristocrat | Night: In tavern | 2/10 | Silk Handkerchief Antique Coin | 1 25 | ||
Elderly Man | Day: On northern bridge Night: In house west of savepoint | 2/10 | Herb of Healing | 1 | 28 | |
Elderly Woman | Night: In house west of savepoint | Raspberry Pomegranate Leaf | 1 10 | 19 950 | ||
Garud | Night: In southwestern house | 5/10 | Sword / Staff / Fire / Lightning | Quality Vest Raspberry | 23 1 | 3705 19 |
Grape Expert | Day & Night: In tavern | 5/10 | Healing Grape (M) Healing Grape Bunch | 11 18 | 247 684 | |
Knowledgeable Villager | Night: In front of inn | 4/10 | Spear / Axe / Ice | Lily of the Light Fumbling Flower | 6 7 | 57 95 |
Minstrel | Night: On bridge east of savepoint | 7/10 | Staff / Fire / Dark | Raspberry Energizing Pomegranate | 1 1 | |
Pala | Night: In southwestern house | Raspberry x2 | 1 x2 | 19 x2 | ||
Taciturn Man | Night: Guarding house east of inn | 3/10 | Healing Grape Inspiriting Plum | 1 1 | 48 228 | |
Tavern Assistant | Night: In tavern | 3/10 | Bow / Staff / Lightning / Light | Healing Grape Raspberry | 6 1 | |
Villager | Day: Next to southern bridge | 1/10 | Tough Nut Refreshing Jam | 950 14250 | ||
Villager | Day: Next to central bridge | Raspberry Candy | 19 10 | |||
Villager | Day: Next to central bridge | Tree Nut Stone | 10 2 | |||
Villager | Night: In tavern | 2/10 | Sword / Spear / Bow / Ice | Raspberry Stimulating Earring | 1 1 | 10 100 |
Villager | Day: In front of inn Night: In tavern | 2/10 | Spear / Axe / Fire / Dark | Fumbling Flower Diffusing Serum | 7 26 | 95 1000 |
Weaver | Night: Next to savepoint | 4/10 | Sword / Dagger / Axe / Ice | Wind Soulstone Complex Tome Stimulating Earring | 10 14 17 | 665 1900 266 |
Woman | Night: On central bridge | 1/10 | Dagger / Fire / Light | Bottle of Poison Dust Shadow Soulstone Tenacious Bow | 1 1 23 |
Forest Path
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Elderly Woman’s Son | Day & Night: Near savepoint | 3/10 | Dagger / Staff / Fire | Herb of Light Small Axe Inspiriting Plum (ML) | 3 9 18 | 28 190 855 |
Timberain
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Aristocrat | Day: Near savepoint | 6/10 | Wind Soulstone (L) Light Soulstone (L) | 5500 5500 | ||
Boy | Day: Near savepoint | Inspiriting Plum (M) Silver-Rimmed Monocle Invigorating Nut (L) | 900 6840 5500 | |||
Cleric | Day & Night: On bridge east of provisioner | 4/10 | Spear / Axe / Ice / Wind | Couple’s Pendant Bottle of Blinding Dust Bottle of Sleeping Dust | 1 10 10 | 10 570 570 |
Court Reporter | Day & Night: In courthouse | 5/10 | Spear / Bow / Staff / Fire | Silver-Rimmed Monocle Sticky Flower | 27 7 | 6840 95 |
Guard | Day & Night: Guarding northern map transition | 5/10 | Sword / Dagger / Ice | Heavy Blade Plate Buckler Tough Nut | 50 50 50 | 14250 6840 950 |
Guard | Day & Night: Guarding northern map transition | 5/10 | Spear / Bow / Dark | Paladin’s Lance Olive of Life Resistant Nut | 50 50 50 | 33250 475 950 |
Judge | Day: In front of courthouse | 10/10 | Aegis Mace Blessed Vestments Candy | 34200 27550 10 | ||
Meylan | Day & Night: In front of courthouse | 7/10 | Sword / Bow / Ice / Dark | Bottle of Blinding Dust Strengthening Serum | 10 26 | 570 3800 |
Remorseful Old Man | Day & Night: In front of tavern | 1/10 | Sword / Axe / Bow / Ice / Wind / Dark | Bottle of Befuddling Dust Ice Soulstone (L) | 10 27 | 570 5985 |
Royal Guard | Night: In tavern | 4/10 | Spear / Staff / Wind / Dark | Platinum Mail Healing Grape (M) | 30 10 | |
Ruby | Day & Night: Western side of courtyard | 5/10 | Sword / Dagger / Bow / Lightning / Light | Glass Marble Vivid Jewel | 1 27 | 10 5700 |
Sanctum Knight | Day: In front of tavern Night: East of courthouse | 5/10 | Sword / Axe / Ice / Dark | Couple’s Pendant Crescent Saber Knight’s Armor | Not available 31 44 | Not for sale 21850 14440 |
Scrivener | Day & Night: In front of courthouse | 3/10 | Spear / Staff / Fire / Wind | Empty Coin Pouch Jerky Salted Seafood | 1 10 22 | 10 190 1520 |
Sickly Woman | Day & Night: On northern bridge | 1/10 | Enfeebling Flower x2 | 8 x2 | 142 x2 | |
Soldier | Day: In front of provisioner | 6/10 | Wheat Bread Olive of Life (M) Refreshing Jam | 19 2850 14250 | ||
Soldier | Day: Near eastern side of northern bridge Night: In front of provisioner | 8/10 | Axe / Bow / Wind | Hero’s Axe Empowering Necklace | 40 50 | 61750 19000 |
Soldier | Night: In tavern | 5/10 | Sword / Dagger / Staff / Lightning | Great Helm Critical Necklace | 73 50 | |
Soldier | Night: In front of house west of tavern | 6/10 | Spear / Fire / Light | Piercing Dagger Bottle of Befuddling Dust Silver-Filled Pouch | 36 10 26 | |
Soldier | Night: Near savepoint | 3/10 | Sword / Axe / Ice / Light | Healing Grape Steel Bow | 6 28 | |
Soldier | Night: Near savepoint | 7/10 | Spear / Bow / Fire | Aegis Sword Knight’s Armor Olive of Life | Not available 44 18 | |
Soldier | Night: In armorer | 6/10 | Sword / Bow / Fire | Paladin’s Lance Knight’s Helm Heavy Greatshield | 53 53 53 | |
Spectator | Day & Night: In courthouse | 5/10 | Spear / Dagger / Staff / Lightning / Wind | Complex Tome Inspiriting Plum (M) Inspiriting Plum Basket | 14 18 25 | 1900 855 2052 |
Tavern Assistant | Day: In front of tavern Night: In tavern | 4/10 | Sword / Bow / Ice / Light | Light Coin Pouch | 10 | 190 |
Teacher | Day: Near savepoint Night: In inn | 3/10 | Sword / Spear / Ice / Wind | Inspiriting Plum Basket Thick Tome | 25 1 | 2052 2850 |
Townsperson | Day: Near savepoint | 4/10 | Darkdelion Dreamy Flower Dual Flower | 57 1140 1140 | ||
Townsperson | Day: In front of provisioner Night: In house west of inn | 2/10 | Sword / Axe / Staff / Ice | Wheat Bread Grape Leaf Raspberry | 1 4 1 | 100 20 10 |
Townsperson | Day: In provisioner Night: In house west of tavern | 3/10 | Sword / Spear / Fire / Lightning / Wind | Herb of Awakening Pomegranate Leaf Resistant Nut (M) | 3 10 25 | 28 950 2280 |
Townsperson | Day: West of inn Night: In house west of tavern | 1/10 | Sword / Spear / Dagger / Lightning / Light | Handkerchief Sharp Nut | 1 20 | 19 950 |
Woman | Day & Night: In central part of town along the river | 7/10 | Sword / Bow / Wind | Grand Cleaver Slumber Sage Energizing Pomegranate | 36 18 12 | 33250 475 285 |
Timberain Castle: Town Square
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Elderly Man | Day: On eastern side of area | 1/10 | Wheat Bread Critical Nut (L) | 19 5472 | ||
Elderly Soldier | Day & Night: On western side of the area guarding the building | 8/10 | Spear / Axe / Ice / Wind | Exorcising Bow Sprightly Necklace | 61750 19000 | |
Girl | Day: Southern side of fountain | Handkerchief Antique Coin Stuffed Toy | 19 2850 Not for sale | |||
Merchant | Day: Southern side of fountain | 2/10 | Silk Handerchief Dazzling Artwork | 1140 28500 | ||
Officer | Day & Night: In building on northeastern side of the area | 6/10 | Battle Bow Thunder Soulstone (M) | 19950 1615 | ||
Princess | Day & Night: Near southern map transition | 7/10 | Axe / Lightning / Dark | Bewitching Perfume Vivid Jewel | 475 5700 | |
Roland | Day & Night: On southeastern side of fountain | 7/10 | Spear / Bow / Staff / Fire | Lily of the Light Darkdelion Diffusing Serum | 57 57 2850 | |
Royal Gardener | Day & Night: Near southern map transition | 4/10 | Bow / Staff / Ice / Light | Herb-of-Grace Bud Crimson Rose Handmade Bouquet | 1800 1710 1900 | |
Scholar | Day: West of the fountain | 3/10 | Thick Tome Inspiriting Plum (M) | 2850 855 | ||
Soldier | Night: West side of fountain | 5/10 | Bottle of Poison Dust Shadow Soulstone (L) | |||
Soldier | Night: In northeastern building | 6/10 | Expert’s Bow Pirate’s Axe Heavy Coin Pouch | 43 37 26 | ||
Tiffany | Day & Night: On the eastern side of the fountain | 4/10 | Sword / Bow / Fire / Lightning / Dark | Bewitching Perfume Ancient Circlet | 475 12350 |
Wellgrove
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Apothecary | Day & Night: In northwestern house | 3/10 | Sword / Dagger / Staff / Wind / Dark | Fool’s Leaf Warding Leaf Strengthening Serum | 7 7 10 | 95 95 3800 |
Apprentice Dancer | Day: In guild | 4/10 | Stimulating Necklace Hairbrush | 19000 285 | ||
Apprentice Dancer | Day: In guild | 3/10 | Wind Soulstone Silver Hairpiece Sprightly Bracelet | 665 2185 6175 | ||
Apprentice Dance | Day: In guild | 5/10 | Gorgeous Sari Thunder Soulstone | 8645 665 | ||
Brooding Girl | Day: Southwest of tavern | Stuffed Toy Raspberry | 7 1 | 95 19 | ||
Commander | Night: In front of armorer | 3/10 | Spear / Bow / Lightning / Light | Knight’s Greatbow Horned Helm Healing Grape (M) | 32 35 11 | |
Considerate Youth | Day & Night: In front of northwestern house | 4/10 | Dagger / Staff / Lightning / Light | Herb of Revival Healing Grape (M) | 3 11 | 28 247 |
Diviner | Night: Near tavern | 7/10 | Sword / Dagger / Bow / Ice / Light | Bottled Nightmares Void Amulet | 1 48 | |
Girl’s Mother | Day: Outside of inn | 2/10 | Spear / Axe / Ice / Wind / Dark | Healing Grape Empowering Lychee (M) Vivid Jewel | 6 20 27 | 48 1045 5700 |
Girl’s Stepfather | Day & Night: Outside of northeastern guild | 1/10 | Sword / Spear / Lightning / Light | Heavy Coin Pouch Silver-Rimmed Monocle Healing Grape Bunch | 26 27 18 | 4180 6840 684 |
Merchant | Day: Near eastern map transition Night: On western stairs | 4/10 | Spear / Axe / Ice / Dark | Inspiriting Plum Basket Invigorating Nut | 25 20 | 2052 950 |
Merchant | Day: Next to armorer Night: West of tavern | 7/10 | Sword / Dagger / Axe / Lightning / Dark | Energizing Pomegranate (M) Energizing Pomegranate (M) | 18 18 | 722 800 |
Merchant | Day: Near western map transition | 2/10 | Wind Soulstone (M) Wind Soulstone (L) | 1615 5985 | ||
Mysterious Merchant | Night: Behind tavern | 5/10 | Sword / Spear / Staff / Fire | Nourishing Nut (M) Resistant Nut (L) Magic Nut (L) | 20 20 20 | |
Peddler | Day: Northwest of inn Night: In tavern | 3/10 | Sword / Axe / Ice / Light | Leather Buckler Charm Robe Knight’s Helm | 13 25 36 | 2185 4560 5130 |
Shopkeeper | Day & Night: In the inn | 5/10 | Sword / Dagger / Staff / Fire | Refreshing Jam Sharp Nut (L) Diffusing Serum | 34 26 26 | 14250 5472 2850 |
Soldier | Night: In front of armorer | 5/10 | Sword / Axe / Fire / Light | Doombreaker Heavy Coin Pouch Herb of Serenity | 35 26 41 | |
Townsperson | Day: In front of tavern Night: In tavern | 4/10 | Spear / Staff / Lightning / Wind | Shadow Soulstone (M) Curious Antique | 22 36 | 3000 20000 |
Townsperson | Day: West of tavern Night: In northwestern house | 5/10 | Sword / Axe / Fire / Wind | Whimsical Leaf Fumbling Flower Olive of Life (M) | 8 7 25 | 180 95 2850 |
Townsperson | Day & Night: In front of northwestern house | 3/10 | Sword / Fire / Light | Crystal Dagger Herb of Clarity | 23 3 | 9500 28 |
Young Man | Night: West of tavern | 2/10 | Glass Marble Light Soulstone (L) Shadow Soulstone (L) | 1 27 27 |
Wellgrove: Department Store
Person | Location | Strength | Vulnerable | Possessions | Entreat Req. Level | Price |
---|---|---|---|---|---|---|
Boy | Day: In front of Provisioner | Healing Grape Rare Stone | 48 380 | |||
Customer | Day: Near Armor Shop | 5/10 | Herb of Clamor Herb of Awakening Silver-Filled Pouch | 28 28 5320 | ||
Customer | Day: In front of Provisioner | 3/10 | Healing Grape (M) Olive of Life (L) Light Coin Pouch | 247 19000 190 | ||
Customer | Day: On eastern stairs | 3/10 | Inspiriting Plum Basket Handkerchief | 2052 19 | ||
Customer | Night: In front of Record Shop | 4/10 | Sword / Spear / Dagger / Fire / Ice | Inspiriting Plum Basket Ice Soulstone (M) Thunder Soulstone (L) | 25 22 27 | |
Customer | Night: On second floor in northeastern corner | 5/10 | Sapphire Rod Gold Pocket Watch | 35 37 | ||
Customer | Night: On second floor in northeastern corner | 3/10 | Energizing Pomegranate (L) Slippery Nut Silver-Rimmed Monocle | 25 20 27 | ||
Elderly Man | Day: On second floor in the center of the area | 1/10 | Reinforcing Jam Light Soulstone Fire Soulstone (L) | 23750 665 5985 | ||
Girl | Day: On second floor in the center of the area | Raspberry Empowering Lychee (M) | 19 1045 | |||
Guard | Day & Night: Near entrance | 6/10 | Fire Soulstone (M) Silver-Rimmed Monocle | 22 27 | 1000 6000 | |
Merchant | Day: In front of Weapon Shop | 2/10 | Jerky Quality Jerky | 300 700 | ||
Merchant | Day: In front of Record Shop | 3/10 | Hairbrush Light Soulstone Slippery Nut (M) | 285 665 2280 | ||
Merchant | Night: In center of second floor | 6/10 | Spear / Axe / Fire / Light | Healing Grape (M) Tin Toy Crested Greatshield | 10 10 40 | |
Merchant | Night: In front of Armor Shop | 3/10 | Axe / Staff / Lightning / Wind | Sniper’s Bow Sharp Nut (M) | 44 25 | |
Merchant | Night: In front of Weapon Shop | 5/10 | Dagger / Axe / Ice / Light | Quartz Robe Diamond Shield Wind Soulstone (L) | 55 30 30 | |
Merchant | Night: In front of Weapon Shop | 6/10 | Soulsucker Bloodsucker Fire Amulet | 55 55 30 | ||
Sanctum Knight | Night: In front of Provisioner | 9/10 | Paladin’s Lance Knight’s Helm Heavy Greatshield | 36 36 30 | ||
Townsperson | Day: Next to Medicinal Herb Shop | 4/10 | Platinum Hatchet Critical Ring Mighty Leaf | 40000 2850 285 | ||
Townsperson | Day: In front of Record Shop | 1/10 | Black Cap Denim Work Clothes Old Cloth | 4940 9120 10 |