In Octopath Traveler II, you can perform different Path Actions to acquire people with talents and learn skills. These Path Actions include Temenos’ Guide, Agnea’s Allure, Hikari’s Challenge, Ochette’s Befriend and Partitio’s Hire. Different Path Actions can be performed at different times of day. For example, Guide, Allure and Challenge can only be used during the day while Befriend and Hire can only be used at night. Please note that townspeople can appear at different locations or not at all depending on the time of day. This guide covers the Path Actions in the Brightlands! For guides on other path actions, click here!
*PLEASE NOTE: THIS GUIDE IS A WORK IN PROGRESS AND WILL BE UPDATED AS WE PROGRESS IN THE GAME*
Abandoned Village
Person | Location | Strength | Skill | Learned Skill | Befriend Items | Dance Session | Merchant Talent |
---|---|---|---|---|---|---|---|
Traveler | Day: Near stables | 2/10 | Pray | Pray | Peaceful Prelude Restore SP to the target | ||
Villager | Day: In eastern most house Night: Next to stables | 4/10 | Slow Motion | Rotten Meat x3 | Incantation Raise the elemental attack of the target for 1 to 3 turns | Lucky Break Have a 1% chance to receive purchases for free |
Clockbank
Person | Location | Strength | Skill | Learned Skill | Befriend Items | Dance Session | Merchant Talent |
---|---|---|---|---|---|---|---|
Apothecary | Day: Above fountain Night: Near savepoint | 5/10 | Poison Powder | Take Cover | Peaceful Prelude Restore SP to the target | ||
Clock Tower Technician | Day & Night: Next to broken bridge | 6/10 | Overpower | Overpower | March of Swiftness Raise the speed of the target for 2 to 5 turns | ||
Deliveryman | Day: In front of house south of provisioner | 5/10 | Soporific Arrow (Bow) | Soporific Arrow (Bow) | Sagelord’s Duet Raise the elemental attack and elemental defense of the targt for 1 to 3 turns | ||
Guard | Day: East of tavern | 2/10 | Stab (Spear) | ||||
Haggard Man | Day & Night: West of savepoint in front of house | 4/10 | Wind Blast (Wind) | Heckle | Psalm of Prayer Raise the elemental defense of the taret for 1 to 3 turns | ||
Townsperson | Day: In front of tavern | 6/10 | Blinding Slash (Dagger) | Blinding Slash (Dagger) | Alluring Rondo Moderately fill the target’s latent power gauge | ||
Townsperson | Day: Near savepoint | 7/10 | Take Cover | Thousand Blades (Dagger) | March of Swiftness Raise the speed of the target for 2 to 5 turns | ||
Townsperson | Day & Night: Near savepoint | 3/10 | Lightning Falls (Lightning) | Lightning Falls (Lightning) | Bewildering Ballad Cause a curious effect to occur 1 time | ||
Townsperson | Day: Across the bridge east of savepoint | 7/10 | Splendid Evasive Stance | Splendid Evasive Stance | Sterra’s Fantasia Raise the physical defense of the target for 3 to 5 turns | ||
Townsperson | Day: In front of house south of provisioner Night: Near savepoint | 6/10 | Poisoned Meal | Poisoned Meal | Cleansing Chant Nullify 1 of the target’s status ailments | ||
Traveler | Day: On second floor of tavern | 6/10 | Take Cover | ||||
Young Man | Day & Night: South of provisioner | 3/10 | Pilfer (Dagger) | Pilfer (Dagger) | March of Nimbleness Raise the evasion of the target for 2 to 5 turns |
Clockbank: Industrial District
Person | Location | Strength | Skill | Learned Skill | Befriend Items | Dance Session | Merchant Talent |
---|---|---|---|---|---|---|---|
Employee | Night: In front of factory | 2/10 | Concentrate | Jerky x3 | Charming Smile Receive 3% off purchases | ||
Executive | Day: In front of factory Night: In inn | 6/10 | Upheaval (Axe) | Upheaval (Axe) | Superior Jerky x1 | Battle Ballad Raise the physical attack of the target for 2 to 4 turns | Friends in High Places Receive 10-30% off when using Hired Help |
Factory Worker | Day: In front of inn | 4/10 | Sabotage | Sabotage | Rousing Rondo Greatly fill the target’s latent power gauge | ||
Factory Worker | Day: In front of inn Night: In inn | 4/10 | Steel Defenses | Twofold Thrust (Spear) | Quality Jerky x1 | Incantation Raise the elemental attack of the target for 1 to 3 turns | Bargainer Earn 5-40% more from sales |
Factory Worker | Day: In front of inn | 2/10 | No Pain, No Gain (Axe) | No Pain, No Gain (Axe) | Raging Rondo Slightly fill the target’s latent power gauge | ||
Factory Worker | Day & Night: In front of armorer | 3/10 | Tippy Toes | Tippy Toes | Jerky x5 | Bewildering Ballad Cause a curious effect to occur 1 time | Bargainer Earn 5-40% more from sales |
Factory Worker | Night: In front of armorer | 4/10 | No Pain, No Gain (Axe) | Grilled Chicken x3 | Haggler Receive 5% off purchases | ||
Guard | Day: In front of house west of the factory | 1/10 | Slack Off | None | Improvisation Grant target a random attribute-raising effect for 2 turns | ||
Guard | Day: In front of factory | 5/10 | Incinerate (Fire) | Cleave in Two (Sword) | March of Strength Raise the critical rate of the target for 2 to 5 turns | ||
Lawyer | Night: In front of inn | 7/10 | Divine Punishment (Light) | Superior Jerky x3 | Negotiations Receive 3-20% off purchases | ||
Man | Night: Down the stairs west of the inn | 5/10 | Mass Debt Collection | Three-Star Terrine x7 | Silver Tongue Receive 20% off purchases | ||
Royal Descendant | Day: Northeastern corner of area | 2/10 | Flash (Light) | Slice (Sword) | Improvisation Grant target a random attribute-raising effect for 2 turns | ||
Royal Descendant’s Sweetheart | Day: Northeastern corner of area | 4/10 | Brain Bash (Staff) | Brain Bash (Staff) | Incantation Raise the elemental attack of the target for 1 to 3 turns | Smooth Talker Earn 25% more from sales | |
Thief | Night: In Thieves Guild | 6/10 | Thieving Spree | Superior Jerky x1 | Coy Wink Have an 8% chance to receive 50% off purchases | ||
Thief | Night: In Thieves Guild | 4/10 | Pilfer (Dagger) | Quality Jerky x1 | Hard Bargain Receive 20% more when using Collect | ||
Townsperson | Day: West of inn | 1/10 | Physical Degradation | Under the Weather | Jerky x1 | Improvisation Grant target a random attribute-raising effect for 2 turns | Hard Bargain Receive 20% more when using Collect |
Townsperson | Day & Night: In southwestern house | 2/10 | Stand Ground | No Pain, No Gain (Axe) | Jerky x3 | Warding Minuet Raise the elemental defense of the target for 2 to 4 turns | Gator Tears Have a 5% chance to receive 50% off purchases |
Townsperson | Day: In front of southwestern house | 4/10 | Heal Wounds | Brain Bash (Staff) | Inspiriting Rhythm Restore a small amount of SP to the target | ||
Townsperson | Night: Southwestern side of area | 7/10 | Splendid Evasive Stance | Superior Jerky x3 | Coy Wink Have an 8% chance to receive 50% off purchases |
Lostseed
Person | Location | Strength | Skill | Learned Skill | Befriend Items | Dance Session | Merchant Talent |
---|---|---|---|---|---|---|---|
Broken Vessel | Day & Night: West of tavern | 1/10 | Void Flash (Light) | Break | Bone x1 | Warding Minuet Raise the elemental defense of the target for 2 to 4 turns | Charming Smile Receive 3% off purchases |
Empty Vessel | Day & Night: In center of town | 1/10 | Fixed Gaze | None | Bone x10 | Charming Smile Receive 3% off purchases | |
Old Vessel | Day & Night: Near western map transition | 1/10 | Dark Deeds (Dark) | Dark Deeds (Dark) | Rotten Meat x10 | Magic Melody Raise the elemental attack of the target for 2 to 4 turns | Charming Smile Receive 3% off purchases |
Ruined Vessel | Day & Night: Near the savepoint | 1/10 | First Aid | Break | Beast Liver x1 | Bewildering Ballad Cause a curious effect to occur 1 time | Charming Smile Receive 3% off purchases |
New Delsta
Person | Location | Strength | Skill | Learned Skill | Befriend Items | Dance Session | Merchant Talent |
---|---|---|---|---|---|---|---|
Aggravated Woman | Day & Night – In front of theater | 7/10 | Thousand Blades (Dagger) | Thousand Blades (Dagger) | Superior Jerky x3 | Raging Rondo Slightly fill the target’s latent power gauge | |
Aristocrat | Day: Near Diamante’s | 4/10 | Leaf Toss | Leaf Toss | Sterra’s Fantasia Raise the physical defense of the target for 3 to 5 turns | ||
Artist | Day: North of the savepoint | 1/10 | Chill | Ignition (Fire) | Calming Rhythm Restore a small amount of HP and SP to the target | ||
Bodyguard | Night: In tavern | 5/10 | Bottle of Sleeping Dust | Quality Jerky x3 | Hard Bargain Receive 20% more when using Collect | ||
Company President | Night: In front of theater | 3/10 | Inhibit Offense | Three-Star Terrine x1 | Negotiations Receive 3-20% off purchases | ||
Crepe Maker | Day & Night: In front of theater | 1/10 | Slice (Sword) | Slice (Sword) | Jerky x1 | Festive Tune Raise the physical attack of the target for 1 to 3 turns | Financial Support Receive 15% off purchases |
Curio Collector | Day & Night: In front of Diamante’s | 1/10 | Ignition (Fire) | Smashing Strike (Staff) | Jerky x1 | Magic Melody Raise the elemental attack of the target for 2 to 4 turns | Friends in High Places Receive 10-30% off when using Hired Help |
Gourmand | Day & Night: In front of inn | 2/10 | Bottle of Sleeping Dust | Stab (Spear) | Jerky x3 | Cheering Chant Raise the physical defense of the target for 1 to 3 turns | Wash Dishes Receive a full refund when staying at an inn |
Laborer | Night: In front of Diamante’s | 2/10 | Pilfer (Sword) | Jerky x3 | Bargainer Earn 5-40% more from sales | ||
Mercenary | Night: West of savepoint | 8/10 | Malicious Rush (Sword) | Chivalry Receive 20% off when using Hired Help | |||
Merchant | Day: In tavern | 2/10 | Bottle of Sleeping Dust | Piercing Arrow (Bow) | Incantation Raise the elemental attack of the target for 1 to 3 turns | ||
Performer | Night: In front of armorer | Boomerang Toss (Axe) | Quality Jerky x1 | Lucky Break Have a 1% chance to receive purchases for free | |||
Spectator | Night: In front of theater | 1/10 | Aging Wine | Jerky x1 | Financial Support Receive 15% off purchases | ||
Spectator | Night: In front of theater | 2/10 | Incinerate (Fire) | Jerky x3 | Gator Tears Have a 5% chance to receive 50% off purchases | ||
Tavern Cook | Day & Night: In tavern | 6/10 | Flambe (Fire) | Fillet (Dagger) | Superior Jerky x5 | Fortifying Refrain Raise the physical defense of the target for 2 to 4 turns | Charming Smile Receive 3% off purchases |
Tavern Keeper | Night: In tavern | 6/10 | Bluster | Superior Jerky x1 | Charming Smile Receive 3% off purchases | ||
Theater Doorman | Day & Night: In front of theater | 7/10 | Level Slash (Sword) | Level Slash (Sword) | Superior Jerky x3 | Warring Waltz Grant the target the ability to counter 1 physical attack | Haggler Receive 5% off purchases |
Townsperson | Day & Night: In house east of savepoint | 2/10 | Slice (Sword) | Slice (Sword) | Jerky x3 | Cheering Chant Raise the physical defense of the target for 1 to 3 turns | Charming Smile Receive 3% off purchases |
Traveler | Night: In inn | 3/10 | Bottle of Befuddling Dust | Jerky x5 | Haggler Receive 5% off purchases | ||
Tutor | Day: In front of inn | 9/10 | Hornets’ Nest | Hornets’ Nest | Inspiriting Rhythm Restore a small amount of SP to the target | ||
Woman | Day: In Armorer | 5/10 | Poison Slash | Poison Slash (Dagger) | Nocturne of Sang Raise the elemental attack of the target for 3 to 5 turns | ||
Woman | Day: Outside of Armorer Shop | 2/10 | Concentrate | Concentrate | Sagelord’s Duet Raise the elemental attack and elemental defense of the target for 1 to 3 turns | ||
Woman | Night: In front of tavern | 2/10 | Umbral Strike (Dark) | Three-Star Terrine x1 | Smooth Talker Earn 25% more from sales | ||
Young Man | Night: Near inn | 3/10 | Befuddling Slash (Dagger) | Jerky x5 | Hard Bargain Receive 20% more when using Collect | ||
Young Man | Night: East of inn | 4/10 | Death by a Thousand Cuts (Dagger) | Quality Jerky x1 | Wash Dishes Receive a full refund when staying at an inn | ||
Young Man | Night: In front of inn | 4/10 | Improved Offense | Quality Jerky x1 | Financial Support Receive 15% off purchases | ||
Young Man | Night: In front of inn | 1/10 | Bottle of Blinding Dust | Jerky x1 | Puppy-Dog Eyes Earn 15-30% more from sales | ||
Youth | Day: In front of inn | 5/10 | Critical Eye | Cleave in Two (Sword) | Raging Rondo Slightly fill the target’s latent power gauge | ||
Youth | Day: In front of inn | 1/10 | Speed Enhancement | Wind Slash (Wind) | Improvisation Grant target a random attribute-raising effect for 2 turns | ||
Youth | Day: In front of inn | 3/10 | Mental Augmentation | Meditate | Gentle Rythm Restore a small amount of HP to the target |
New Delsta: Backstreets
Person | Location | Strength | Skill | Learned Skill | Befriend Items | Dance Session | Merchant Talent |
---|---|---|---|---|---|---|---|
Apothecary | Night: Alley left of tavern | 5/10 | Dark Powder | Quality Jerky x3 | |||
Aristocrat | Night: In guarded building west of savepoint | 2/10 | Bludgeon (Staff) | Jerky x3 | |||
Blacksnake | Night: In front of tavern | 7/10 | Thousand Blade (Dagger) | Superior Jerky x3 | Bargainer Earn 5-40% more from sales | ||
Brothel Girl | Night: In guarded building west of savepoint | 2/10 | Poison Slash (Dagger) | Jerky x3 | |||
Brothel Receptionist | Day & Night: Brothel behind savepoint | 4/10 | Cleave in Two (sword) | Cleave in Two (Sword) | Quality Jerky x1 | Cheering Chant Raise the physical defense of the target for 1 to 3 turns | Friends in High Places Receive 10-30% off when using Hired Help |
Concerned Wife | Day: On the road west of the savepoint Night: Near savepoint | 4/10 | Roundhouse Kick | Roundhouse Kick | Gentle Rythm Restore a small amount of HP to the target | Gator Tears Have a 5% chance to receive 50% off purchases | |
Customer | Night: In Game Parlor | 1/10 | Ill Intent | Three-Star Terrine x1 | Smooth Talker Earn 25% more from sales | ||
Customer | Night: In Game Parlor | 2/10 | Leaf Toss | Three-Star Terrine x1 | Financial Support Receive 15% off purchases | ||
Customer | Day & Night: In Game Parlor | 1/10 | Heckle | Heckle | Jerky x1 | March of Nimbleness Raise the evasion of the target for 2 to 5 turns | Wash Dishes Receive a full refund when staying at an inn |
Customer | Night: In Game Parlor | 2/10 | Under the Weather | Jerky x3 | Charming Smile Receive 3% off purchases | ||
Customer | Night: In Game Parlor | 4/10 | Soporific Slash (Dagger) | Quality Jerky x1 | Friends in High Places Receive 10-30% off when using Hired Help | ||
Customer | Night: In Game Parlor | 3/10 | Bluster | Jerky x5 | |||
Customer | Night: In Game Parlor | 2/10 | Evasive Stance | Jerky x3 | Wash Dishes Receive a full refund when staying at an inn | ||
Customer | Night: In Game Parlor | 4/10 | Twofold Thrust (Spear) | Quality Jerky x1 | Hard Bargain Receive 20% more when using Collect | ||
Customer | Night: In Game Parlor | 7/10 | Desperate Strike (Staff) | Superior Jerky x3 | Lucky Break Have a 1% chance to receive purchases for free | ||
Dealer | Day & Night: In Game Parlor | 4/10 | Mental Degradation | Slice (Sword) | Quality Jerky x1 | Sagelord’s Duet Raise the elemental attack and elemental defense of the target for 1 to 3 turns | Silver Tongue Receive 20% off purchases |
Flower Vendor | Day: In front of tavern Night: In tavern | 2/10 | Healing Veil | Bludgeon (Staff) | Jerky x3 | Calming Rythm Restore a small amount of HP and SP to the target | Haggler Receive 5% off purchases |
Handyman | Day & Night: In tavern | 3/10 | Panacea | Junk Toss | Jerky x5 | Festive Tune Raise the physical attack of the target for 1 to 3 turns | Silver Tongue Receive 20% off purchases |
Manager | Day & Night: In Game Parlor | 1/10 | Stand Ground | Stand Ground | Jerky x1 | Fortifying Refrain Raise the physical defense of the target for 2 to 4 turns | Excessive Praise Receive 10% off purchases |
Woman | Night: In brothel | 1/10 | Healing Grape (M) | Jerky x1 | Coy Wink Have an 8% chance to receive 50% off purchases | ||
Woman | Night: Near savepoint | 3/10 | Double Stab (Dagger) | First Aid | Charming Smile Receive 3% off purchases |
New Delsta Flats
Townsperson | Location | Strength | Skill | Learned Skill | Befriend Items | Dance session | Merchant Talent |
---|---|---|---|---|---|---|---|
Merchant | Follow path east of the savepoint | 2/10 | Piercing Arrow (Bow) | Piercing Arrow (Bow) | Festive Tune Raise the physical attack of the target for 1 to 3 turns |