Many restaurants and food stalls can be found around the Paldea region while on your Treasure Hunt Adventure in Pokemon Scarlet and Violet. This guide lists all of those shops and restaurants along with where they can be found, what can be bought there and when/how new items become available. In some situations, different towns can have the same shop but different items available. When that happens, there will be an extra location column to identify where those particular items can be found
Barato’s
Locations: Artazon, Levincia, Mesagoza
Name | Price in Poke Dollars | Meal Powers | Unlock condition |
---|---|---|---|
Caesar Salad | 1,300 | Exp. Point Power: Flying Lv. 1 Teensy Power: Normal Lv. 1 Item Drop Power: Fire Lv. 1 | Unlocked by Default |
Chocolate-Vanilla Fruit Parfait | 1,400 | Catching Power: Ground Lv. 1 Item Drop Power: Dark Lv. 1 Exp. Point Power: Poison Lv. 1 | Unlocked by Default |
Dry Curry | 1,800 | Humungo Power: Fairy Lv. 1 Raid PowerL Ground Lv. 1 Catching Power: Water Lv. 1 | Unlocked by Default |
Lemon Gelato | 900 | Item Drop Power: Ghost Lv. 1 Humungo Power: Rock Lv. 1 Exp. Point Power: Normal Lv. 1 | Unlocked by Default |
Salisbury Steak with Fried Fixings | 1,900 | Egg Power Lv. 1 Encounter Power: Flying Lv. 1 Catching Power: Fairy Lv. 1 | Unlocked by Default |
Cafeteria
Locations: Uva Academy in Mesagoza
Name | Price in Poke Dollars | Meal Power | Unlock Condition |
---|---|---|---|
Five-Alarm Sandwich | 1,700 | Egg Power Lv. 1 Teensy Power: Steel Lv. 1 Raid Power: Psychic Lv. 1 | Unlocked by Default |
Peanut Butter Sandwich | 1,020 | Exp. Point Power: Fairy Lv. 1 Encounter Power: Electric Lv. 1 Teensy Power: Ground Lv. 1 | Unlocked by Default |
Potato Salad Sandwich | 1,200 | Item Drop Power: Grass Lv. 1 Catching Power: Rock Lv. 1 Teensy Power: Ghost Lv. 1 | Unlocked by Default |
Pickle Sandwich | 950 | Catching Power: Dark Lv. 1 Encounter Power: Rock Lv. 1 Humungo Power: Dragon Lv. 1 | Unlocked by Default |
Egg Sandwich | 980 | Humungo Power: Fighting Lv. 1 Egg Power Lv. 1 Item Drop Power: Poison Lv. 1 | Unlocked by Default |
Chic Kebab
Locations: Artazon, Cascarrafa, Levincia, Medali, Mesagoza, Montenevera
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Grilled Rice Balls | 950 | Encounter Power: Fairy Lv. 1 Teensy Power: Electric Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Pinchitos | 1,200 | Item Drop Power: Dark Lv. 1 Teensy Power: Dragon Lv. 1 Exp. Point Power: Rock Lv. 1 | Unlocked by Default |
Every Wich Way
Locations: Alfornada, Artazon, Levincia, Cascarrafa, Cortondo, Medali, Mesagoza, Montenevera, Porto Marinada
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Avocado Sandwich | 1,200 | Exp. Point Power: Dragon Lv. 1 Encounter Power: Electric Lv. 1 Catching Power: Dark Lv. 1 | Unlocked by Default |
Jam Sandwich | 850 | Catching Power: Fighting Lv. 1 Item Drop Power: Psychic Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Marmalade Sandwich | 950 | Item Drop Power: Fighting Lv. 1 Catching Power: Rock Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Tropical Sandwich | 1,450 | Egg Power: Fighting Lv. 1 Encounter Power: Fighting Lv. 1 Catching Power: Dragon Lv. 1 | Unlocked by Default |
Zesty Sandwich | 1,750 | Humungo Power: Psychic Lv. 1 Exp. Point Power: Fighting Lv. 1 Encounter Power: Water Lv. 1 | Unlocked by Default |
Gastronomie en Fanille
Location: Alfornada, Cascarrafa, Levincia, Medali
Name | Price in Poke Dollars | Meal Powers |
---|---|---|
Compote du Fils | 2,800 | Egg Power: Lv. 2 Exp. Point Power: Flying Lv. 1 Encounter Power: Fairy Lv. 1 |
Galette de la Maman | 3,000 | Humungo Power: Dragon Lv. 2 Catching Power: Electric Lv. 1 Raid Power: Fire Lv. 1 |
Pot-au-Feu de la Fille | 3,800 | Teensy Power: Steel Lv. 2 Item Drop Power: Fire Lv. 1 Exp. Point Power: Flying Lv. 1 |
Quiche de la Grand-mere | 3,400 | Catching Power: Ice Lv. 2 Exp. Point Power: Fairy Lv. 1 Egg Power Lv. 1 |
Ratatouille du Grand-pere | 3,600 | Item Drop Power: Psychic Lv. 2 Encounter Power: Ice Lv. 1 Catching Power: Rock Lv. 1 |
Go-For-Broke Grill
Locations: Artazon, Cascarrafa, Levincia, Medali, Mesagoza
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Escalivada | 1,500 | Raid Power: Ice Lv. 1 Encounter Power: Dragon Lv. 1 Exp. Point Power: Psychic Lv. 1 | Unlocked by Default |
Fruit Punch | 950 | Catching Power: Psychic Lv. 1 Encounter Power: Fairy Lv. 1 Teensy Power: Water Lv. 1 | Unlocked by Default |
Klawf al Ajillo | 1,500 | Encounter Power: Electric Lv. 1 Exp. Point Power: Rock Lv. 1 Raid Power: Fairy Lv. 1 | Unlocked by Default |
Paella de Paldea | 1,800 | Humungo Power: Dark Lv. 1 Egg Power Lv. 1 Item Drop Power: Water Lv. 1 | Unlocked by Default |
Potato Tortilla | 1,600 | Item Drop Power: Poison Lv. 1 Humungo Power Grass Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Jade Palace Garden
Locations: Cascarrafa, Levincia, Medali
Name | Price in Poke dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Mapo Tofu | 1,700 | Encounter Power: Fire Lv. 1 Item Drop Power: Flying Lv. 1 Teensy Power: Psychic Lv. 1 | Unlocked by Default |
Annin Tofu | 900 | Egg Power Lv. 1 Raid Power: Ghost Lv. 1 Teensy Power: Ice Lv. 1 | Unlocked by Default |
Pickled Toedscool and Cucumber | 950 | Teensy Power: Ghost Lv. 1 Egg Power Lv. 1 Item Drop Power: Rock Lv. 1 | Unlocked by Default |
Pepper Steak | 1,700 | Item Drop Power: Poison Lv. 1 Teensy Power: Grass Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Ramen | 1,600 | Humungo Power: Ground Lv. 1 Catching Power: Normal Lv. 1 Raid Power: Dark Lv. 1 | Unlocked by Default |
Kanto Crepes
Locations: Artazon, Levincia, Medali, Mesagoza, Porto Marinada
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Chocolate Banana Crepe | 900 | Egg Power Lv. 1 Encounter Power: Water Lv. 1 Teensy Power: Steel Lv. 1 | Unlocked by Default |
Strawberry Chocolate Crepe | 950 | Raid Power: Water Lv. 1 Catching Power: Fairy Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Strawberry Whipped Bream Crepe | 950 | Exp. Point Power: Ground Lv. 1 Humungo Power: Ice Lv. 1 Encounter Power: Electic Lv. 1 | Unlocked by Default |
Kofu Lounge
Locations: Cascarrafa
name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Dandan Noodles | 3,600 | Item Drop Power: Fire Lv. 2 Humungo Power: Grass Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Tofu Pudding | 3,000 | Exp. Point Power: Poison Lv. 2 Encounter Power: Psychic Lv. 1 Raid Power: Ice Lv. 1 | Unlocked by Default |
Hot and Sour Soup | 3,200 | Egg Power Lv. 2 Item Drop Power: Fairy Lv. 1 Humungo Power: Fighting Lv. 1 | Unlocked by Default |
Oolong Tea | 2,800 | Teensy Power: Dragon Lv. 2 Catching Power: Ghost Lv. 1 Item Drop Power: Ice Lv. 1 | Unlocked by Default |
House Special Hot Pot | 3,800 | Humungo Power: Rock Lv. 2 Exp. Point Power: Psychic Lv. 1 Catching Power: Steel Lv. 1 | Unlocked by Default |
Seabreeze Cafe
Locations: Alfornada, Artazon, Cascarrafa, Levincia, Medali, Mesagoza
Name | Price in Poke Dollars | Meal Powers | Unlock condition |
---|---|---|---|
Alfajores | 950 | Raid Power: Fighting Lv. 1 Catching Power: Steel Lv. 1 Humungo Power: Dark Lv. 1 | Unlocked by Default |
Coffee | 850 | Item Drop Power: Water Lv. 1 Exp. Point Power: Grass Lv. 1 Humungo Power: Steel Lv. 1 | Unlocked by Default |
Lemon Soda | 900 | Teensy Power: Dark Lv. 1 Egg Power Lv. 1 Exp. Point Power: Water Lv. 1 | Unlocked by Default |
Spicy Potatoes | 1,450 | Encounter Power: Dragon Lv. 1 Teensy Power: Dark Lv. 1 Exp. Point Power: Grass Lv. 1 | Unlocked by Default |
Quesadilla | 1,600 | Raid Power: Ghost Lv. 1 Egg Power Lv. 1 Catching Power: Psychic Lv. 1 | Unlocked by Default |
Seafood Fresco
Locations: Levincia, Medali, Mesagoza
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Arroz con Leche | 950 | Item Drop Power: Steel Lv. 1 Catching Power: Grass Lv. 1 Humungo Power: Ground Lv. 1 | Unlocked by Default |
Ceviche | 1,300 | Humungo Power: Bug Lv. 1 Exp. Point Power: Fighting Lv. 1 Item Drop Power: Ground Lv. 1 | Unlocked by Default |
Seafood Pasta | 1,600 | Teensy Power: Grass Lv. 1 Item Drop Power: Rock Lv. 1 Raid Power: Flying Lv. 1 | Unlocked by Default |
Seafood Pinchos | 1,500 | Encounter Power: Water Lv. 1 Raid Power: Dark Lv. 1 Exp. Point Power: Ghost x1 | Unlocked by Default |
Smoked Fillet with Herbs | 1,400 | Egg Power Lv. 1 Teensy Power: Ghost Lv. 1 Exp. Point Power: Fairy Lv. 1 | Unlocked by Default |
Smoochurro
Locations: Artazon, Levincia, Medali, Mesagoza
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Chocolate Churro | 950 | Encounter Power: Psychic Lv. 1 Item Drop Power: Bug Lv. 1 Raid Power: Normal Lv. 1 | Unlocked by Default |
Churro | 850 | Exp. Point Power: Psychic Lv. 1 Catching Power: Ground Lv. 1 Teensy Power: Fire Lv. 1 | Unlocked by Default |
Cinnamon Churro | 900 | Catching Power: Dragon Lv. 1 Egg Power Lv. 1 Teensy Power: Grass Lv. 1 | Unlocked by Default |
SUGAR-N-ICE
Locations: Artazon, Cascarrafa, Cortondo, Levincia, Los Platos, Medali, Mesagoza, Porto Marinada
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Fizzy-Pop Ice Cream | 900 | Exp. Point Power: Normal Lv. 1 Catching Power: Water Lv. 1 Humungo Power: Fire Lv. 1 | Unlocked by Default |
Mango Ice Cream | 900 | Teensy Power: Normal Lv. 1 Raid Power: Dragon Lv. 1 Catching Power: Electric Lv. 1 | Unlocked by Default |
Mint Chocolate Ice Cream | 950 | Raid Power: Fairy Lv. 1 Humungo Power: Steel Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Nacli Salt Ice Cream | 900 | Humungo Power: Ice Lv. 1 Item Drop Power: Grass Lv. 1 Catching Power: Dark Lv. 1 | Unlocked by Default |
Strawberry Ice Cream | 900 | Egg Power Lv. 1 Exp. Point Power: Water Lv. 1 Raid Power: Rock Lv. 1 | Unlocked by Default |
Teriyaki Ice Cream | 1,150 | Item Drop Power: Bug Lv. 1 Raid Power: Fighting Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Sushi High Roller
Locations: Levincia, Medali, Montenevera
Locations | Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|---|
Levincia Medali | Four-Piece Sushi (Flower Set) | 2,000 | Catching Power: Steel Lv. 1 Exp. Point Power: Bug Lv. 1 Teensy Power: Dragon Lv. 1 | Unlocked by Default |
Levincia Medali | Four-Piece Sushi (Bird Set) | 2,000 | Teensy Power: Electric Lv. 1 Catching Power: Dragon Lv. 1 Raid Power: Grass Lv. 1 | Unlocked by Default |
Levincia Medali | Four-Piece Sushi (Wind Set) | 2,000 | Item Drop Power: Rock Lv. 1 Teensy Power: Ice Lv. 1 Exp. Point Power: Bug Lv. 1 | Unlocked by Default |
Levincia Medali | Four-Piece Sushi (Moon Set) | 2,000 | Exp. Point Power: Fighting Lv. 1 Raid Power: Ground Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Levincia Medali | Miso Soup | 900 | Humungo Power: Flying Lv. 1 Item Drop Power: Water Lv. 1 Catching Power: Ice Lv. 1 | Unlocked by Default |
Montenevera | Four-Piece Sushi (Frost Set) | 4,000 | Raid Power: Water Lv. 2 Egg Power Lv. 1 Item Drop Power: Steel Lv. 1 | Unlocked by Default |
Montenevera | Four-Piece Sushi (Graupel Set) | 4,000 | Exp. Point Power: Bug Lv. 2 Teensy Power: Psychic Lv. 1 Raid Power: Electric Lv. 1 | Unlocked by Default |
Montenevera | Four-Piece Sushi (Hail Set) | 4,000 | Item Drop Power: Dragon Lv. 2 Egg Power Lv. 1 Teensy Power: Electric Lv. 1 | Unlocked by Default |
Montenevera | Four-Piece Sushi (Sleet Set) | 4,000 | Humungo Power: Steel Lv. 2 Exp. Point Power: Poison Lv. 1 Raid Power: Rock Lv. 1 | Unlocked by Default |
Montenevera | Consomme | 3,500 | Catching Power: Ghost Lv. 2 Humungo Power: Water Lv. 1 Encounter Power: Fire Lv. 1 | Unlocked by Default |
Treasure Eatery
Locations: Medali
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Mustard Rice Ball | 750 | Encounter Power: Rock Lv. 1 Catching Power: Ice Lv. 1 Humungo Power: Electric Lv. 1 | Unlocked by Default |
Sweet Adzuki Bean Soup | 800 | Exp. Point Power: Normal Lv. 1 Item Drop Power: Steel Lv. 1 Encounter Power: Poison Lv. 1 | Unlocked by Default |
Homemade Umeboshi | 500 | Teensy Power: Fire Lv. 1 Exp. Point Power: Ghost Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Bitter Melon Stir-Fry | 950 | Item Drop Power: Ground Lv. 1 Humungo Power: Ghost Lv. 1 Encounter Power: Rock Lv. 1 | Unlocked by Default |
Soba Noodle Soup | 920 | Egg Power Lv. 1 Encounter Power: Fire Lv. 1 Raid Power: Grass Lv. 1 | Unlocked by Default |
Vending Machine
Locations: Mesagoza
Name | Price in Poke Dollars | Unlock Condition |
---|---|---|
Fresh Water | 200 | Unlocked by Default |
Lemonade | 350 | Unlocked by Default |
Soda Pop | 300 | Unlocked by Default |