There are many shops and restaurants that can be found around the Paldea region while on your Treasure Hunt Adventure in Pokemon Scarlet and Violet. This guide lists all of those shops and restaurants along with where they can be found, what can be bought there and when/how new items become available. In some situations, different towns can have the same shop but different items available. When that happens, there will be an extra location column to identify where those particular items can be found! *PLEASE NOTE* This guide is a work-in-progress and is being updated regularly as we progress in the game.
Shops & Restaurants
Aquiesta Supermarket
Locations: Levincia
Name | Price in Poke Dollars | Unlock Condition |
---|---|---|
Mayonnaise | 120 | Unlocked by Default |
Ketchup | 110 | Unlocked by Default |
Mustard | 130 | Unlocked by Default |
Salt | 90 | Unlocked by Default |
Pepper | 100 | Unlocked by Default |
Butter | 250 | Unlocked by Default |
Lettuce | 90 | Unlocked by Default |
Tomato | 100 | Unlocked by Default |
Onion | 130 | Unlocked by Default |
Pickle | 90 | Unlocked by Default |
Ham | 170 | Unlocked by Default |
Cream Cheese | 280 | Unlocked by Default |
Jam | 120 | Unlocked by Default |
Olive Oil | 300 | Unlocked by Default |
Cheese | 120 | Obtain 1 Gym Badge |
Yogurt | 140 | Obtain 1 Gym Badge |
Whipped Cream | 200 | Obtain 1 Gym Badge |
Cherry Tomatoes | 120 | Obtain 1 Gym Badge |
Cucumber | 130 | Obtain 1 Gym Badge |
Avocado | 180 | Obtain 2 Gym Badges |
Red Onion | 230 | Obtain 2 Gym Badges |
Vinegar | 300 | Obtain 2 Gym Badges |
Watercress | 270 | Obtain 2 Gym Badges |
Chili Sauce | 320 | Obtain 3 Gym Badges |
Basil | 280 | Obtain 3 Gym Badges |
Green Bell Pepper | 230 | Obtain 3 Gym Badges |
Red Bell Pepper | 240 | Obtain 3 Gym Badges |
Yellow Bell Pepper | 240 | Obtain 3 Gym Badges |
Marmalade | 260 | Obtain 4 Gym Badges |
Peanut Butter | 300 | Obtain 4 Gym Badges |
Wasabi | 330 | Obtain 5 Gym Badges |
Tofu | 260 | Obtain 5 Gym Badges |
Horseradish | 410 | Obtain 6 Gym Badges |
Curry Powder | 450 | Obtain 7 Gym Badges |
Klawf Stick | 500 | Obtain 8 Gym Badges |
Artisan Bakery
Locations: Alfornada, Artazon, Cascarrafa, Cortondo, Levincia, Medali, Mesagoza, Porto Marinada
Name | Price in Poke Dollars | Unlock Condition |
---|---|---|
Ham | 170 | Unlocked by Default |
Lettuce | 90 | Unlocked by Default |
Onion | 130 | Unlocked by Default |
Mayonnaise | 120 | Unlocked by Default |
Ketchup | 110 | Unlocked by Default |
Mustard | 130 | Unlocked by Default |
Salt | 90 | Unlocked by Default |
Pepper | 100 | Unlocked by Default |
Butter | 250 | Unlocked by Default |
Cream Cheese | 280 | Unlocked by Default |
Jam | 120 | Unlocked by Default |
Olive Oil | 300 | Unlocked by Default |
Cheese | 120 | Obtain 1 Gym Badge |
Yogurt | 140 | Obtain 1 Gym Badge |
Whipped Cream | 200 | Obtain 1 Gym Badge |
Peanut Butter | 300 | Obtain 4 Gym Badges |
Marmalade | 260 | Obtain 4 Gym Badges |
Silver Pick | 40 | Unlocked by Default |
Red-Flag Pick | 120 | Unlocked by Default |
Pika-Pika Pick | 480 | Unlocked by Default |
Vee-Vee Pick | 480 | Unlocked by Default |
Blue Poke Ball Pick | 200 | Unlocked by Default |
Green Poke Ball Pick | 200 | Unlocked by Default |
Red Poke Ball Pick | 200 | Unlocked by Default |
Gold Pick | 400 | Obtain 1 Gym Badge |
Blue-Flag Pick | 120 | Obtain 1 Gym Badge |
Heroic Sword Pick | 2,000 | Obtain 2 Gym Badges |
Magical Star Pick | 600 | Obtain 2 Gym Badges |
Magical Heart Pick | 600 | Obtain 2 Gym Badges |
Parasol Pick | 800 | Obtain 3 Gym Badges |
Winking Pika Pick | 1,200 | Obtain 4 Gym Badges |
Smiling Vee Pick | 1,200 | Obtain 4 Gym Badges |
Party Sparkler Pick | 1,600 | Obtain 5 Gym Badges |
Blue-Sky Flower Pick | 1,000 | Obtain 6 Gym Badges |
Sunset Flower Pick | 1,000 | Obtain 6 Gym Badges |
Sunrise Flower Pick | 1,000 | Obtain 6 Gym Badges |
Bagin’s
Locations: Cascarrafa, Levincia, Mesagoza
Location | Name | Colors | Price in Poke Dollars | Unlock Condition |
---|---|---|---|---|
Mesagoza | White Canvas Backpack | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown | 3,000 | Unlocked by Default |
Levincia | Sport Backpack | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Turquoise, Beige, Olive, Brown | 4,000 | Unlocked by Default |
Levincia | Sport Backpack | A, B, C, Dreamy Wash I, Dreamy Wash II, Dreamy Wash III | 6,000 | Unlocked by Default |
Cascarrafa | Nylon Backpack | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown | 3,000 | Unlocked by Default |
Cascarrafa | Nylon Backpack | Mimicry, Spicy Pepper, Terra Whale, A, B, C | 4,000 | Unlocked by Default |
Barato’s
Locations: Artazon, Levincia, Mesagoza
Name | Price in Poke Dollars | Meal Powers | Unlock condition |
---|---|---|---|
Caesar Salad | 1,300 | Exp. Point Power: Flying Lv. 1 Teensy Power: Normal Lv. 1 Item Drop Power: Fire Lv. 1 | Unlocked by Default |
Chocolate-Vanilla Fruit Parfait | 1,400 | Catching Power: Ground Lv. 1 Item Drop Power: Dark Lv. 1 Exp. Point Power: Poison Lv. 1 | Unlocked by Default |
Dry Curry | 1,800 | Humungo Power: Fairy Lv. 1 Raid PowerL Ground Lv. 1 Catching Power: Water Lv. 1 | Unlocked by Default |
Lemon Gelato | 900 | Item Drop Power: Ghost Lv. 1 Humungo Power: Rock Lv. 1 Exp. Point Power: Normal Lv. 1 | Unlocked by Default |
Salisbury Steak with Fried Fixings | 1,900 | Egg Power Lv. 1 Encounter Power: Flying Lv. 1 Catching Power: Fairy Lv. 1 | Unlocked by Default |
Cafeteria
Locations: Uva Academy in Mesagoza
Name | Price in Poke Dollars | Meal Power | Unlock Condition |
---|---|---|---|
Five-Alarm Sandwich | 1,700 | Egg Power Lv. 1 Teensy Power: Steel Lv. 1 Raid Power: Psychic Lv. 1 | Unlocked by Default |
Peanut Butter Sandwich | 1,020 | Exp. Point Power: Fairy Lv. 1 Encounter Power: Electric Lv. 1 Teensy Power: Ground Lv. 1 | Unlocked by Default |
Potato Salad Sandwich | 1,200 | Item Drop Power: Grass Lv. 1 Catching Power: Rock Lv. 1 Teensy Power: Ghost Lv. 1 | Unlocked by Default |
Pickle Sandwich | 950 | Catching Power: Dark Lv. 1 Encounter Power: Rock Lv. 1 Humungo Power: Dragon Lv. 1 | Unlocked by Default |
Egg Sandwich | 980 | Humungo Power: Fighting Lv. 1 Egg Power Lv. 1 Item Drop Power: Poison Lv. 1 | Unlocked by Default |
Capbourg
Locations: Cascarrafa, Levincia, Mesagoza
Locations | Name | Colors | Price in Poke Dollars | Unlock Condition |
---|---|---|---|---|
Mesagoza | Sporty Cap | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown, Grass, Water, Fire, Electric, Normal, Flying, Bug, Fighting, Psychic, Ghost, Ground, Rock, Ice, Dark, Fairy, Poison, Steel, Dragon | 1,000 | Unlocked by Default |
Mesagoza | Gatsby Cap | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown, Wabash Stripes, Black Leather, Checkered Gray | 1,500 | Unlocked by Default |
Mesagoza | Beanie | White | 1,500 | Unlocked by Default |
Levincia | Trapper Hat | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown, Checkered Blue, Checkered Orange, Checkered White | 2,000 | Unlocked by Default |
Levincia | Flat Cap | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown, Pattern I, Pattern II, Pattern III | 2,000 | Unlocked by Default |
Cascarrafa | Beanie | Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown | 1,500 | Unlocked by Default |
Cascarrafa | Square Cap | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown | 2,000 | Unlocked by Default |
Cascarrafa | Square Cap | Brutal Star, Wing Fish, EleFish | 3,000 | Unlocked by Default |
Cascarrafa | Bucket Hat | White, Black, Red, Yellow, Green, Blue, Orange, Navy, Purple, Pink, Gray, Beige, Olive, Brown, Pattern A, Pattern B, Pattern C | 2,000 | Unlocked by Default |
Chansey Supply
Locations: Cascarrafa, Levincia, Mesagoza, Montenevera
Name | Price in Poke Dollars | Unlock Condition |
---|---|---|
HP Up | 10,000 | Obtain 3 Gym Badges |
Protein | 10,000 | Obtain 3 Gym Badges |
Iron | 10,000 | Obtain 3 Gym Badges |
Calcium | 10,000 | Obtain 3 Gym Badges |
Zinc | 10,000 | Obtain 3 Gym Badges |
Carbos | 10,000 | Obtain 3 Gym Badges |
X Attack | 1,000 | Unlocked by Default |
X Defense | 2,000 | Unlocked by Default |
X Sp. Atk | 1,000 | Unlocked by Default |
X Sp. Def | 2,000 | Unlocked by Default |
X Speed | 1,000 | Unlocked by Default |
X Accuracy | 1,000 | Unlocked by Default |
Dire Hit | 1,000 | Obtain 3 Gym Badges |
Guard Spec. | 1,500 | Obtain 3 Gym Badges |
Energy Powder | 500 | Unlocked by Default |
Energy Root | 1,200 | Unlocked by Default |
Heal Powder | 300 | Unlocked by Default |
Revival Herb | 2,800 | Unlocked by Default |
Serious Mint | 20,000 | Obtain 6 Gym Badges |
Lonely Mint | 20,000 | Obtain 6 Gym Badges |
Adamant Mint | 20,000 | Obtain 6 Gym Badges |
Naughty Mint | 20,000 | Obtain 6 Gym Badges |
Brave Mint | 20,000 | Obtain 6 Gym Badges |
Bold Mint | 20,000 | Obtain 6 Gym Badges |
Impish Mint | 20,000 | Obtain 6 Gym Badges |
Lax Mint | 20,000 | Obtain 6 Gym Badges |
Relaxed Mint | 20,000 | Obtain 6 Gym Badges |
Modest Mint | 20,000 | Obtain 6 Gym Badges |
Mild Mint | 20,000 | Obtain 6 Gym Badges |
Rash Mint | 20,000 | Obtain 6 Gym Badges |
Quiet Mint | 20,000 | Obtain 6 Gym Badges |
Calm Mint | 20,000 | Obtain 6 Gym Badges |
Gentle Mint | 20,000 | Obtain 6 Gym Badges |
Careful Mint | 20,000 | Obtain 6 Gym Badges |
Sassy Mint | 20,000 | Obtain 6 Gym Badges |
Timid Mind | 20,000 | Obtain 6 Gym Badges |
Hasty Mint | 20,000 | Obtain 6 Gym Badges |
Jolly Mint | 20,000 | Obtain 6 Gym Badges |
Naive Mint | 20,000 | Obtain 6 Gym Badges |
Chic Kebab
Locations: Artazon, Cascarrafa, Levincia, Medali, Mesagoza, Montenevera
Name | Price in Poke Dollars | Meal Powers | Unlock Condition |
---|---|---|---|
Grilled Rice Balls | 950 | Encounter Power: Fairy Lv. 1 Teensy Power: Electric Lv. 1 Egg Power Lv. 1 | Unlocked by Default |
Pinchitos | 1,200 | Item Drop Power: Dark Lv. 1 Teensy Power: Dragon Lv. 1 Exp. Point Power: Rock Lv. 1 | Unlocked by Default |
Deli Cioso
Locations: Artazon, Cascarrafa, Cortondo, Levincia, Medali, Mesagoza, Montenevera, Porto Marinada
Name | Price in Poke Dollars | Unlock Condition |
---|---|---|
Egg | 80 | Unlocked by Default |
Potato Salad | 110 | Unlocked by Default |
Chorizo | 150 | Unlocked by Default |
Bacon | 150 | Obtain 1 Gym Badge |
Potato Tortilla | 250 | Obtain 1 Gym Badge |
Proscuitto | 200 | Obtain 1 Gym Badge |
Cucumber | 130 | Obtain 1 Gym Badge |
Avocado | 180 | Obtain 2 Gym Badges |
Red Onion | 230 | Obtain 2 Gym Badges |
Hamburger | 380 | Obtain 2 Gym Badges |
Smoked Fillet | 330 | Obtain 2 Gym Badges |
Watercress | 270 | Obtain 2 Gym Badges |
Vinegar | 300 | Obtain 2 Gym Badges |
Chili Sauce | 320 | Obtain 3 Gym Badges |
Basil | 280 | Obtain 3 Gym Badges |
Green Bell Pepper | 230 | Obtain 3 Gym Badges |
Red Bell Pepper | 240 | Obtain 3 Gym Badges |
Yellow Bell Pepper | 240 | Obtain 3 Gym Badges |
Fried Fillet | 360 | Obtain 4 Gym Badges |
Herbed Sausage | 400 | Obtain 6 Gym Badges |
Delibird Presents
Locations: Cascarrafa, Levincia, Mesagoza
Locations | Name | Description | Price in Poke Dollars | Category | Unlock Condition |
---|---|---|---|---|---|
Mesagoza | Miracle Seed | An item to be held by a Pokemon. It’s a seed imbued with life-force that boosts the power of the holder’s Grass-type moves. | 3,000 | Battle Items | Unlocked by Default |
Mesagoza | Charcoal | An item to be held by a Pokemon. It’s a combustible fuel that boosts the power of the holder’s Fire-type moves. | 3,000 | Battle Items | Unlocked by Default |
Mesagoza | Mystic Water | An item to be held by a Pokemon. This teardrop-shaped gem boosts the power of the holder’s Water-type moves. | 3,000 | Battle Items | Unlocked by Default |
Mesagoza | Silk Scarf | An item to be held by a Pokemon. It’s a sumptuous scarf that boots the power of the holder’s Normal-type moves. | 3,000 | Battle Items | Unlocked by Default |
Mesagoza | Sharp Beak | An item to be held by a Pokemon. It’s a long, sharp beak that boots the power of the holder’s Flying-type moves. | 3,000 | Battle Items | Unlocked by Default |
Mesagoza | Silver Powder | An item to be held by a Pokemon. It’s a shiny silver powder that boosts the power of the holder’s Bug-type moves. | 3,000 | Battle Items | Unlocked by Default |
Mesagoza | Muscle Band | An item to be held by a Pokemon. This headband exudes strength, slightly boosting the power of the holder’s physical moves. | 8,000 | Battle Items | Unlocked by Default |
Mesagoza | Wise Glasses | An item to be held by a Pokemon. This thick pair of glasses slightly boosts the power of the holder’s special move. | 8,000 | Battle Items | Unlocked by Default |
Mesagoza | Punching Glove | An item to be held by a Pokemon. This protective glove boosts the power of the holder’s punching moves and prevents direct contact with targets. | 15,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Expert Belt | An item to be held by a Pokemon. It’s a well-worn belt that slightly boosts the power of the holder’s supereffective moves. | 30,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Focus Band | An item to be held by a Pokemon. When the holder is hit with a move that should knock it out, it may be able to endure with 1 HP. | 10,000 | Battle Items | Unlocked by Default |
Mesagoza | Focus Sash | An item to be held by a Pokemon. If the holder has full HP and it is hit with a move that should knock it out, it will endure with 1 HP-but only once. | 50,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Choice Band | An item to be held by a Pokemon. This curious headband boosts the holder’s Attack stat but only allows the use of a single move. | 100,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Choice Specs | An item to be held by a Pokemon. These curious glasses boost the holder’s Sp. Atk stat but only allow the use of a single move. | 100,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Choice Scarf | An item to be held by a Pokemon. This curious scarf boosts the holder’s Speed stat but only allows the user of a single move. | 100,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Life Orb | An item to be held by a Pokemon. It boosts the power of the holder’s moves, but the holder also loses a small amount of HP with each attack it lands. | 50,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Ability Shield | An item to be held by a Pokemon. This cute and rather unique-looking shield protects the holder from having its Ability changed by others. | 20,000 | Battle Items | Unlocked by Default |
Mesagoza | Clear Amulet | An item to be held by a Pokemon. This clear, sparkling amulet protects the holder from having its stats lowered by moves used against it or by other Pokemon’s abilities. | 30,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Rocky Helmet | An item to be held by a Pokemon. If another Pokemon makes direct contact with the holder, the Pokemon will be damaged. | 50,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Eviolite | An item to be held by a Pokemon. This mysterious evolutionary lump boosts the Defense and Sp. Def stats when held by a Pokemon that can still evolve. | 50,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Assault Vest | An item to be held by a Pokemon. This offensive vest boosts the holder’s Sp. Def stat but prevents the use of status moves. | 50,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Quick Claw | An item to be held by a Pokemon. This light, sharp claw lets the holder move first occasionally. | 8,000 | Battle Items | Unlocked by Default |
Mesagoza | Razor Claw | An item to be held by a Pokemon. This sharply hooked claw boosts the critical-hit ratio of the holder’s moves. | 15,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Grip Claw | An item to be held by a Pokemon. When the holder uses moves that deal damage over several turns, such as Bind or Warp, their effects will last longer than usual. | 10,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | King’s Rock | An item to be held by a Pokemon. It may cause the target to clinch whenever the holder successfully inflicts damage on them with an attack. | 10,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Weakness Policy | An item to be held by a Pokemon. If the holder is hit with a move it’s weak to, this policy sharply boosts its Attack and Sp. Atk stats. | 50,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Blunder Policy | An item to be held by a Pokemon. If the holder misses with a move due to low accuracy, this policy will sharply boost its Speed stat. | 30,000 | Battle Items | Defeat the Elite 4 |
Mesagoza | Throat Spray | An item to be held by a Pokemon. If the holder uses a sound-based move, this throat spray will boost its Sp. Atk stat. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Mesagoza | Destiny Knot | An item to be held by a Pokemon. Should the holder of this bright-red thread become infatuated, the Pokemon it is infatuated with will be similarly afflicted. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Soft Sand | An item to be held by a Pokemon. It’s a loose, silky sand that boosts the power of the holder’s Ground-type moves. | 3,000 | Battle Items | Unlocked by Default |
Levincia | Black Glasses | An item to be held by a Pokemon. It’s a pair of shady-looking glasses that boost the power of the holder’s Dark-type moves. | 3,000 | Battle Items | Unlocked by Default |
Levincia | Black Belt | An item to be held by a Pokemon. This belt helps with focus and boosts the power of the holder’s Fighting-type moves. | 3,000 | Battle Items | Unlocked by Default |
Levincia | Never-Melt Ice | An item to be held by a Pokemon. It’s a heat-repelling piece of ice that boosts the power of the holder’s Ice-type moves. | 3,000 | Battle Items | Unlocked by Default |
Levincia | Twisted Spoon | An item to be held by a Pokemon. This spoon is imbued with telekinetic energy and boosts the power of the holder’s Psychic-type moves. | 3,000 | Battle Items | Unlocked by Default |
Levincia | Metal Coat | An item to be held by a Pokemon. It’s a special metallic coating that boosts the power of the holder’s Steel-type moves. | 3,000 | Battle Items | Unlocked by Default |
Levincia | Loaded Dice | An item to be held by a Pokemon. This loaded dice always rolls a good number, and holding one can ensure that the holder’s multistrike moves hit more times. | 20,000 | Battle Items | Unlocked by Default |
Levincia | Shell Bell | An item to be held by a Pokemon. The holder restores a little HP to itself every time it inflicts damage with an attack. | 20,000 | Battle Items | Unlocked by Default |
Levincia | Metronome | An item to be held by a Pokemon. It boosts the power of a move that’s used repeatedly. Once the chain is broken, the move’s power returns to normal. | 15,000 | Battle Items | Unlocked by Default |
Levincia | Scope Lens | An item to be held by a Pokemon. It’s a lens for scoping out weak points. It boosts the holder’s critical-hit ratio. | 15,000 | Battle Items | Unlocked by Default |
Levincia | Wide Lens | An item to be held by a Pokemon. It’s a magnifying lens that slightly boosts the accuracy of the holder’s moves. | 20,000 | Battle Items | Unlocked by Default |
Levincia | Zoom Lens | An item to be held by a Pokemon. When the holder acts after its target, its move will be more accurate than usual. | 10,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Safety Googles | An item to be held by a Pokemon. These goggles protect the holder from both sandstorm damage and the effects of powders and spores. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Protective Pads | An item to be held by a Pokemon. These pads protect the holder from effects triggered by making direct contact with another Pokemon. | 15,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Heavy-Duty Boots | An item to be held by a Pokemon. These boots protect the holder from the effects of traps and the like set on the battlefield. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Covert Cloak | An item to be held by a Pokemon. This hooded cloak conceals the holder, tricking the eyes of its enemies and protecting it from the additional effects of moves. | 20,000 | Battle Items | Unlocked by Default |
Levincia | Red Card | An item to be held by a Pokemon. If the holder is damaged by an attack, the mysterious power of this card can remove the attacker from the battle. | 30,000 | Battle Items | Defeat the Elite 4 |
Levincia | Eject Button | An item to be held by a Pokemon. If the holder is damaged by an attack, it will be switched out of battle to be replaced by another Pokemon on your team. | 30,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Eject Pack | An item to be held by a Pokemon. If the holder’s stats are lowered, it will be switched out of battle. | 30,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Adrenaline Orb | An item to be held by a Pokemon. This orb boosts the Speed stat if the holder is intimidated. | 5,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Room Service | An item to be held by a Pokemon. If Trick Room takes effect, this item will lower the holder’s Speed stat. | 20,000 | Battle Items | Defeat the Elite 4 |
Levincia | Iron Ball | An item to be held by a Pokemon. It lowers the holder’s Speed stat and makes the holder vulnerable to Ground-type moves if it is Flying type or is levitating. | 20,000 | Battle Items | Defeat the Elite 4 |
Levincia | Toxic Orb | An item to be held by a Pokemon. It’s a bizarre orb that exudes toxins when touched and will badly poison the holder during battle. | 15,000 | Battle Items | Defeat the Elite 4 |
Levincia | Flame Orb | An item to be held by a Pokemon. It’s a bizarre orb that gives off heat when touched and will afflict the holder with a burn during battle. | 15,000 | Battle Items | Defeat the Elite 4 |
Levincia | Lagging Tail | An item to be held by a Pokemon. A tail of something, this item is tremendously heavy and makes the holder move slower than usual. | 20,000 | Battle Items | Defeat the Elite 4 |
Levincia | Black Sludge | An item to be held by a Pokemon. If the holder is a Poison type, this sludge will gradually restore its HP. It damages any other type. | 10,000 | Battle Items | Obtain 4 Gym Badges |
Levincia | Sticky Barb | An item to be held by a Pokemon. It damages the holder every turn and may latch on to Pokemon that make direct contact with the holder. | 10,000 | Battle Items | Defeat the Elite 4 |
Levincia | Ring Target | An item to be held by a Pokemon. Moves that would normally have no effect due to type matchups will still hit the holder. | 10,000 | Battle Items | Defeat the Elite 4 |
Levincia | Binding Band | An item to be held by a Pokemon. This band boosts the power of binding moves used by the holder. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Magnet | An item to be held by a Pokemon. It’s a powerful magnet that boosts the power of the holder’s Electric-type moves. | 3,000 | Battle Items | Unlocked by Default |
Cascarrafa | Hard Stone | An item to be held by a Pokemon. It’s a durable stone that boosts the power of the holder’s Rock-type moves. | 3,000 | Battle Items | Unlocked by Default |
Cascarrafa | Poison Barb | An item to be held by a Pokemon. This small poisonous barb boosts the power of the holder’s Poison-type moves. | 3,000 | Battle Items | Unlocked by Default |
Cascarrafa | Spell Tag | An item to be held by a Pokemon. It’s a sinister, eerie tag that boosts the power of the holder’s Ghost-type moves. | 3,000 | Battle Items | Unlocked by Default |
Cascarrafa | Dragon Fang | An item to be held by a Pokemon. This hard, sharp fang boosts the power of the holder’s Dragon-type moves. | 3,000 | Battle Items | Unlocked by Default |
Cascarrafa | Normal Gem | An item to be held by a Pokemon. This gem is imbued with the essence of normalcy and will boost the power of a Normal-type move-but only once. | 15,000 | Battle Items | Unlocked by Default |
Cascarrafa | Leftovers | An item to be held by a Pokemon. The holder’s HP is slowly but steadily restored throughout a battle. | 20,000 | Battle Items | Unlocked by Default |
Cascarrafa | Big Root | An item to be held by a Pokemon. This root boosts the amount of HP the holder restores to itself when it uses HP-stealing moves. | 10,000 | Battle Items | Unlocked by Default |
Cascarrafa | Bright Powder | An item to be held by a Pokemon. This glittery powder casts a tricky glare that lowers the accuracy of opposing Pokemon’s moves. | 30,000 | Battle Items | Defeat the Elite 4 |
Cascarrafa | Light Clay | An item to be held by a Pokemon. When the holder uses protective moves like Light Screen or Reflect, their effects will last longer than usual. | 20,000 | Battle Items | Unlocked by Default |
Cascarrafa | Utility Umbrella | An item to be held by a Pokemon. This sturdy umbrella protects the holder from the effects of rain and harsh sunlight. | 15,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Terrain Extender | An item to be held by a Pokemon. It extends the duration of terrain caused by the holder’s move or Ability. | 15,000 | Battle Items | Defeat the Elite 4 |
Cascarrafa | Air Balloon | An Item to be held by a Pokemon. This balloon makes the holder float in the air. If the holder is hit with an attack, the balloon will burst. | 15,000 | Battle Items | Obtain 4 Gym Badges |
Casarrafa | Shed Shell | An item to be held by a Pokemon. Hard and sturdy, this discarded carapace enables the holder to switch out of battle without fail. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Casarrafa | White Herb | An item to be held by a Pokemon. It will restore any lowered stat in battle-but only once. | 20,000 | Battle Items | Obtain 4 Gym Badges |
Casarrafa | Mental Herb | An item to be held by a Pokemon. The holder will be able to shake off move-binding effects to move freely-but only once. | 10,000 | Battle Items | Obtain 4 Gym Badges |
Casarrafa | Power Herb | An item to be held by a Pokemon. It allows the holder to immediately use a move that normally requires a turn to charge – but only once. | 30,000 | Battle Items | Defeat the Elite 4 |
Casarrafa | Mirror Herb | An item to be held by a Pokemon. This herb will allow the holder to mirror an opponent’s stat increases to boost its own stats-but only once. | 30,000 | Battle Items | Unlocked by Default |
Casarrafa | Absorb Bulb | An item to be held by a Pokemon. This single-use bulb boosts the Sp. Atk stat if the holder is damaged by a Water-type attack. | 5,000 | Battle Items | Obtain 4 Gym Badges |
Casarrafa | Cell Battery | An item to be held by a Pokemon. This single-use battery boosts the Attack stat if the holder is damaged by an electric-type attack. | 5,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Luminous Moss | An item to be held by a Pokemon. This single-use luminous moss boosts the Sp. Def stat if the holder is damaged by a Water-type move. | 5,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Snowball | An item to be held by a Pokemon. This single-use ball of snow boosts the Attack stat if the holder is damaged by an Ice-type move. | 5,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Heat Rock | An item to be held by a Pokemon. When the holder changes the weather to harsh sunlight, the sunlight will persist longer than usual. | 8,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Damp Rock | An item to be held by a Pokemon. When the holder changes the weather to rain, the rain will persist for longer than usual. | 8,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Smooth Rock | An item to be held by a Pokemon. When the holder changes the weather to a sandstorm, the storm will persist for longer than usual. | 8,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Icy Rock | An item to be held by a Pokemon. When the holder changes the weather to snow, the snow will persist for longer than usual. | 8,000 | Battle Items | Obtain 4 Gym Badges |
Cascarrafa | Electric Seed | An item to be held by a Pokemon. If the terrain becomes Electric Terrain, the holder will use this seed to boost its own Defense stat. | 20,000 | Battle Items | Defeat the Elite 4 |
