Welcome to NGB and our guide on all the things to do at Sacred Arbor in Dragon’s Dogma 2!
Chests
- Fine Roe Roborant & Dried Fruit x4 – Kough’s Inn 1F
- Asp Toxiscale x3 – Kough’s Inn 1F
- Greenwarish x5 – Kough’s Inn 1F
- Miasmite x5 – Kough’s Inn 1F
- Chopper Horn x5 – Kough’s Inn 2F
- Governing Soul & Prescribed Tranquility – Kough’s Inn 2F
- Wakestone Shard – Arborist’s Home
- Drenching Arrow x10 & 1049G – Arborist’s Home
- ? – Eldart’s Apothecary
Quests
Shops
Eldart’s Apothecary
| Item | Price |
|---|---|
| Ferrystone | 10000G |
| Allheal Elixir | 10000G |
| Panacea | 5000G |
| Salubrious Draught | 250G |
| Detoxifying Decoction | 500G |
| Waking Powder | 400G |
| Quenching Syrup | 400G |
| Warming Salve | 450G |
| Sobering Tonic | 450G |
| Soothing Brew | 500G |
| Parching Concoction | 200G |
| Wicking Remedy | 200G |
| Emergent Vitality | 600G |
| Modest Camping Kit | 500G |
| Mundane Camping Kit | 1000G |
| Explorer’s Camping Kit | 2000G |
Grisha’s Armory
| Item | Price |
|---|---|
| Myfyr | 13500G |
| Dinistrydd | 38900G |
| Flavored Canopy | 9800G |
| Tintreach | 27800G |
| Cardinal Blaze | 27800G |
| Craos Tine | 18700G |
| Talarian White | 28800G |
| Lion-Lord’s Archistaff | 56900G |
| Siocadh | 18800G |
| Militant Dove | 48000G |
| Ruminant Circlet | 9900G |
| Leafshade Hood | 12600G |
| Arcane Hat | 23200G |
| Archer’s Vest | 13900G |
| Graceful Tunic | 21900G |
| Esoteric Vestment | 26600G |
| Burgundy Coat | 23800G |
| Elven Garb | 42000G |
| Over-Knee Boots | 9900G |
| Nightfall Greaves | 15800G |
| Evergreen Greaves | 37500G |
| Warbler Capelet | 15000G |
| Windbreaking Cloak | 12000G |
| Linen Cloak | 14000G |
| Ring of Percipience | 5000G |
| Ring of Conservation | 5000G |
| Ring of Cooling | 5000G |
| Ring of Tepidity | 5000G |
| Ring of Articulacy | 10000G |
| Drenching Arrow | 100G |
| Tarring Arrow | 80G |
| Explosive Arrow | 50G |
| Blighting Arrow | 2000G |
Dragon’s Dogma 2 Guides and Walkthroughs
For more Dragon’s Dogma 2 guides and walkthroughs, click here!

